Saturday Senior Ladies Outing - June 2017 - Format Better Ball Stableford.Winners Linda Dobson and Gladys Poonawassy. |
Labels
Thursday, 29 June 2017
Senior Ladies Outing
Monday, 27 February 2017
Results: Northern Cape Championships
Therion Nel - winner of the 2017 Northern Cape Championship |
Juran Dreyer took second place in the Northern Cape Championship |
Richard Maree finished 3rd in the Northern Cape Championship |
Monday, 20 February 2017
Barney Dates 2017
2017
Barney Barnato
This year’s Barney Barnato will be restyled
and reduced to a four day event. The purpose to reduce the drag, to up the
energy and make it more cost effective. The dates 25th – 28th
October 2017, Wednesday through to Saturday.
Monday, 13 February 2017
Konica Minolta Business League - Individual Results - Round 2
09-Feb | 08-Mar | |
A Mc Laren | 0 | 27 |
Andre Williams | 32 | 0 |
Andries Kori | 34 | 0 |
Angelo Rodrigues | 33 | 35 |
Attie van Niekerk | 26 | 0 |
Barend Burger | 0 | 36 |
C de Beer | 0 | 32 |
B Botes | 0 | 31 |
C Swanepoel | 32 | 0 |
Charles Malherbe | 0 | 26 |
D van Heerden | 29* | 0 |
Derrick Dobson | 32 | 35 |
Don Fielding | 29 | 22 |
Dries Du Plessis | 0 | 33 |
Eddie Barkhuizen | 0 | 38 |
Frans Smith | 33 | 36 |
Gavin v Zyl | 34 | 36 |
George Moorcroft | 36* | 0 |
Gerhard delport | 31 | 23 |
Gerhard Kruger | 27 | 24 |
H Posthumus | 32 | 0 |
Harry Welham | 18 | 36 |
Hennie | 19 | 0 |
Hennie Bezuidenhout | 37 | 26 |
J Cloete | 0 | 35 |
Joanie Herselman | 30 | 0 |
John Lankester | 29 | 33 |
John O Connell | 32 | 26 |
John Palm | 25 | 0 |
JP Van Rooyen | 0 | 30 |
Jolene Herselman | 28 | 0 |
Kassie Potgieter | 20 | 20 |
Keith Brown | 36 | 0 |
Kevin Doherty | 29 | 94 |
Lennie Allen | 26 | 25 |
Leon van Wyk | 36 | 31 |
Marius van Niekerk | 35 | 37 |
Michael Vigne | 33 | 0 |
Mike Doherty | 37 | 93 |
Neil Steyn | 36 | 30 |
Nico Jacobs | 31 | 0 |
Pierre Wasserman | 0 | 28 |
Pieter Bergh | 32 | 0 |
Ronnie Engelbrecht | 28* | 0 |
Rudy Dexter | 32 | 27 |
Schalk Grobbelaar | 37 | 0 |
Sean Ralph | 0 | 30 |
Siewet wiid | 35 | 35 |
Stefaan Le Roux | 29 | 0 |
Tony Datnow | 24 | 27 |
Willie Delport | 32 | 0 |
Willie Nieuwenhuizen | 36 | 24 |
Willie Uys | 28 | 25 |
Konica Minolta Business League - Team results - Round 2
09-Feb | 08-Mar | ||
1 | Burger Brokers 1 | 0 | 0 |
2 | Burger Brokers 2 | 0 | 0 |
3 | CAT Security 1 | 42 | 0 |
4 | CAT Security 2 | 38 | 0 |
5 | Coastal | 38 | 38 |
6 | COGHSTA | 41* | 0 |
7 | CS Diamonds | 40 | 66 |
8 | Darsha Insurance | 42 | 62 |
9 | Five Acres | 37 | 57 |
10 | Hoofweg Motors | 40 | 46 |
11 | Husqvarna | 40 | 68 |
12 | Karibu Boerdery | 38 | 69 |
13 | Ken Brown Contractors | 43 | 62 |
14 | Konica Minolta | 43 | 54 |
15 | Malu Vleis | 24 | 53 |
16 | Mellins I style | 36 | 34 |
17 | Noise Boys | 0 | 67 |
18 | OJ Maimane Engineers | 0 | 68 |
19 | PA Walter | 40 | 54 |
20 | Petra Diamonds | 38 | 57 |
21 | Pro liquor | 46 | 56 |
22 | Sealing Solutions | 41 | 59 |
23 | Spur | 38 | 71 |
24 | Vodacom | 37 | 58 |
Tuesday, 7 February 2017
Subscribe to:
Posts (Atom)