| Diamond Sub Union Club Competition | ||||||
| Best 5 Net scores per competition | ||||||
| Club | DGC | MMGC | JK GC | H GC | KGC | TOT |
| Douglas Golf Club | 363 | 364 | 727 | |||
| Kimberley Golf Club | 370 | 365 | 735 | |||
| Hartswater Golf Club | 396 | 393 | 789 | |||
Labels
Monday, 18 November 2013
Diamond Sub Union Club Competition
Monday, 4 November 2013
Sealing Solutions Sunday League - 3 November 2013
League A Leaderboard |
||||||
| Team | 04-Aug | 15-Sep | 06-Oct | 03-Nov | 24-Nov | TOT |
| Golf Shop | 9 | 16 | 9 | 18 | 52 | |
| Pretenders | 9 | 4 | 19 | 9 | 41 | |
| MVD Kalahari | 8 | 13 | 18 | 0 | 39 | |
| Sealing Solutions | 12 | 8 | 9 | 8 | 37 | |
| C Pac | 8 | 11 | 1 | 1 | 21 | |
| Kimberley Batteries | 8 | 0 | 3 | 0 | 11 | |
| League B Leaderboard | ||||||
| Team | 04-Aug | 15-Sep | 06-Oct | 03-Nov | 24-Nov | TOT |
| Crackers | 16 | 12 | 17 | 19 | 64 | |
| Sultans of Swing | 18 | 13 | 20 | 4 | 55 | |
| Molinaris | 8 | 4 | 8 | 14 | 34 | |
| Timbaworld | 2 | 17 | 11 | 0 | 30 | |
| Lenong | 9 | 4 | 0 | 9 | 22 | |
| Coastal Hire | 0 | 1 | 0 | 8 | 9 | |
Wednesday, 30 October 2013
Saturday, 26 October 2013
Subscribe to:
Posts (Atom)


