Town Planning Masters | |||||||||||
Qualifiers | |||||||||||
Date : 15 February 2014 | |||||||||||
36 Holes ( Seeded Draw ) Golf Carts Allowed | |||||||||||
Name | Qualified | ||||||||||
Alexander Neville | March | ||||||||||
Allen Lennie | July | ||||||||||
Arthur Shane | February | ||||||||||
Aysen Keanan | May | ||||||||||
Aysen Mietie | August | ||||||||||
Barkhuizen Eddie | Club Champs | ||||||||||
Barlow Ramon | June | ||||||||||
Benade Dave | December | ||||||||||
Bennett Daryl | September | ||||||||||
Blanco Vincent | December | ||||||||||
Botes Alvin | Club Champs | ||||||||||
Botes Braam | April | ||||||||||
Botes Pieter | March | ||||||||||
Botma Schalk | July | ||||||||||
Brand Henk | November | ||||||||||
Brown Keith | January | ||||||||||
Burgen Glenwin | June | ||||||||||
Burger Barend | January | ||||||||||
Burger Fanie | June | ||||||||||
Burger Glenwin | March | ||||||||||
Buys Gerhard | October | ||||||||||
Callender Easby John | November | ||||||||||
Cloete Johny | July | ||||||||||
Coertzen Morne | July | ||||||||||
Collings Kevin | January | ||||||||||
Cronje Machiel | September | ||||||||||
Cronje Oban | August | ||||||||||
Datnow Tony | October | ||||||||||
De Beer Conrad | Masters 2012 | ||||||||||
de Klerk Pierre | November | ||||||||||
de Kock Neil | April | ||||||||||
de Reuck Trevor | June | ||||||||||
de Waal Broer | June | ||||||||||
de Wit Bennie | September | ||||||||||
Delport Jaco | March | ||||||||||
Delport Willie | August | ||||||||||
Dobson Derick | Masters 2013 | ||||||||||
Doherty Allan | January | ||||||||||
Doherty Mike | August | ||||||||||
du Toit Pieter Roux | January | ||||||||||
Duvenage Hanro | Masters 2013 | ||||||||||
Eberson Morne | January | ||||||||||
Engelbbrecht Ronny | May | ||||||||||
Fielding Don | July | ||||||||||
Fortune Darian | Club Champs | ||||||||||
Fortunr Conrad | June | ||||||||||
Fourie Pierre | April | ||||||||||
Fourie Theo | September | ||||||||||
Fredericks Virgil | December | ||||||||||
Gouws Jacques | May | ||||||||||
Grobbelaar Schalk | August | ||||||||||
Grobbelaar Schalk jnr | August | ||||||||||
Groenewald Thys | January | ||||||||||
Haarhoff Encee | Masters 2013 | ||||||||||
Hanekom Monkey | March | ||||||||||
Hansen Helgard | August | ||||||||||
Hansen Johan | August | ||||||||||
Hepburn Gary | June | ||||||||||
Higgs Johny | January | ||||||||||
Holloway Clive | January | ||||||||||
Hugo Stiaan | NC Open | ||||||||||
Jacobs Lional | September | ||||||||||
Jacobs Nico | Club Champs | ||||||||||
Janse Helena | Masters 2013 | ||||||||||
Jardine Dowtie | October | ||||||||||
King Leon | October | ||||||||||
Kruger Gerhard | June | ||||||||||
Kruger Quinten | August | ||||||||||
Kruger Rudie | August | ||||||||||
Kruis Deon | June | ||||||||||
Lankaster John | August | ||||||||||
le Roux Hannes | February | ||||||||||
Le Roux Stefan | February | ||||||||||
Malherbe Charles | August | ||||||||||
Marthinus Brent | December | ||||||||||
McGibbon Hugh | August | ||||||||||
Moodaley Krish | November | ||||||||||
Moorcroft George | February | ||||||||||
Murray Gareth | January | ||||||||||
Murray Angus | January | ||||||||||
Nel Sandra | March | ||||||||||
Orton William | SS League | ||||||||||
Page Nigel | May | ||||||||||
Pieterse Pietie | August | ||||||||||
Pillay Tom | March | ||||||||||
Poonawassy Luchmen | January | ||||||||||
Pope Taki | June | ||||||||||
Potgieter Derek | May | ||||||||||
Potgieter Kassie | August | ||||||||||
Potgieter Norma | April | ||||||||||
Ralph Sean | October | ||||||||||
Rheeder Faan | Masters 2013 | ||||||||||
Richards Fereid | April | ||||||||||
Rodgenson | Masters 2013 | ||||||||||
Rossouw Pieter | August | ||||||||||
Roubenheimer Peter | September | ||||||||||
Roux Chris | July | ||||||||||
Salo PM | Masters 2008 | ||||||||||
Sambo Riedwan | June | ||||||||||
Schafer Gavin | January | ||||||||||
Schafer Quinten | April | ||||||||||
Schoeman Jacky | June | ||||||||||
Smith CAT | June | ||||||||||
Smith Frans | NC Open | ||||||||||
Snyman Marnus | July | ||||||||||
Snyman Tommie | May | ||||||||||
Strydom Kobus | November | ||||||||||
Swanepoel Christo | May | ||||||||||
Swanepoel Kat | February | ||||||||||
Theron Bertus | August | ||||||||||
Thomas Shadick | January | ||||||||||
Turner Steven | April | ||||||||||
van Aarde Henry | June | ||||||||||
van der Ross Cedric | Masters 2013 | ||||||||||
van Dyk Fritz | August | ||||||||||
van Heerden Denver | March | ||||||||||
van Niekerk Deon | December | ||||||||||
van Niekerk Driaan | December | ||||||||||
van Niekerk Driaan | December | ||||||||||
van Niekerk Pieter | March | ||||||||||
van Rensburg Hennie | September | ||||||||||
van Rooyen Jacques | June | ||||||||||
van Vuuren Fires | February | ||||||||||
van Wyk Jody | June | ||||||||||
van Wyk Leon | March | ||||||||||
Van Zyl Barries | February | ||||||||||
van Zyl Deon | September | ||||||||||
van Zyl Gavin | January | ||||||||||
Venter Hermus | May | ||||||||||
Venter Tinus | August | ||||||||||
Vorster Janneman | May | ||||||||||
Wakeford Kevin | April | ||||||||||
Warner Walter | January | ||||||||||
Welham Harry | October | ||||||||||
Whitebooi Donald | November | ||||||||||
Wiid Siewert | August | ||||||||||
Williams Andre | May |
Labels
Tuesday, 21 January 2014
MVD Kalahari Town Planning Masters - Qualifiers
MVD Kalahari Town Planning Masters
Town Planning Masters
Criteria for qualifiers
1 . Current Members of the Kimberley Golf Club
2 . Masters winners. - The
Previous 5 Years
3. Masters 2013
- Top Ten
4. NC Open
- Top ten Gross, best net - top three
5. Club Championships 2013 -
winner and runner up A,B, and C divisions
and best Net Overall
6. Kimberley Amateur Open 2013 - Top
Three
7. Representatives of the Kimberley League side
2013
8. Winners of the Sealing Solutions League
9. Standard Club Competitions and open
Corporate Days - winners along
with any count outs for the win
10. Monthly Medal Best Net Overall, winners of
the A and B Divisions and the Best Gross
Tuesday, 14 January 2014
Workwear Depot New Year Cup
Name | Round 1 | Round 2 | TOTAL |
N Ross | 43 | 43 | |
F Rheeder | 41 | 41 | |
G Burger | 39 | 39 | |
E Panker | 39 | 39 | |
S Schonegevel | 38 | 38 | |
N Page | 38 | 38 | |
C Alexander | 38 | 38 | |
Y Kana | 38 | 38 | |
H Brand | 37 | 37 | |
H Duvenage | 37 | 37 | |
B Marthinus | 36 | 36 | |
G Buys | 36 | 36 | |
J van Wyk | 36 | 36 | |
N Alexander | 36 | 36 | |
H Venter | 36 | 36 | |
K Strydom | 35 | 35 | |
T Venter | 35 | 35 | |
J Kriek | 35 | 35 | |
Brenda Mullins | 35 | 35 | |
JP van Rooyen | 35 | 35 | |
D Kruis | 35 | 35 | |
C Malherbe | 34 | 34 | |
P Fourie | 34 | 34 | |
S Arthur | 34 | 34 | |
H de Kock | 34 | 34 | |
A Williams | 34 | 34 | |
S Turner | 34 | 34 | |
Buck Venter | 33 | 33 | |
H Janse | 33 | 33 | |
M Cronje | 33 | 33 | |
P Botes | 33 | 33 | |
W Oliver | 33 | 33 | |
R Kruger | 33 | 33 | |
P Ansley | 33 | 33 | |
S Alexander | 33 | 33 | |
L Blom | 33 | 33 | |
M Doherty | 33 | 33 | |
B Botes | 32 | 32 | |
D Jardine | 32 | 32 | |
Danie Calitz | 32 | 32 | |
R Engelbrecht | 32 | 32 | |
F Mahri | 32 | 32 | |
H Le roux | 32 | 32 | |
B Martens | 32 | 32 | |
Q Schaefer | 32 | 32 | |
J Cloete | 32 | 32 | |
A Mckenzie | 31 | 31 | |
E Barkhuizen | 31 | 31 | |
B van Litzenborgh | 31 | 31 | |
A Datnow | 31 | 31 | |
D Fortune | 31 | 31 | |
C Fortune | 31 | 31 | |
C Voigt | 31 | 31 | |
K Wakeford | 31 | 31 | |
T Fourie | 30 | 30 | |
D Mostert | 30 | 30 | |
T Pope | 30 | 30 | |
L Weenink | 30 | 30 | |
Barend Burger | 30 | 30 | |
A Botes | 29 | 29 | |
C vd Ross | 29 | 29 | |
N Langley | 29 | 29 | |
D van Zyl | 29 | 29 | |
K Swanepoel | 29 | 29 | |
S van Heerden | 28 | 28 | |
CAT Smith | 28 | 28 | |
D Whitebooi | 27 | 27 | |
Gideon v Zyl | 27 | 27 | |
D Benade | 27 | 27 | |
R Barlow | 26 | 26 | |
S Nel | 26 | 26 | |
J Vorster | 26 | 26 | |
M Vigne | 26 | 26 | |
C Williams | 25 | 25 | |
A Grootboom | 24 | 24 | |
B de Wit | 23 | 23 | |
AJ Smith | 22 | 22 | |
I Coetzee | 21 | 21 | |
H Cloete | 19 | 19 | |
L Edwards | 18 | 18 | |
A Fielding | 11 | 11 |
Diamond Sub Union Club Competition
Best 5 Net scores per competition | |||||||||||||||||||||||||||||||||||||||||
|
Monday, 13 January 2014
Diamond Sub Union OOM
D GC | MMGC | KGC | H GC | KGC | |||||||||||||||||
SURNAME | NAME | H/CAP | CLUB | AGE | MP | BP | MP | BP | MP | BP | MP | BP | MP | BP | TOT | Min Lowest | TOT | ||||
Jacobs | Nico | 0 | KGC | 32 | 13 | 11 | 19 | 12 | 13 | 10 | 78 | 0 | 78 | ||||||||
Boyce | Anton | 3 | JK GC | 50 | 8 | 10 | 11 | 10 | 9 | 17 | 12 | 77 | 8 | 69 | |||||||
Coetzee | Riaan | 0 | HGC | 31 | 0 | 8 | 6 | 21 | 12 | 11 | 8 | 66 | 0 | 66 | |||||||
Helm | Pieter | 5 | DGC | 46 | 4 | 5 | 9 | 8 | 12 | 8 | 13 | 10 | 69 | 4 | 65 | ||||||
Smith | Frans | 2 | KGC | 49 | 0 | 14 | 11 | 13 | 10 | 11 | 6 | 65 | 0 | 65 | |||||||
Brown | Keith | 3 | KGC | 50 | 15 | 12 | 9 | 8 | 9 | 8 | 61 | 8 | 53 | ||||||||
Bezuidenhout | Hennie | 2 | MMGC | 54 | 1 | 10 | 9 | 11 | 7 | 10 | 5 | 53 | 1 | 52 | |||||||
Hugo | Stiaan | 0 | KGC | 24 | 0 | 3 | 11 | 7 | 15 | 11 | 47 | 0 | 47 | ||||||||
Pretorius | IG | 7 | DGC | 38 | 6 | 7 | 7 | 5 | 7 | 9 | 3 | 44 | 6 | 38 | |||||||
Venter | Tinus | 6 | KGC | 44 | 1 | 6 | 3 | 8 | 12 | 9 | 39 | 1 | 38 | ||||||||
Kori | Andries | 0 | MMGC | 37 | 19 | 11 | 6 | 36 | 0 | 36 | |||||||||||
De Beer | Conrad | 4 | KGC | 55 | 11 | 7 | 10 | 5 | 33 | 0 | 33 | ||||||||||
Mans | Broer | 6 | DGC | 33 | 5 | 6 | 1 | 3 | 11 | 8 | 34 | 1 | 33 | ||||||||
van der Vlies | Nardus | 7 | DGC | 27 | 7 | 9 | 1 | 10 | 4 | 31 | 1 | 30 | |||||||||
Aysen | Keanan | 3 | KGC | 17 | 0 | 2 | 11 | 7 | 8 | 28 | 0 | 28 | |||||||||
Badenhorst | Ignus | 9 | DGC | 23 | 5 | 6 | 7 | 5 | 5 | 28 | 0 | 28 | |||||||||
Schonegevel | Dean | 2 | KGC | 17 | 7 | 9 | 4 | 8 | 1 | 29 | 1 | 28 | |||||||||
Kruis | Deon | 1 | KGC | 39 | 0 | 2 | 11 | 7 | 6 | 26 | 0 | 26 | |||||||||
Snyders | Neels | 7 | MMGC | 45 | 11 | 7 | 8 | 26 | 0 | 26 | |||||||||||
Venter | Hermus | 6 | KGC | 17 | 1 | 4 | 11 | 7 | 1 | 24 | 1 | 23 | |||||||||
van Bergen | Jouke | 8 | DGC | 35 | 4 | 5 | 1 | 8 | 18 | 0 | 18 | ||||||||||
Rheeder | Faan | 12 | KGC | 62 | 8 | 8 | 16 | 0 | 16 | ||||||||||||
van Der Vlies | Wessel | 9 | DGC | 36 | 3 | 0 | 5 | 7 | 15 | 0 | 15 | ||||||||||
Botes | Pieter | 6 | KGC | 39 | 0 | 3 | 9 | 2 | 14 | 0 | 14 | ||||||||||
Botes | AP | HGC | 7 | 6 | 13 | 0 | 13 | ||||||||||||||
Burger | Tinus | 7 | JK GC | 39 | 3 | 0 | 4 | 5 | 12 | 0 | 12 | ||||||||||
Augistin | JP | 9 | HGC | 50 | 0 | 1 | 5 | 0 | 4 | 10 | 0 | 10 | |||||||||
Turner | Steven | 3 | KGC | 10 | 10 | 0 | 10 | ||||||||||||||
Visser | Hennie | 13 | DGC | 46 | 4 | 5 | 0 | 9 | 0 | 9 | |||||||||||
van Bergen | Rossouw | 8 | DGC | 30 | 2 | 0 | 6 | 8 | 0 | 8 | |||||||||||
van Niekerk | Frans | 10 | DGC | 36 | 0 | 3 | 4 | 7 | 0 | 7 | |||||||||||
Hefer | Frikkie | 8 | DGC | 32 | 3 | 1 | 2 | 6 | 0 | 6 | |||||||||||
Human | Wynand | 11 | DGC | 63 | 1 | 0 | 5 | 6 | 0 | 6 | |||||||||||
Kock | Quinten | 11 | MMGC | 33 | 4 | 2 | 6 | 0 | 6 | ||||||||||||
van Zyl | Albie | HGC | 6 | 6 | 0 | 6 | |||||||||||||||
vd Walt | NJ | 10 | HGC | 15 | 0 | 1 | 2 | 3 | 6 | 0 | 6 | ||||||||||
Smit | Jannie | 7 | HGC | 34 | 1 | 0 | 3 | 4 | 0 | 4 | |||||||||||
van der Berg | Bennie | 12 | HGC | 42 | 1 | 2 | 1 | 4 | 0 | 4 | |||||||||||
Voigt | Christiaan | 6 | KGC | 17 | 4 | 4 | 0 | 4 | |||||||||||||
Bonthuys | Heinrich | 12 | JK GC | 20 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | ||||||||||
Dass | Keith | 8 | KGC | 50 | 0 | 3 | 3 | 0 | 3 | ||||||||||||
Fortune | Conrad | 12 | KGC | 39 | 1 | 1 | 1 | 3 | 0 | 3 | |||||||||||
Fortune | Darian | 21 | KGC | 13 | 1 | 1 | 1 | 3 | 0 | 3 | |||||||||||
Goosen | Robert | 17 | HGC | 55 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | ||||||||||
Opperman | Dawie | 14 | HGC | 34 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | ||||||||||
Prinsloo | Ederich | 10 | DGC | 35 | 0 | 3 | 3 | 0 | 3 | ||||||||||||
Smith | Calvin | 24 | KGC | 52 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | ||||||||||
van Niekerk | Ben | 17 | HGC | 52 | 1 | 1 | 1 | 3 | 0 | 3 | |||||||||||
Booi | Piet | 2 | KGC | 42 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||
Cilliers | Gerhard | 17 | DGC | 33 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||
Coetzee | Willem | 15 | MMGC | 62 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||
Olivier | Louis | 11 | HGC | 1 | 1 | 2 | 0 | 2 | |||||||||||||
Oosthuizen | Schalk | 16 | DGC | 56 | 1 | 1 | 2 | 0 | 2 | ||||||||||||
Pretorius | JJ | 11 | KGC | 13 | 1 | 0 | 1 | 2 | 0 | 2 | |||||||||||
Schonegevel | Wayne | 16 | KGC | 51 | 1 | 0 | 1 | 2 | 0 | 2 | |||||||||||
Strydom | Francois | 16 | DGC | 49 | 1 | 0 | 1 | 2 | 0 | 2 | |||||||||||
Theron | Riaan | 14 | HGC | 48 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||
Theron | Jaco | 16 | HGC | 41 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||
Vorster | Pieter | 18 | MMGC | 1 | 1 | 2 | 0 | 2 | |||||||||||||
Whitebooi | Donald | 12 | KGC | 52 | 0 | 2 | 2 | 0 | 2 | ||||||||||||
Aldridge | George | 10 | HGC | 46 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Andrews | Bennie | 13 | KGC | 35 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Aysen | Gamied | 10 | KGC | 48 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Botes | Alvin | 20 | KGC | 40 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Botha | Jacques | 19 | KGC | 42 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Calitz | MS | 7 | KGC | 18 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Daniels | Delton | 14 | MMGC | 32 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Du Raan | Lieb | 7 | DGC | 1 | 1 | 0 | 1 | ||||||||||||||
Du Toit | Deon | 17 | DGC | 1 | 1 | 0 | 1 | ||||||||||||||
Edwards | Joshua | 11 | KGC | 14 | 1 | 0 | 1 | 0 | 1 | ||||||||||||
Faber | CJ | 13 | DGC | 39 | 1 | 0 | 1 | 0 | 1 | ||||||||||||
Fourie | Armand | 12 | HGC | 14 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Jordaan | Henry | 28 | HGC | 1 | 1 | 0 | 1 | ||||||||||||||
Majiedt | Steven | 16 | MMGC | 58 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Oellerman | Lourens | 18 | DGC | 1 | 1 | 0 | 1 | ||||||||||||||
Pico | Jan | HGC | 1 | 1 | 0 | 1 | |||||||||||||||
Schmahl | Nico | 0 | JK GC | 26 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
van der Merwe | Manie | 20 | HGC | 0 | 1 | 1 | 0 | 1 | |||||||||||||
van Heerden | Stefan | 7 | KGC | 44 | 1 | 1 | 0 | 1 | |||||||||||||
van Wyk | Carlo | 15 | HGC | 1 | 1 | 0 | 1 | ||||||||||||||
Wagenaar | Thinus | 15 | HGC | 1 | 1 | 0 | 1 | ||||||||||||||
Williams | Chris | 27 | KGC | 39 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Augistin | Hans | 13 | HGC | 1 | 1 | 0 | 1 | ||||||||||||||
de Wet | Neil | 17 | HGC | 1 | 1 | 0 | 1 | ||||||||||||||
Nieuwoudt | Frikkie | 5 | HGC | 4 | 4 | 0 | 4 |
Subscribe to:
Posts (Atom)