Name | Round 1 | Round 2 | TOTAL |
N Ross | 43 | 43 | |
F Rheeder | 41 | 41 | |
G Burger | 39 | 39 | |
E Panker | 39 | 39 | |
S Schonegevel | 38 | 38 | |
N Page | 38 | 38 | |
C Alexander | 38 | 38 | |
Y Kana | 38 | 38 | |
H Brand | 37 | 37 | |
H Duvenage | 37 | 37 | |
B Marthinus | 36 | 36 | |
G Buys | 36 | 36 | |
J van Wyk | 36 | 36 | |
N Alexander | 36 | 36 | |
H Venter | 36 | 36 | |
K Strydom | 35 | 35 | |
T Venter | 35 | 35 | |
J Kriek | 35 | 35 | |
Brenda Mullins | 35 | 35 | |
JP van Rooyen | 35 | 35 | |
D Kruis | 35 | 35 | |
C Malherbe | 34 | 34 | |
P Fourie | 34 | 34 | |
S Arthur | 34 | 34 | |
H de Kock | 34 | 34 | |
A Williams | 34 | 34 | |
S Turner | 34 | 34 | |
Buck Venter | 33 | 33 | |
H Janse | 33 | 33 | |
M Cronje | 33 | 33 | |
P Botes | 33 | 33 | |
W Oliver | 33 | 33 | |
R Kruger | 33 | 33 | |
P Ansley | 33 | 33 | |
S Alexander | 33 | 33 | |
L Blom | 33 | 33 | |
M Doherty | 33 | 33 | |
B Botes | 32 | 32 | |
D Jardine | 32 | 32 | |
Danie Calitz | 32 | 32 | |
R Engelbrecht | 32 | 32 | |
F Mahri | 32 | 32 | |
H Le roux | 32 | 32 | |
B Martens | 32 | 32 | |
Q Schaefer | 32 | 32 | |
J Cloete | 32 | 32 | |
A Mckenzie | 31 | 31 | |
E Barkhuizen | 31 | 31 | |
B van Litzenborgh | 31 | 31 | |
A Datnow | 31 | 31 | |
D Fortune | 31 | 31 | |
C Fortune | 31 | 31 | |
C Voigt | 31 | 31 | |
K Wakeford | 31 | 31 | |
T Fourie | 30 | 30 | |
D Mostert | 30 | 30 | |
T Pope | 30 | 30 | |
L Weenink | 30 | 30 | |
Barend Burger | 30 | 30 | |
A Botes | 29 | 29 | |
C vd Ross | 29 | 29 | |
N Langley | 29 | 29 | |
D van Zyl | 29 | 29 | |
K Swanepoel | 29 | 29 | |
S van Heerden | 28 | 28 | |
CAT Smith | 28 | 28 | |
D Whitebooi | 27 | 27 | |
Gideon v Zyl | 27 | 27 | |
D Benade | 27 | 27 | |
R Barlow | 26 | 26 | |
S Nel | 26 | 26 | |
J Vorster | 26 | 26 | |
M Vigne | 26 | 26 | |
C Williams | 25 | 25 | |
A Grootboom | 24 | 24 | |
B de Wit | 23 | 23 | |
AJ Smith | 22 | 22 | |
I Coetzee | 21 | 21 | |
H Cloete | 19 | 19 | |
L Edwards | 18 | 18 | |
A Fielding | 11 | 11 |
Labels
Tuesday, 14 January 2014
Workwear Depot New Year Cup
Labels:
2014 Competitions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment