Labels
Tuesday, 27 May 2014
Konica Minolta Team Leaderboard May 2014
TEAM |
FEB | MRT | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
BSV Finansiele Beplanners 1 | 44 | 43 | 43 | 39 | 169 | 39 | 130 | ||||||
Darsha 2 | 43 | 43 | 40 | 41 | 167 | 40 | 127 | ||||||
Noise Boys | 44 | 41 | 41 | 39 | 165 | 39 | 126 | ||||||
Konica Minolta | 44 | 37 | 40 | 41 | 162 | 37 | 125 | ||||||
Kimberley Moto Parts | 42 | 42 | 38 | 40 | 162 | 38 | 124 | ||||||
Kby Golf Club | 44 | 40 | 39 | 37 | 160 | 37 | 123 | ||||||
Burger Brokers 1 | 40 | 43 | 40 | 40 | 163 | 40 | 123 | ||||||
Darsha 1 | 34 | 38 | 43 | 42 | 157 | 34 | 123 | ||||||
OJM Consultants | 38 | 44 | 40 | 33 | 155 | 33 | 122 | ||||||
Griquas Rugby | 38 | 34 | 44 | 40 | 156 | 34 | 122 | ||||||
Bendel | 41 | 34 | 41 | 37 | 153 | 34 | 119 | ||||||
CAT Security | 34 | 39 | 41 | 39 | 153 | 34 | 119 | ||||||
Be the Star u R | 39 | 36 | 40 | 40 | 155 | 36 | 119 | ||||||
SANDF | 37 | 39 | 37 | 43 | 156 | 37 | 119 | ||||||
GW Old Boys | 41 | 37 | 40 | 37 | 155 | 37 | 118 | ||||||
Meriting | 39 | 35 | 40 | 39 | 153 | 35 | 118 | ||||||
Big Hole Driving Range | 38 | 40 | 36 | 40 | 154 | 36 | 118 | ||||||
Mellin I Style | 32 | 38 | 37 | 43 | 150 | 32 | 118 | ||||||
Indigo Theatre | 43 | 37 | 34 | 37 | 151 | 34 | 117 | ||||||
VodaShop | 34 | 35 | 45 | 37 | 151 | 34 | 117 | ||||||
Halfway House | 39 | 39 | 39 | 37 | 154 | 37 | 117 | ||||||
Annabells | 36 | 43 | 35 | 37 | 151 | 35 | 116 | ||||||
Burger Brokers 2 | 39 | 38 | 39 | 35 | 151 | 35 | 116 | ||||||
Mutual & Fedaral | 38 | 39 | 35 | 37 | 149 | 35 | 114 | ||||||
Husqvarna | 34 | 37 | 39 | 38 | 148 | 34 | 114 | ||||||
Bishops Lodge | 38 | 34 | 40 | 35 | 147 | 34 | 113 | ||||||
Karibu Farming | 38 | 37 | 38 | 35 | 148 | 35 | 113 | ||||||
Hawies Garage | 34 | 39 | 37 | 35 | 145 | 34 | 111 | ||||||
MALU | 34 | 36 | 37 | 37 | 144 | 34 | 110 | ||||||
KIA Motors | 28 | 33 | 42 | 30 | 133 | 28 | 105 | ||||||
Coastal Tool Hire | 35 | 29 | 33 | 37 | 134 | 29 | 105 | ||||||
Mazars | 34 | 32 | 30 | 37 | 133 | 30 | 103 |
Sealing Solutions Sunday League - Round 4
Group A Leaderboard | ||||||
Team | 23-Feb | 30-Mar | 13-Apr | 25-May | 22-Jun | TOT |
Golf Shop | 8 | 18 | 15 | 19 | 60 | |
Rugar Distributors | 17 | 0 | 16 | 12 | 45 | |
Crackers | 10 | 8 | 18 | 4 | 40 | |
Pretenders | 12 | 8 | 0 | 9 | 29 | |
Molinari's | 2 | 11 | 4 | 9 | 26 | |
Coastal Hire | 10 | 11 | 1 | 3 | 25 | |
Group B Leaderboard | ||||||
Team | 23-Feb | 30-Mar | 13-Apr | 25-May | 22-Jun | TOT |
JNKW Enginering | 18 | 10 | 16 | 11 | 55 | |
Lenong | 9 | 20 | 8 | 9 | 46 | |
MVD | 17 | 8 | 8 | 9 | 42 | |
Sealing Solutions | 9 | 8 | 4 | 18 | 39 | |
C PAC | 1 | 9 | 18 | 8 | 36 | |
Sultans of Swing | 1 | 1 | 1 | 1 | 4 |
Monday, 19 May 2014
Engelsman Magabane Challenge Leaderboard May 2014
Engelsman Magabane Leaderboard 2014 | |||||||||
Leaderboard | |||||||||
Name | 22-Feb | 29 Mrt | 26-Apr | 10-May | 16-Aug | 13-Sep | TOT | Min Lowest | TOT |
Merven Torres | 43 | 0 | 45 | 33 | 121 | 0 | 121 | ||
L Poonawassy | 40 | 35 | 37 | 37 | 149 | 35 | 114 | ||
C Swanepoel | 42 | 35 | 36 | 0 | 113 | 0 | 113 | ||
P Fourie | 0 | 40 | 38 | 32 | 110 | 0 | 110 | ||
M Cronje | 39 | 0 | 36 | 34 | 109 | 0 | 109 | ||
E Barkhuizen | 35 | 38 | 35 | 26 | 134 | 26 | 108 | ||
Helena Janse | 45 | 28 | 34 | 0 | 107 | 0 | 107 | ||
Hermus Venter | 0 | 31 | 39 | 37 | 107 | 0 | 107 | ||
Leon Blom | 40 | 33 | 28 | 34 | 135 | 28 | 107 | ||
J van Wyk | 35 | 0 | 37 | 33 | 105 | 0 | 105 | ||
Johny Cloete | 34 | 33 | 23 | 38 | 128 | 23 | 105 | ||
P Ansley | 30 | 0 | 39 | 36 | 105 | 0 | 105 | ||
T Venter | 31 | 32 | 34 | 39 | 136 | 31 | 105 | ||
Glenwin Burger | 31 | 26 | 33 | 37 | 127 | 26 | 101 | ||
C Fortune | 37 | 0 | 35 | 28 | 100 | 0 | 100 | ||
L Weenink | 0 | 33 | 29 | 37 | 99 | 0 | 99 | ||
N Ross | 35 | 29 | 0 | 34 | 98 | 0 | 98 | ||
S le Roux | 30 | 0 | 33 | 35 | 98 | 0 | 98 | ||
Henk Brand | 31 | 32 | 34 | 0 | 97 | 0 | 97 | ||
Kariem Anderson | 26 | 34 | 37 | 30 | 127 | 30 | 97 | ||
R Sambo | 28 | 0 | 32 | 37 | 97 | 0 | 97 | ||
A Kori | 0 | 26 | 31 | 39 | 96 | 0 | 96 | ||
H Herselman | 30 | 24 | 32 | 33 | 119 | 24 | 95 | ||
S Arthur | 31 | 31 | 32 | 32 | 126 | 31 | 95 | ||
Y Kana | 31 | 0 | 34 | 30 | 95 | 0 | 95 | ||
Jakes Jacobs | 32 | 38 | 24 | 0 | 94 | 0 | 94 | ||
D Benade | 30 | 30 | 33 | 0 | 93 | 0 | 93 | ||
W Niewenhuizen | 31 | 26 | 26 | 35 | 118 | 26 | 92 | ||
B Botes | 32 | 28 | 30 | 0 | 90 | 0 | 90 | ||
Buck Venter | 28 | 24 | 37 | 25 | 114 | 24 | 90 | ||
Q Schaefer | 30 | 26 | 22 | 34 | 112 | 22 | 90 | ||
C Malherbe | 0 | 31 | 31 | 27 | 89 | 0 | 89 | ||
Fires van Vuuren | 29 | 27 | 33 | 27 | 116 | 27 | 89 | ||
G Aysen | 31 | 26 | 0 | 28 | 85 | 0 | 85 | ||
T de Reuk | 0 | 33 | 30 | 22 | 85 | 0 | 85 | ||
W Herselman | 36 | 26 | 21 | 0 | 83 | 0 | 83 | ||
W Uys | 0 | 29 | 25 | 29 | 83 | 0 | 83 | ||
C Bredenkamp | 20 | 19 | 29 | 32 | 100 | 19 | 81 | ||
W Gerber | 27 | 0 | 25 | 26 | 78 | 0 | 78 | ||
T Fourie | 34 | 0 | 24 | 19 | 77 | 0 | 77 | ||
M Stols | 25 | 23 | 28 | 0 | 76 | 0 | 76 | ||
P Salo | 36 | 37 | 0 | 0 | 73 | 0 | 73 | ||
H Duvenage | 0 | 40 | 32 | 0 | 72 | 0 | 72 | ||
D Dobson | 33 | 38 | 0 | 0 | 71 | 0 | 71 | ||
Lennie Allen | 30 | 0 | 41 | 0 | 71 | 0 | 71 | ||
Andre Williams | 30 | 0 | 39 | 0 | 69 | 0 | 69 | ||
Pieter van Niekerk | 0 | 35 | 34 | 0 | 69 | 0 | 69 | ||
R Barlow | 0 | 34 | 0 | 33 | 67 | 0 | 67 | ||
S Turner | 30 | 37 | 0 | 0 | 67 | 0 | 67 | ||
Keith Brown | 33 | 0 | 0 | 33 | 66 | 0 | 66 | ||
R Engelbrecht | 0 | 34 | 0 | 31 | 65 | 0 | 65 | ||
A Datnow | 36 | 0 | 28 | 0 | 64 | 0 | 64 | ||
B Bennett | 32 | 32 | 0 | 0 | 64 | 0 | 64 | ||
PJ van Dyk | 29 | 0 | 0 | 35 | 64 | 0 | 64 | ||
B v Litsenborgh | 35 | 26 | 0 | 0 | 61 | 0 | 61 | ||
C Pelser | 0 | 34 | 27 | 0 | 61 | 0 | 61 | ||
N Langley | 32 | 0 | 0 | 29 | 61 | 0 | 61 | ||
B van Wyk | 0 | 31 | 29 | 0 | 60 | 0 | 60 | ||
Gideon van Zyl | 25 | 0 | 0 | 35 | 60 | 0 | 60 | ||
H van Aarde | 0 | 0 | 35 | 25 | 60 | 0 | 60 | ||
O Cronje | 28 | 0 | 32 | 0 | 60 | 0 | 60 | ||
Susan Alexander | 27 | 33 | 0 | 0 | 60 | 0 | 60 | ||
C vd Ross | 29 | 0 | 0 | 29 | 58 | 0 | 58 | ||
G Williams | 0 | 32 | 0 | 24 | 56 | 0 | 56 | ||
J Higgs | 0 | 27 | 29 | 0 | 56 | 0 | 56 | ||
R Kruger | 27 | 0 | 0 | 29 | 56 | 0 | 56 | ||
K Swanepoel | 0 | 25 | 29 | 0 | 54 | 0 | 54 | ||
P Hugo | 25 | 0 | 28 | 0 | 53 | 0 | 53 | ||
H le Roux | 0 | 26 | 24 | 0 | 50 | 0 | 50 | ||
Deon Van Zyl | 18 | 0 | 0 | 24 | 42 | 0 | 42 | ||
A Makenzie | 0 | 40 | 0 | 0 | 40 | 0 | 40 | ||
D Klopper | 0 | 38 | 0 | 0 | 38 | 0 | 38 | ||
J Froneman | 38 | 0 | 0 | 0 | 38 | 0 | 38 | ||
N de Kock | 38 | 0 | 0 | 0 | 38 | 0 | 38 | ||
Weston Potgieter | 38 | 0 | 0 | 0 | 38 | 0 | 38 | ||
Jp van Rooyen | 0 | 0 | 37 | 0 | 37 | 0 | 37 | ||
N Alexander | 37 | 0 | 0 | 0 | 37 | 0 | 37 | ||
S Gossman | 37 | 0 | 0 | 0 | 37 | 0 | 37 | ||
Thys Groenewald | 37 | 0 | 0 | 0 | 37 | 0 | 37 | ||
A Doherty | 36 | 0 | 0 | 0 | 36 | 0 | 36 | ||
Divan Snyders | 36 | 0 | 0 | 0 | 36 | 0 | 36 | ||
N Page | 36 | 0 | 0 | 0 | 36 | 0 | 36 | ||
Neels Snyders | 36 | 0 | 0 | 0 | 36 | 0 | 36 | ||
S van Heerden | 0 | 36 | 0 | 0 | 36 | 0 | 36 | ||
H de Kock | 35 | 0 | 0 | 0 | 35 | 0 | 35 | ||
Hennie Venter | 0 | 35 | 0 | 0 | 35 | 0 | 35 | ||
J Herselman | 34 | 0 | 0 | 0 | 34 | 0 | 34 | ||
K Wakeford | 34 | 0 | 0 | 0 | 34 | 0 | 34 | ||
C van tonder | 0 | 33 | 0 | 0 | 33 | 0 | 33 | ||
Derek Potgieter | 33 | 0 | 0 | 0 | 33 | 0 | 33 | ||
G Oliver | 0 | 33 | 0 | 0 | 33 | 0 | 33 | ||
B Marthinus | 0 | 32 | 0 | 0 | 32 | 0 | 32 | ||
J Coetzee | 32 | 0 | 0 | 0 | 32 | 0 | 32 | ||
K Moodaley | 32 | 0 | 0 | 0 | 32 | 0 | 32 | ||
R Besselaar | 32 | 0 | 0 | 0 | 32 | 0 | 32 | ||
J Muller | 31 | 0 | 0 | 0 | 31 | 0 | 31 | ||
B de Wit | 0 | 30 | 0 | 0 | 30 | 0 | 30 | ||
B Theron | 0 | 30 | 0 | 0 | 30 | 0 | 30 | ||
C Senoski | 0 | 30 | 0 | 0 | 30 | 0 | 30 | ||
S Wiid | 30 | 0 | 0 | 0 | 30 | 0 | 30 | ||
B Daniels | 0 | 29 | 0 | 0 | 29 | 0 | 29 | ||
F van Dyk | 0 | 29 | 0 | 0 | 29 | 0 | 29 | ||
Ivan Coetzee | 29 | 0 | 0 | 0 | 29 | 0 | 29 | ||
F Herselman | 28 | 0 | 0 | 0 | 28 | 0 | 28 | ||
J Barnes | 28 | 0 | 0 | 0 | 28 | 0 | 28 | ||
Kevin Anthill | 28 | 0 | 0 | 0 | 28 | 0 | 28 | ||
D Daniels | 27 | 0 | 0 | 0 | 27 | 0 | 27 | ||
Hugh Mcgibbon | 0 | 27 | 0 | 0 | 27 | 0 | 27 | ||
J van Tonder | 0 | 25 | 0 | 0 | 25 | 0 | 25 | ||
Schalk Botma | 0 | 25 | 0 | 0 | 25 | 0 | 25 | ||
N Kriel | 22 | 0 | 0 | 0 | 22 | 0 | 22 | ||
G Buys | 0 | 20 | 0 | 0 | 20 | 0 | 20 | ||
N Potgieter | 19 | 0 | 0 | 0 | 19 | 0 | 19 |
Subscribe to:
Posts (Atom)