Name | 22-Feb | 29 Mrt | 26-Apr | 10-May | 16-Aug | 13-Sep | TOT | Min Lowest | TOT |
Merven Torres | 43 | 0 | 45 | 88 | 0 | 88 | |||
Helena Janse | 45 | 28 | 34 | 107 | 28 | 79 | |||
C Swanepoel | 42 | 35 | 36 | 113 | 35 | 78 | |||
P Fourie | 0 | 40 | 38 | 78 | 0 | 78 | |||
L Poonawassy | 40 | 35 | 37 | 112 | 35 | 77 | |||
M Cronje | 39 | 0 | 36 | 75 | 0 | 75 | |||
E Barkhuizen | 35 | 38 | 35 | 108 | 35 | 73 | |||
Leon Blom | 40 | 33 | 28 | 101 | 28 | 73 | |||
P Salo | 36 | 37 | 0 | 73 | 0 | 73 | |||
C Fortune | 37 | 0 | 35 | 72 | 0 | 72 | |||
H Duvenage | 0 | 40 | 32 | 72 | 0 | 72 | |||
J van Wyk | 35 | 0 | 37 | 72 | 0 | 72 | |||
D Dobson | 33 | 38 | 0 | 71 | 0 | 71 | |||
Lennie Allen | 30 | 0 | 41 | 71 | 0 | 71 | |||
Jakes Jacobs | 32 | 38 | 24 | 94 | 24 | 70 | |||
Hermus Venter | 0 | 31 | 39 | 70 | 0 | 70 | |||
Andre Williams | 30 | 0 | 39 | 69 | 0 | 69 | |||
P Ansley | 30 | 0 | 39 | 69 | 0 | 69 | |||
Pieter van Niekerk | 0 | 35 | 69 | 0 | 69 | ||||
Johny Cloete | 34 | 33 | 23 | 90 | 23 | 67 | |||
S Turner | 30 | 37 | 0 | 67 | 0 | 67 | |||
Henk Brand | 31 | 32 | 34 | 97 | 31 | 66 | |||
T Venter | 31 | 32 | 34 | 97 | 31 | 66 | |||
Buck Venter | 28 | 24 | 37 | 89 | 24 | 65 | |||
Y Kana | 31 | 0 | 34 | 65 | 0 | 65 | |||
A Datnow | 36 | 0 | 28 | 64 | 0 | 64 | |||
B Bennett | 32 | 32 | 0 | 64 | 0 | 64 | |||
Glenwin Burger | 31 | 26 | 33 | 90 | 26 | 64 | |||
N Ross | 35 | 29 | 0 | 64 | 0 | 64 | |||
D Benade | 30 | 30 | 33 | 93 | 30 | 63 | |||
Kariem Anderson | 26 | 34 | 37 | 97 | 34 | 63 | |||
S Arthur | 31 | 31 | 32 | 94 | 31 | 63 | |||
S le Roux | 30 | 0 | 33 | 63 | 0 | 63 | |||
T de Reuk | 0 | 33 | 30 | 63 | 0 | 63 | |||
B Botes | 32 | 28 | 30 | 90 | 28 | 62 | |||
C Malherbe | 0 | 31 | 31 | 62 | 0 | 62 | |||
Fires van Vuuren | 29 | 27 | 33 | 89 | 27 | 62 | |||
H Herselman | 30 | 24 | 32 | 86 | 24 | 62 | |||
L Weenink | 0 | 33 | 29 | 62 | 0 | 62 | |||
W Herselman | 36 | 26 | 21 | 83 | 21 | 62 | |||
B v Litsenborgh | 35 | 26 | 0 | 61 | 0 | 61 | |||
C Pelser | 0 | 34 | 27 | 61 | 0 | 61 | |||
B van Wyk | 0 | 31 | 29 | 60 | 0 | 60 | |||
O Cronje | 28 | 0 | 32 | 60 | 0 | 60 | |||
R Sambo | 28 | 0 | 32 | 60 | 0 | 60 | |||
Susan Alexander | 27 | 33 | 0 | 60 | 0 | 60 | |||
T Fourie | 34 | 0 | 24 | 58 | 0 | 58 | |||
A Kori | 0 | 26 | 31 | 57 | 0 | 57 | |||
G Aysen | 31 | 26 | 0 | 57 | 0 | 57 | |||
W Niewenhuizen | 31 | 26 | 26 | 83 | 26 | 57 | |||
J Higgs | 0 | 27 | 29 | 56 | 0 | 56 | |||
Q Schaefer | 30 | 26 | 22 | 78 | 22 | 56 | |||
K Swanepoel | 0 | 25 | 29 | 54 | 0 | 54 | |||
W Uys | 0 | 29 | 25 | 54 | 0 | 54 | |||
M Stols | 25 | 23 | 28 | 76 | 23 | 53 | |||
P Hugo | 25 | 0 | 28 | 53 | 0 | 53 | |||
W Gerber | 27 | 0 | 25 | 52 | 0 | 52 | |||
H le Roux | 0 | 26 | 24 | 50 | 0 | 50 | |||
C Bredenkamp | 20 | 19 | 29 | 68 | 19 | 49 | |||
A Makenzie | 0 | 40 | 0 | 40 | 0 | 40 | |||
D Klopper | 0 | 38 | 0 | 38 | 0 | 38 | |||
J Froneman | 38 | 0 | 0 | 38 | 0 | 38 | |||
N de Kock | 38 | 0 | 0 | 38 | 0 | 38 | |||
Weston Potgieter | 38 | 0 | 0 | 38 | 0 | 38 | |||
N Alexander | 37 | 0 | 0 | 37 | 0 | 37 | |||
S Gossman | 37 | 0 | 0 | 37 | 0 | 37 | |||
Thys Groenewald | 37 | 0 | 0 | 37 | 0 | 37 | |||
Jp van Rooyen | 0 | 0 | 37 | 37 | 0 | 37 | |||
A Doherty | 36 | 0 | 0 | 36 | 0 | 36 | |||
Divan Snyders | 36 | 0 | 0 | 36 | 0 | 36 | |||
N Page | 36 | 0 | 0 | 36 | 0 | 36 | |||
Neels Snyders | 36 | 0 | 0 | 36 | 0 | 36 | |||
S van Heerden | 0 | 36 | 0 | 36 | 0 | 36 | |||
H de Kock | 35 | 0 | 0 | 35 | 0 | 35 | |||
Hennie Venter | 0 | 35 | 0 | 35 | 0 | 35 | |||
H van Aarde | 0 | 0 | 35 | 35 | 0 | 35 | |||
J Herselman | 34 | 0 | 0 | 34 | 0 | 34 | |||
K Wakeford | 34 | 0 | 0 | 34 | 0 | 34 | |||
R Barlow | 0 | 34 | 0 | 34 | 0 | 34 | |||
R Engelbrecht | 0 | 34 | 0 | 34 | 0 | 34 | |||
C van tonder | 0 | 33 | 0 | 33 | 0 | 33 | |||
Derek Potgieter | 33 | 0 | 0 | 33 | 0 | 33 | |||
G Oliver | 0 | 33 | 0 | 33 | 0 | 33 | |||
Keith Brown | 33 | 0 | 0 | 33 | 0 | 33 | |||
B Marthinus | 0 | 32 | 0 | 32 | 0 | 32 | |||
G Williams | 0 | 32 | 0 | 32 | 0 | 32 | |||
J Coetzee | 32 | 0 | 0 | 32 | 0 | 32 | |||
K Moodaley | 32 | 0 | 0 | 32 | 0 | 32 | |||
N Langley | 32 | 0 | 0 | 32 | 0 | 32 | |||
R Besselaar | 32 | 0 | 0 | 32 | 0 | 32 | |||
J Muller | 31 | 0 | 0 | 31 | 0 | 31 | |||
B de Wit | 0 | 30 | 0 | 30 | 0 | 30 | |||
B Theron | 0 | 30 | 0 | 30 | 0 | 30 | |||
C Senoski | 0 | 30 | 0 | 30 | 0 | 30 | |||
S Wiid | 30 | 0 | 0 | 30 | 0 | 30 | |||
B Daniels | 0 | 29 | 0 | 29 | 0 | 29 | |||
C vd Ross | 29 | 0 | 0 | 29 | 0 | 29 | |||
F van Dyk | 0 | 29 | 0 | 29 | 0 | 29 | |||
Ivan Coetzee | 29 | 0 | 0 | 29 | 0 | 29 | |||
PJ van Wyl | 29 | 0 | 0 | 29 | 0 | 29 | |||
F Herselman | 28 | 0 | 0 | 28 | 0 | 28 | |||
J Barnes | 28 | 0 | 0 | 28 | 0 | 28 | |||
Kevin Anthill | 28 | 0 | 0 | 28 | 0 | 28 | |||
D Daniels | 27 | 0 | 0 | 27 | 0 | 27 | |||
Hugh Mcgibbon | 0 | 27 | 0 | 27 | 0 | 27 | |||
R Kruger | 27 | 0 | 0 | 27 | 0 | 27 | |||
Gideon van Zyl | 25 | 0 | 0 | 25 | 0 | 25 | |||
J van Tonder | 0 | 25 | 0 | 25 | 0 | 25 | |||
Schalk Botma | 0 | 25 | 0 | 25 | 0 | 25 | |||
N Kriel | 22 | 0 | 0 | 22 | 0 | 22 | |||
G Buys | 0 | 20 | 0 | 20 | 0 | 20 | |||
N Potgieter | 19 | 0 | 0 | 19 | 0 | 19 | |||
Deon Van Zyl | 18 | 0 | 0 | 18 | 0 | 18 |
Labels
Tuesday, 6 May 2014
Engelsman Magabane Round 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment