TEAM | FEB | March | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
BSV Finansiele Beplanners 1 | 44 | 43 | 43 | 39 | 42 | 211 | 39 | 172 | |||||
Noise Boys | 44 | 41 | 41 | 39 | 42 | 207 | 39 | 168 | |||||
Kimberley Moto Parts | 42 | 42 | 38 | 40 | 44 | 206 | 38 | 168 | |||||
Darsha 1 | 34 | 38 | 43 | 42 | 45 | 202 | 34 | 168 | |||||
Darsha 2 | 43 | 43 | 40 | 41 | 40 | 207 | 40 | 167 | |||||
Konica Minolta | 44 | 37 | 40 | 41 | 40 | 202 | 37 | 165 | |||||
OJM Consultants | 38 | 44 | 40 | 33 | 42 | 197 | 33 | 164 | |||||
Burger Brokers 1 | 40 | 43 | 40 | 40 | 40 | 203 | 40 | 163 | |||||
Griquas Rugby | 38 | 34 | 44 | 40 | 41 | 197 | 34 | 163 | |||||
Kby Golf Club | 44 | 40 | 39 | 37 | 38 | 198 | 37 | 161 | |||||
SANDF | 37 | 39 | 37 | 43 | 42 | 198 | 37 | 161 | |||||
Meriting | 39 | 35 | 40 | 39 | 43 | 196 | 35 | 161 | |||||
Be the Star u R | 39 | 36 | 40 | 40 | 39 | 194 | 36 | 158 | |||||
Indigo Theatre | 43 | 37 | 34 | 37 | 40 | 191 | 34 | 157 | |||||
Halfway House | 39 | 39 | 39 | 37 | 40 | 194 | 37 | 157 | |||||
Husqvarna | 34 | 37 | 39 | 38 | 43 | 191 | 34 | 157 | |||||
VodaShop | 34 | 35 | 45 | 37 | 39 | 190 | 34 | 156 | |||||
GW Old Boys | 41 | 37 | 40 | 37 | 34 | 189 | 34 | 155 | |||||
Big Hole Driving Range | 38 | 40 | 36 | 40 | 34 | 188 | 34 | 154 | |||||
Mutual & Fedaral | 38 | 39 | 35 | 37 | 40 | 189 | 35 | 154 | |||||
Bendel | 41 | 34 | 41 | 37 | 30 | 183 | 30 | 153 | |||||
CAT Security | 34 | 39 | 41 | 39 | 34 | 187 | 34 | 153 | |||||
Mellin I Style | 32 | 38 | 37 | 43 | 34 | 184 | 32 | 152 | |||||
Annabells | 36 | 43 | 35 | 37 | 35 | 186 | 35 | 151 | |||||
Burger Brokers 2 | 39 | 38 | 39 | 35 | 34 | 185 | 34 | 151 | |||||
Karibu Farming | 38 | 37 | 38 | 35 | 37 | 185 | 35 | 150 | |||||
Bishops Lodge | 38 | 34 | 40 | 35 | 36 | 183 | 34 | 149 | |||||
Hawies Garage | 34 | 39 | 37 | 35 | 38 | 183 | 34 | 149 | |||||
MALU | 34 | 36 | 37 | 37 | 38 | 182 | 34 | 148 | |||||
Coastal Tool Hire | 35 | 29 | 33 | 37 | 39 | 173 | 29 | 144 | |||||
Mazars | 34 | 32 | 30 | 37 | 31 | 164 | 30 | 134 | |||||
KIA Motors | 28 | 33 | 42 | 30 | 0 | 133 | 0 | 133 |
Labels
Tuesday, 24 June 2014
Konica Minolta Team Leaderboard - June 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment