Northern Cape Golf Union Order of Merit | |||||||||||||||||||||||
Merit points | Bonus points top 4 in tournament | ||||||||||||||||||||||
NAME | AGE | Karoo | Sishen | NC Kby | NC Open Sishen | Karoo | Sishen | NC KBY | NC OPEN | Total best 7 | TOTAL | ||||||||||||
Ludwig Albutt | 25 | 18 | 25 | 26 | 24 | 15 | 133 | ||||||||||||||||
Shosho Moikwathlai | 19 | 20 | 27 | 25 | 21 | 20 | 132 | ||||||||||||||||
Nico Jacobs | 29 | 21 | 21 | 23 | 21 | 15 | 130 | ||||||||||||||||
Allen Toy | 23 | 22 | 24 | 24 | 26 | 5 | 124 | ||||||||||||||||
Riaan Coetzee | 24 | 19 | 27 | 22 | 22 | 10 | 124 | ||||||||||||||||
Steven Turner | 41 | 21 | 23 | 24 | 24 | 20 | 5 | 117 | |||||||||||||||
D. Kruis | 40 | 23 | 25 | 25 | 17 | 17 | 10 | 117 | |||||||||||||||
Boeta Nasie | 17 | 27 | 25 | 21 | 25 | 115 | |||||||||||||||||
N. Ryan | 18 | 24 | 22 | 24 | 21 | 109 | |||||||||||||||||
Cilliers Malan (36) | 36 | 19 | 26 | 18 | 26 | 19 | 108 | ||||||||||||||||
Andries Kori | 19 | 24 | 24 | 20 | 20 | 107 | |||||||||||||||||
IG Pretorius | 20 | 18 | 25 | 22 | 19 | 104 | |||||||||||||||||
Lionel Pedro | 25 | 18 | 18 | 19 | 22 | 102 | |||||||||||||||||
Stiaan Hugo | 15 | 31 | 16 | 22 | 18 | 102 | |||||||||||||||||
Frans Smith | 23 | 21 | 18 | 16 | 18 | 96 | |||||||||||||||||
Jacques Basson | 17 | 17 | 25 | 15 | 20 | 94 | |||||||||||||||||
Lukas Malan | 15 | 15 | 21 | 22 | 21 | 94 | |||||||||||||||||
Brandon Coetzer | 12 | 16 | 16 | 26 | 23 | 93 | |||||||||||||||||
Wouter de Klerk | 22 | 16 | 17 | 20 | 18 | 93 | |||||||||||||||||
Danus Kruger (19) | 19 | 20 | 18 | 17 | 20 | 17 | 92 | ||||||||||||||||
AP Botes | 17 | 16 | 20 | 21 | 17 | 91 | |||||||||||||||||
Anton Boyce | 18 | 16 | 15 | 15 | 24 | 88 | |||||||||||||||||
Sarel Jongwa | 13 | 10 | 19 | 20 | 26 | 88 | |||||||||||||||||
Robert Banda (38) | 38 | 24 | 21 | 13 | 15 | 13 | 86 | ||||||||||||||||
Keith Brown | 21 | 16 | 22 | 12 | 14 | 85 | |||||||||||||||||
W. Kleyn | 19 | 18 | 16 | 15 | 17 | 85 | |||||||||||||||||
Leon van Jaarsveld | 12 | 17 | 13 | 21 | 21 | 84 | |||||||||||||||||
NJ van der Walt | 12 | 11 | 19 | 18 | 21 | 81 | |||||||||||||||||
Pieter Tau | 14 | 11 | 20 | 15 | 18 | 78 | |||||||||||||||||
Hennie Bezuidenhoudt | 11 | 13 | 16 | 16 | 19 | 75 | |||||||||||||||||
R. Steenkamp | 17 | 20 | 19 | 8 | 10 | 74 | |||||||||||||||||
Christopher Hibbert | 26 | 22 | 19 | 5 | 72 | ||||||||||||||||||
Marius Nel | 25 | 21 | 25 | 71 | |||||||||||||||||||
Piet Marais | 24 | 26 | 20 | 70 | |||||||||||||||||||
Brink Rautenbach | 1 | 9 | 26 | 13 | 20 | 69 | |||||||||||||||||
C. Payne | 11 | 11 | 20 | 14 | 13 | 69 | |||||||||||||||||
Collen Peterson | 19 | 23 | 25 | 67 | |||||||||||||||||||
Danny Leibrandt | 6 | 12 | 18 | 18 | 12 | 66 | |||||||||||||||||
Pieter Beukes | 23 | 22 | 20 | 65 | |||||||||||||||||||
Conrad Rooiland | 19 | 15 | 8 | 18 | 4 | 64 | |||||||||||||||||
Richard Maree | 16 | 25 | 23 | 64 | |||||||||||||||||||
Henning de Jager | 21 | 20 | 22 | 63 | |||||||||||||||||||
Theo Potgieter | 18 | 23 | 22 | 63 | |||||||||||||||||||
Jaques Brink | 23 | 17 | 19 | 59 | |||||||||||||||||||
Stefan Kruger (44) | 44 | 12 | 16 | 18 | 10 | 1 | 57 | ||||||||||||||||
M. Bremner | 18 | 14 | 2 | 7 | 14 | 55 | |||||||||||||||||
B Barnes | 12 | 22 | 20 | 54 | |||||||||||||||||||
G Steenkamp | 16 | 21 | 17 | 54 | |||||||||||||||||||
Gustav du Preez (48) | 48 | 13 | 13 | 7 | 9 | 10 | 52 | ||||||||||||||||
Edwin Boer (28) | 28 | 20 | 27 | 5 | 52 | ||||||||||||||||||
Keanan Aysen | 12 | 19 | 20 | 51 | |||||||||||||||||||
F. Rheeder | 15 | 1 | 14 | 14 | 6 | 50 | |||||||||||||||||
Anton Botha | 18 | 16 | 16 | 50 | |||||||||||||||||||
Olav Swenson | 16 | 13 | 21 | 50 | |||||||||||||||||||
Hermus Venter | 12 | 15 | 21 | 48 | |||||||||||||||||||
Werner Kleyn | 16 | 15 | 17 | 48 | |||||||||||||||||||
J Jonkers | 15 | 14 | 17 | 46 | |||||||||||||||||||
Geoffrey van der Merwe (31) | 31 | 16 | 29 | 45 | |||||||||||||||||||
Mathys Heyns | 16 | 15 | 14 | 45 | |||||||||||||||||||
Kobus Erasmus | 11 | 19 | 14 | 44 | |||||||||||||||||||
Bertie Steenkamp (32) | 32 | 25 | 18 | 43 | |||||||||||||||||||
Toy van der Westhuizen | 21 | 22 | 43 | ||||||||||||||||||||
C Voigt | 18 | 8 | 17 | 43 | |||||||||||||||||||
Joshua Edwards | 12 | 13 | 18 | 43 | |||||||||||||||||||
E. van Rooyen | 12 | 12 | 14 | 1 | 1 | 40 | |||||||||||||||||
Andre Rose | 10 | 15 | 15 | 40 | |||||||||||||||||||
Tinus Venter | 13 | 16 | 11 | 40 | |||||||||||||||||||
P. Swart | 20 | 18 | 38 | ||||||||||||||||||||
Henko vd Westhuizen | 13 | 14 | 9 | 36 | |||||||||||||||||||
C. Kruger | 12 | 3 | 3 | 11 | 6 | 35 | |||||||||||||||||
Johan Fick (32) | 32 | 16 | 19 | 35 | |||||||||||||||||||
M Geldenhuys | 1 | 16 | 18 | 35 | |||||||||||||||||||
Wiets Swanepoel | 11 | 16 | 7 | 34 | |||||||||||||||||||
Donald Tlhareseng | 14 | 7 | 12 | 33 | |||||||||||||||||||
Eddie van Jaarsveldt | 16 | 13 | 4 | 33 | |||||||||||||||||||
Hannes Bruwer (46) | 46 | 17 | 15 | 32 | |||||||||||||||||||
Neil Nel (36) | 36 | 17 | 15 | 32 | |||||||||||||||||||
Pieter Botes | 19 | 12 | 31 | ||||||||||||||||||||
Andrew Seme | 14 | 16 | 30 | ||||||||||||||||||||
Jako Visser (24) | 24 | 16 | 14 | 30 | |||||||||||||||||||
Kotie Coetzer | 2 | 8 | 15 | 1 | 4 | 30 | |||||||||||||||||
Martin de Villiers | 1 | 1 | 10 | 11 | 7 | 30 | |||||||||||||||||
Petri Joubert (42) | 42 | 16 | 14 | 30 | |||||||||||||||||||
Wessie van der Westhuizen (53) | 53 | 10 | 20 | 30 | |||||||||||||||||||
Des Nel | 9 | 10 | 11 | 30 | |||||||||||||||||||
John Leeu | 11 | 5 | 14 | 30 | |||||||||||||||||||
Mike Pieterse | 12 | 17 | 29 | ||||||||||||||||||||
A. Kopang | 14 | 14 | 28 | ||||||||||||||||||||
Gielie Grobbelaar (42) | 42 | 14 | 14 | 28 | |||||||||||||||||||
Hanru Duvenhage | 14 | 14 | 28 | ||||||||||||||||||||
Jan van Zyl (61) | 61 | 16 | 12 | 28 | |||||||||||||||||||
Ben Radon | 12 | 9 | 7 | 28 | |||||||||||||||||||
Gordey Fatkullen | 7 | 5 | 16 | 28 | |||||||||||||||||||
Willem Gresse (jnr) (14) | 14 | 12 | 15 | 27 | |||||||||||||||||||
Leon Nel (43) | 43 | 12 | 13 | 25 | |||||||||||||||||||
J. van Wyk | 10 | 14 | 24 | ||||||||||||||||||||
Mosdop Dippenaar (40) | 40 | 10 | 13 | 23 | |||||||||||||||||||
Evandre Knoetze | 8 | 5 | 10 | 23 | |||||||||||||||||||
Fanie Engelbrecht (63) | 63 | 15 | 7 | 22 | |||||||||||||||||||
Louis Potgieter (59) | 59 | 11 | 11 | 22 | |||||||||||||||||||
Johan Nieuwoudt (54) | 54 | 12 | 9 | 21 | |||||||||||||||||||
Riaan Archer (38) | 38 | 11 | 10 | 21 | |||||||||||||||||||
Frans Bergh | 13 | 7 | 20 | ||||||||||||||||||||
FJ Kente | 1 | 12 | 7 | 20 | |||||||||||||||||||
M. van Wyk | 13 | 6 | 19 | ||||||||||||||||||||
W. Joel | 5 | 14 | 19 | ||||||||||||||||||||
Nico vd Westhuizen (snr) | 2 | 7 | 10 | 19 | |||||||||||||||||||
Wiets Swanepoel | 10 | 8 | 18 | ||||||||||||||||||||
Willem Gresse (snr) (42) | 42 | 14 | 4 | 18 | |||||||||||||||||||
Diego Brandt (39) | 39 | 8 | 9 | 17 | |||||||||||||||||||
JP Augustin | 8 | 9 | 17 | ||||||||||||||||||||
Gladwin Rainers | 8 | 5 | 4 | 17 | |||||||||||||||||||
Andries Vermeulen (67) | 67 | 13 | 3 | 16 | |||||||||||||||||||
CD Kruger | 10 | 6 | 16 | ||||||||||||||||||||
James Nonyane | 8 | 8 | 16 | ||||||||||||||||||||
Marinus Coetzer (40) | 40 | 11 | 4 | 15 | |||||||||||||||||||
NJ Nonyane | 3 | 6 | 6 | 15 | |||||||||||||||||||
Wilhelm Kruger | 2 | 8 | 5 | 15 | |||||||||||||||||||
Deon van Zyl (52) | 52 | 11 | 3 | 14 | |||||||||||||||||||
Albe' van Wyk (39) | 39 | 4 | 9 | 13 | |||||||||||||||||||
Nico vd Westhuizen (jnr) | 11 | 1 | 1 | 13 | |||||||||||||||||||
John Moorcroft (51) | 51 | 1 | 10 | 11 | |||||||||||||||||||
William Orton | 10 | 1 | 11 | ||||||||||||||||||||
Hennie Nortje | 9 | 1 | 1 | 11 | |||||||||||||||||||
Johannes Kgositile | 9 | 1 | 1 | 11 | |||||||||||||||||||
Leon Rademeyer | 9 | 1 | 1 | 11 | |||||||||||||||||||
Rikus Terblanche | 1 | 9 | 1 | 11 | |||||||||||||||||||
Pieter Nel (63) | 63 | 1 | 9 | 10 | |||||||||||||||||||
Willem Eiman (49) | 49 | 5 | 5 | 10 | |||||||||||||||||||
R van Eeden | 1 | 1 | 8 | 10 | |||||||||||||||||||
Chris Erasmus (65) | 65 | 8 | 1 | 9 | |||||||||||||||||||
Donovan Coetzer | 3 | 5 | 8 | ||||||||||||||||||||
Frans Mothibi | 4 | 1 | 3 | 8 | |||||||||||||||||||
C. de Jager | 1 | 6 | 7 | ||||||||||||||||||||
Japie v Dyk | 5 | 1 | 1 | 7 | |||||||||||||||||||
Henry Wrigley (42) | 1 | 5 | 6 | ||||||||||||||||||||
Niel Maritz (51) | 5 | 1 | 6 | ||||||||||||||||||||
Alfred Shabalala | 4 | 1 | 5 | ||||||||||||||||||||
R. Okhaa | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
Jeff van der Merwe (67) | 1 | 3 | 4 | ||||||||||||||||||||
Piet Husselmann (70) | 2 | 1 | 3 | ||||||||||||||||||||
A de Villiers | 1 | 1 | 1 | 3 | |||||||||||||||||||
A Pedinyane | 1 | 1 | 1 | 3 | |||||||||||||||||||
Monty Maritz | 1 | 1 | 1 | 3 | |||||||||||||||||||
Willem Vermeulen | 1 | 1 | 1 | 3 | |||||||||||||||||||
Callie Smith | 1 | 1 | 2 | ||||||||||||||||||||
Francois Kempen (48) | 1 | 1 | 2 | ||||||||||||||||||||
Handre' Bruwer (14) | 1 | 1 | 2 | ||||||||||||||||||||
Hennie Auret (62) | 1 | 1 | 2 | ||||||||||||||||||||
Jan Nel (64) | 1 | 1 | 2 | ||||||||||||||||||||
Johan Brockman (67) | 1 | 1 | 2 | ||||||||||||||||||||
Jors van der Westhuizen (43) | 1 | 1 | 2 | ||||||||||||||||||||
Leon van der Walt (51) | 1 | 1 | 2 | ||||||||||||||||||||
N. de Jager | 1 | 1 | 2 |
Labels
Monday, 10 November 2014
Northern Cape Golf Union Order of Merit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment