| First Name | Last Name | Pre Handicap | Post Handicap | |
| SUSAN | ALEXANDER | 17 | 18 | |
| KARRIEM | ANDERSON | 15 | 16 | |
| BENEDICT | ANDREWS | 13 | 12 | |
| M P | ANSLEY | 26 | 25 | |
| MOEGEMAT | ARTHUR | 15 | 14 | |
| Lambro | Athanasiou | 13 | 12 | |
| LEON | BLOM | 18 | 17 | |
| K M | BROWN | 4 | 3 | |
| GLENWYN | BURGER | 18 | 20 | |
| GERHARD | BUYS | 16 | 17 | |
| JACO | BUYS | 14 | 13 | |
| ANTIONETTE | CALLENDER-EASBY | 23 | 22 | |
| JOHN | CALLENDER-EASBY | 15 | 16 | |
| JOHN BENJAMIN | CLAASEN | 8 | 7 | |
| KEVIN | COLLINGS | 10 | 9 | |
| OBAN | CRONJE | 15 | 16 | |
| Colin Charles | Crowie | 25 | 24 | |
| N A | CROZIER | 30 | 29 | |
| CONRAD | DE BEER | 3 | 4 | |
| GERHARD | DELPORT | 18 | 19 | |
| J H | DELPORT | 10 | 11 | |
| W H | DELPORT | 25 | 24 | |
| L M | DOBSON | 22 | 23 | |
| A | DOHERTY | 9 | 8 | |
| Nicholas Johannes | du Toit | 19 | 17 | |
| CARLA | ENGELBRECHT | 24 | 25 | |
| David | Evans | 34 | 32 | |
| Sandra | Evans | 34 | 33 | |
| S | FERREIRA | 21 | 22 | |
| Conrad W | Fortune | 10 | 11 | |
| THEO | FOURIE | 30 | 31 | |
| VIRGIL | FREDERICKS | 27 | 26 | |
| SCHALK MELCHIOR | GROBBELAAR | 32 | 33 | |
| PIETER GERHARDUS | GROENEWALD | 18 | 19 | |
| PETER VERNON | HADDAD | 12 | 13 | |
| HANNES | HERSELMAN | 29 | 30 | |
| JOANIE | HERSELMAN | 24 | 25 | |
| JOHNNY | HIGGS | 14 | 16 | |
| Dale | Hohne | 15 | 19 | |
| Etienne | Holford | 9 | 10 | |
| P J | HUGO | 25 | 24 | |
| STEPHANUS CHRISTIAAN | HUGO | 0 | 1 | |
| ROLAND LIONEL | JACOBS | 11 | 12 | |
| JACO | JANSE | 14 | 13 | |
| D | JARDINE | 16 | 17 | |
| YUSUF ENVER | KANA | 11 | 12 | |
| DEON | KLOPPER | 15 | 16 | |
| GERHARD WIKUS | KOK | 7 | 8 | |
| J J | KROEP | 19 | 20 | |
| GIDEON | KRUIS | 1 | 0 | |
| JOHANNES | LE ROUX | 6 | 7 | |
| Mokgosi Lemuel | Leburu | 14 | 12 | |
| SERAME | LEEUW | 24 | 23 | |
| NICROMANO | LIEBENBERG | 16 | 15 | |
| Rudolf Olwie | Lubbe | 26 | 25 | |
| OJ | MAIMANE | 5 | 6 | |
| CHARLES | MALHERBE | 22 | 21 | |
| Mali Newman | Manana | 14 | 13 | |
| O T | MANYETSA | 14 | 13 | |
| Phillip | Maritz | 16 | 17 | |
| Adrian | Mclaren | 8 | 9 | |
| Allan | Meyers | 8 | 9 | |
| MPHO | MOGALE | 16 | 17 | |
| DRIES | MOSTERT | 6 | 7 | |
| JOHANNES | MULLER | 8 | 7 | |
| GARETH | MURRAY | 5 | 4 | |
| F C | NORMAN | 15 | 17 | |
| GAVIN | OLIVER | 12 | 11 | |
| William J | Orton | 8 | 7 | |
| C J | PELSER | 12 | 11 | |
| Wayne Bramley | Petersen | 17 | 16 | |
| GLENN | PIETERSEN | 22 | 21 | |
| LUCHMAN | POONAWASSY | 10 | 12 | |
| Mikah | Poonawassy | 32 | 31 | |
| Jacobus | Rademeyer | 20 | 21 | |
| Sean Gavin | Ralph | 13 | 14 | |
| Flexx | Rantoa | 8 | 9 | |
| STEPHANUS JOHANNES NEL | RHEEDER | 10 | 11 | |
| Angelo | Rodeigues | 24 | 23 | |
| JEROME DEAN | ROGERSON | 21 | 20 | |
| CHRIS | ROUX | 15 | 16 | |
| STAFFORD | SALO | 14 | 15 | |
| QUINTON EDWIN | SCHAEFER | 18 | 17 | |
| Gavin W | Schafer | 9 | 10 | |
| WAYNE | SCHONEGEVEL | 15 | 16 | |
| Francois | Schwartz | 15 | 14 | |
| F P | SMITH | 2 | 3 | |
| Divan Stefanus | Snyders | 16 | 15 | |
| T P | SNYMAN | 12 | 13 | |
| Jerard | Solomons | 7 | 8 | |
| MARIUS | STOLS | 20 | 21 | |
| KOBUS | STRYDOM | 28 | 27 | |
| Sadick | Thomas | 9 | 8 | |
| Mashudu | Tseisi | 18 | 19 | |
| Christiaan | van der Linde | 20 | 21 | |
| Hendrik Jacobus | van der Merwe | 31 | 30 | |
| CEDRIC | VAN DER ROSS | 7 | 6 | |
| Johannes Willem | van Niekerk | 27 | 28 | |
| PIETER ANDREAS | VAN NIEKERK | 16 | 15 | |
| CHRIS | VAN TONDER | 12 | 13 | |
| JODY | VAN WYK | 10 | 11 | |
| LEON | VAN WYK | 7 | 9 | |
| GIDEON | VAN ZYL | 18 | 19 | |
| TINUS | VENTER | 6 | 5 | |
| Petrus | Vermeulen | 18 | 19 | |
| PETRUS JACOBUS | VERMEULEN | 11 | 12 | |
| M A | VIGNE | 14 | 13 | |
| HEIN | VOIGT | 12 | 11 | |
| Leonard Johannes | Weenink | 14 | 15 | |
| CHRISTOPHER | WILLAMS | 28 | 29 | |
| GAVIN E. | WILLIAMS | 16 | 15 | |
| DAVID | WILSON | 14 | 13 | |
| Reagan | Woodbridge | 30 | 31 |
Labels
Showing posts with label 2015 Handicaps. Show all posts
Showing posts with label 2015 Handicaps. Show all posts
Tuesday, 1 December 2015
Handicap Changes on 1 December 2015
Monday, 3 August 2015
Handicap Updates 1 August 2015
| Title | First Name | Last Name | Club Name | Pre Handicap | Post Handicap | Calculated | ||||||
| Mr | Fareez | Alexander | KIMBERLEY GOLF CLUB | 31 | 30 | 01-08-2015 | ||||||
| Mr | LEONARD | ALLEN | KIMBERLEY GOLF CLUB | 17 | 16 | 01-08-2015 | ||||||
| Mr | KARRIEM | ANDERSON | KIMBERLEY GOLF CLUB | 17 | 16 | 01-08-2015 | ||||||
| Mr | KUMAR | ANOOP | KIMBERLEY GOLF CLUB | 12 | 13 | 01-08-2015 | ||||||
| Mr | KURT | ASPELING | KIMBERLEY GOLF CLUB | 22 | 21 | 01-08-2015 | ||||||
| MR | D A | BENADE | KIMBERLEY GOLF CLUB | 27 | 26 | 01-08-2015 | ||||||
| MR | BERNARD MICHAEL | BENNETT | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mr | PIETER | BERGH | KIMBERLEY GOLF CLUB | 8 | 9 | 01-08-2015 | ||||||
| Mr | LEON | BLOM | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mr | JEAN JACQUES | BOTHA | KIMBERLEY GOLF CLUB | 18 | 19 | 01-08-2015 | ||||||
| MR | K M | BROWN | KIMBERLEY GOLF CLUB | 0 | 3 | 01-08-2015 | ||||||
| MR | B | BURGER | KIMBERLEY GOLF CLUB | 10 | 11 | 01-08-2015 | ||||||
| Mr | GERHARD | BUYS | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mrs | ANTIONETTE | CALLENDER-EASBY | KIMBERLEY GOLF CLUB | 23 | 22 | 01-08-2015 | ||||||
| Mr | MACHIEL | CRONJE | KIMBERLEY GOLF CLUB | 8 | 7 | 01-08-2015 | ||||||
| Mr | Stanley | de Beer | KIMBERLEY GOLF CLUB | 2 | 3 | 01-08-2015 | ||||||
| Mr | Thuso | Dichaba | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| MR | M | DOHERTY | KIMBERLEY GOLF CLUB | 14 | 16 | 01-08-2015 | ||||||
| MR | JACOB | DREYER | KIMBERLEY GOLF CLUB | 23 | 24 | 01-08-2015 | ||||||
| Mr | MORNE | EBERSOHN | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mr | PIERRE | FOURIE | KIMBERLEY GOLF CLUB | 9 | 8 | 01-08-2015 | ||||||
| Mr | VIRGIL | FREDERICKS | KIMBERLEY GOLF CLUB | 25 | 26 | 01-08-2015 | ||||||
| Mr | Christaricco Marcello | Gordon | KIMBERLEY GOLF CLUB | 23 | 22 | 01-08-2015 | ||||||
| Mr | SCHALK MELCHIOR | GROBBELAAR | KIMBERLEY GOLF CLUB | 31 | 32 | 01-08-2015 | ||||||
| SCHALK | GROBBELAAR JNR | KIMBERLEY GOLF CLUB | 7 | 8 | 01-08-2015 | |||||||
| Mr | Ernest Bothata | Guys | KIMBERLEY GOLF CLUB | 20 | 19 | 01-08-2015 | ||||||
| Mrs | JOANIE | HERSELMAN | KIMBERLEY GOLF CLUB | 29 | 28 | 01-08-2015 | ||||||
| Mr | JOHAN | HERSELMAN | KIMBERLEY GOLF CLUB | 18 | 17 | 01-08-2015 | ||||||
| MR | STEPHANUS CHRISTIAAN | HUGO | KIMBERLEY GOLF CLUB | 0 | 1 | 01-08-2015 | ||||||
| Mr | ROLAND LIONEL | JACOBS | KIMBERLEY GOLF CLUB | 14 | 13 | 01-08-2015 | ||||||
| Mrs | HELENA | JANSE | KIMBERLEY GOLF CLUB | 13 | 12 | 01-08-2015 | ||||||
| Mr | JACO | JANSE | KIMBERLEY GOLF CLUB | 13 | 14 | 01-08-2015 | ||||||
| Mr | Johannes Nicolaas | Janse van Vuuren | KIMBERLEY GOLF CLUB | 15 | 16 | 01-08-2015 | ||||||
| Mr | RICARDO | JOSEPH | KIMBERLEY GOLF CLUB | 11 | 12 | 01-08-2015 | ||||||
| Mr | GERHARD WIKUS | KOK | KIMBERLEY GOLF CLUB | 9 | 10 | 01-08-2015 | ||||||
| MR | N | KRIEL | KIMBERLEY GOLF CLUB | 24 | 25 | 01-08-2015 | ||||||
| MR | GD | KRUGER | KIMBERLEY GOLF CLUB | 35 | 34 | 01-08-2015 | ||||||
| Mr | QUINTIN | KRUGER | KIMBERLEY GOLF CLUB | 11 | 12 | 01-08-2015 | ||||||
| Mr | Mokgosi Lemuel | Leburu | KIMBERLEY GOLF CLUB | 13 | 14 | 01-08-2015 | ||||||
| Mr | ALLISDAIR | MACKENZIE | KIMBERLEY GOLF CLUB | 9 | 10 | 01-08-2015 | ||||||
| FUAD | MAHRI | KIMBERLEY GOLF CLUB | 8 | 9 | 01-08-2015 | |||||||
| Mr | OJ | MAIMANE | KIMBERLEY GOLF CLUB | 8 | 7 | 01-08-2015 | ||||||
| Mr | CHARLES | MALHERBE | KIMBERLEY GOLF CLUB | 20 | 22 | 01-08-2015 | ||||||
| Mr | Mali Newman | Manana | KIMBERLEY GOLF CLUB | 16 | 15 | 01-08-2015 | ||||||
| Mr | Paul Albertus | Marais | KIMBERLEY GOLF CLUB | 14 | 13 | 01-08-2015 | ||||||
| Mr | Phillip | Maritz | KIMBERLEY GOLF CLUB | 19 | 17 | 01-08-2015 | ||||||
| MR | PARKS | MASHOBAO | KIMBERLEY GOLF CLUB | 18 | 19 | 01-08-2015 | ||||||
| Mr | Adrian | Mclaren | KIMBERLEY GOLF CLUB | 8 | 9 | 01-08-2015 | ||||||
| MR | PETER-JOHN | MILLS | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mr | Ayob | Morris | KIMBERLEY GOLF CLUB | 22 | n/a | 01-08-2015 | ||||||
| Mr | DEON M | NEL | KIMBERLEY GOLF CLUB | 17 | 18 | 01-08-2015 | ||||||
| MR | GAVIN | OLIVER | KIMBERLEY GOLF CLUB | 12 | 13 | 01-08-2015 | ||||||
| MR | JOHAN | OPPERMAN | KIMBERLEY GOLF CLUB | 13 | 14 | 01-08-2015 | ||||||
| MR | N D | PAGE | KIMBERLEY GOLF CLUB | 7 | 8 | 01-08-2015 | ||||||
| Mr | C J | PELSER | KIMBERLEY GOLF CLUB | 9 | 10 | 01-08-2015 | ||||||
| Mr | Wayne Bramley | Petersen | KIMBERLEY GOLF CLUB | 18 | 19 | 01-08-2015 | ||||||
| Mr | NIVEN | PILLAY | KIMBERLEY GOLF CLUB | 31 | 30 | 01-08-2015 | ||||||
| Mr | LUCHMAN | POONAWASSY | KIMBERLEY GOLF CLUB | 12 | 13 | 01-08-2015 | ||||||
| Miss | Mikah | Poonawassy | KIMBERLEY GOLF CLUB | 36 | 34 | 01-08-2015 | ||||||
| MR | TARQUIN PHILIP | POPE | KIMBERLEY GOLF CLUB | 20 | 21 | 01-08-2015 | ||||||
| Mr | Flexx | Rantoa | KIMBERLEY GOLF CLUB | 11 | 12 | 01-08-2015 | ||||||
| MR | PETER | RAUBENHEIMER | KIMBERLEY GOLF CLUB | 15 | 16 | 01-08-2015 | ||||||
| Mr | Chris | Roux | KIMBERLEY GOLF CLUB | 20 | 21 | 01-08-2015 | ||||||
| SANDRA | ROUX | KIMBERLEY GOLF CLUB | 26 | 25 | 01-08-2015 | |||||||
| MR | G W | SCHAFER | KIMBERLEY GOLF CLUB | 11 | 12 | 01-08-2015 | ||||||
| Mr | FRANCOIS | SCHWARTZ | KIMBERLEY GOLF CLUB | 15 | 17 | 01-08-2015 | ||||||
| MR | CHRISTO | SWANEPOEL | KIMBERLEY GOLF CLUB | 8 | 7 | 01-08-2015 | ||||||
| Mr | JD | SWANEPOEL | KIMBERLEY GOLF CLUB | 20 | 21 | 01-08-2015 | ||||||
| Mr | JOHANNES WAGENER | THERON | KIMBERLEY GOLF CLUB | 8 | 9 | 01-08-2015 | ||||||
| Mr | STEVEN | TURNER | KIMBERLEY GOLF CLUB | 2 | 3 | 01-08-2015 | ||||||
| Mr | Eldrid Anthony | Turton | KIMBERLEY GOLF CLUB | 19 | 20 | 01-08-2015 | ||||||
| Mr | FRITZ | VAN DYK | KIMBERLEY GOLF CLUB | 14 | 15 | 01-08-2015 | ||||||
| Mr | PETER | VAN DYK | KIMBERLEY GOLF CLUB | 19 | 18 | 01-08-2015 | ||||||
| Mr | MARIUS | VAN NIEKERK | KIMBERLEY GOLF CLUB | 7 | 8 | 01-08-2015 | ||||||
| Mr | GIDEON | VAN ZYL | KIMBERLEY GOLF CLUB | 17 | 18 | 01-08-2015 | ||||||
| Mr | Daniel Jacobus | Venter | KIMBERLEY GOLF CLUB | 24 | 23 | 01-08-2015 | ||||||
| Mr | TINUS | VENTER | KIMBERLEY GOLF CLUB | 6 | 7 | 01-08-2015 | ||||||
| MR | M A | VIGNE | KIMBERLEY GOLF CLUB | 18 | 17 | 01-08-2015 | ||||||
| Mr | Stanley Stephen | Visser | KIMBERLEY GOLF CLUB | 22 | 21 | 01-08-2015 | ||||||
| MR | CHRISTIAN | VOIGT | KIMBERLEY GOLF CLUB | 4 | 6 | 01-08-2015 | ||||||
| Mr | Leonard Johannes | Weenink | KIMBERLEY GOLF CLUB | 12 | 13 | 01-08-2015 | ||||||
| D N | WHYTE | KIMBERLEY GOLF CLUB | 23 | 25 | 01-08-2015 | |||||||
| Mr | SIEWERT | WIID | KIMBERLEY GOLF CLUB | 13 | 14 | 01-08-2015 | ||||||
| MR | ANDRE | WILLIAMS | KIMBERLEY GOLF CLUB | 18 | 17 | 01-08-2015 | ||||||
| FRED | WYNGAARD | KIMBERLEY GOLF CLUB | 15 | 14 | 01-08-2015 |
Tuesday, 7 July 2015
Handicap Updates July
| Title | First Name | Last Name | Club Name | Pre Handicap | Post Handicap | Calculated | ||
| 1 | Mr | LEONARD | ALLEN | KIMBERLEY GOLF CLUB | 16 | 17 | 01-07-2015 | |
| 2 | Mr | KUMAR | ANOOP | KIMBERLEY GOLF CLUB | 13 | 12 | 01-07-2015 | |
| 3 | Mr | M P | ANSLEY | KIMBERLEY GOLF CLUB | 23 | 25 | 01-07-2015 | |
| 4 | Mr | KURT | ASPELING | KIMBERLEY GOLF CLUB | 23 | 24 | 01-07-2015 | |
| 5 | Mr | EDDIE | BARKHUIZEN | KIMBERLEY GOLF CLUB | 7 | 6 | 01-07-2015 | |
| 6 | MR | THEUNIS ERLANK | BARNARD | KIMBERLEY GOLF CLUB | 5 | 7 | 01-07-2015 | |
| 7 | Mr | LEON | BLOM | KIMBERLEY GOLF CLUB | 17 | 18 | 01-07-2015 | |
| 8 | Mr | BRAAM | BOTES | KIMBERLEY GOLF CLUB | 13 | 12 | 01-07-2015 | |
| 9 | MR | CHRISTO | BOTMA | KIMBERLEY GOLF CLUB | 4 | 3 | 01-07-2015 | |
| 10 | MR | C J | BREDENKAMP | KIMBERLEY GOLF CLUB | 14 | 16 | 01-07-2015 | |
| 11 | MR | K M | BROWN | KIMBERLEY GOLF CLUB | 1 | 0 | 01-07-2015 | |
| 12 | MR | B | BURGER | KIMBERLEY GOLF CLUB | 11 | 10 | 01-07-2015 | |
| 13 | MR | JACO | BUYS | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 14 | Mrs | ANTIONETTE | CALLENDER-EASBY | KIMBERLEY GOLF CLUB | 21 | 23 | 01-07-2015 | |
| 15 | Mrs | JOANNE | CALLENDER-EASBY | KIMBERLEY GOLF CLUB | 33 | 34 | 01-07-2015 | |
| 16 | Mr | IVAN | COETZEE | KIMBERLEY GOLF CLUB | 14 | 13 | 01-07-2015 | |
| 17 | Mr | MACHIEL | CRONJE | KIMBERLEY GOLF CLUB | 7 | 8 | 01-07-2015 | |
| 18 | MR | DAVID JOHN | DE KOCK | KIMBERLEY GOLF CLUB | 26 | 27 | 01-07-2015 | |
| 19 | Mr | W H | DELPORT | KIMBERLEY GOLF CLUB | 25 | 27 | 01-07-2015 | |
| 20 | Mr | Thuso | Dichaba | KIMBERLEY GOLF CLUB | 16 | 17 | 01-07-2015 | |
| 21 | MR | DERRICK KEVIN | DOBSON | KIMBERLEY GOLF CLUB | 9 | 10 | 01-07-2015 | |
| 22 | MR | A | DOHERTY | KIMBERLEY GOLF CLUB | 9 | 8 | 01-07-2015 | |
| 23 | MR | JACOB | DREYER | KIMBERLEY GOLF CLUB | 22 | 23 | 01-07-2015 | |
| 24 | Mr | ANDRIES | DU PLESSIS | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 25 | Mr | MORNE | EBERSOHN | KIMBERLEY GOLF CLUB | 17 | 16 | 01-07-2015 | |
| 26 | Mr | JOSHUA | EDWARDS | KIMBERLEY GOLF CLUB | 3 | 2 | 01-07-2015 | |
| 27 | Mr | PIERRE | FOURIE | KIMBERLEY GOLF CLUB | 8 | 9 | 01-07-2015 | |
| 28 | MR | THEO | FOURIE | KIMBERLEY GOLF CLUB | 29 | 31 | 01-07-2015 | |
| 29 | Mr | WILLEM | GERBER | KIMBERLEY GOLF CLUB | 18 | 17 | 01-07-2015 | |
| 30 | Mr | Graham Eric | Hauman | KIMBERLEY GOLF CLUB | 30 | 26 | 01-07-2015 | |
| 31 | Mr | HANNES | HERSELMAN | KIMBERLEY GOLF CLUB | 30 | 31 | 01-07-2015 | |
| 32 | Mrs | JOANIE | HERSELMAN | KIMBERLEY GOLF CLUB | 28 | 29 | 01-07-2015 | |
| 33 | Mr | P | HORN | KIMBERLEY GOLF CLUB | 24 | 26 | 01-07-2015 | |
| 34 | MR | P J | HUGO | KIMBERLEY GOLF CLUB | 23 | 24 | 01-07-2015 | |
| 35 | MR | STEPHANUS CHRISTIAAN | HUGO | KIMBERLEY GOLF CLUB | 2 | 0 | 01-07-2015 | |
| 36 | Mr | NICOLAAS BURGER | JACOBS | KIMBERLEY GOLF CLUB | 1 | 2 | 01-07-2015 | |
| 37 | Mr | ROLAND LIONEL | JACOBS | KIMBERLEY GOLF CLUB | 13 | 14 | 01-07-2015 | |
| 38 | Mr | JACO | JANSE | KIMBERLEY GOLF CLUB | 12 | 13 | 01-07-2015 | |
| 39 | MR | HENDRICK | JANSE VAN RENSBURG | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 40 | MR | D | JARDINE | KIMBERLEY GOLF CLUB | 16 | 15 | 01-07-2015 | |
| 41 | Mr | LEON | KING | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 42 | Mr | GERHARD WIKUS | KOK | KIMBERLEY GOLF CLUB | 10 | 9 | 01-07-2015 | |
| 43 | Mr | Andries | Kori | KIMBERLEY GOLF CLUB | 1 | 0 | 01-07-2015 | |
| 44 | MR | N | KRIEL | KIMBERLEY GOLF CLUB | 23 | 24 | 01-07-2015 | |
| 45 | Mr | NEIL | LANGLEY | KIMBERLEY GOLF CLUB | 15 | 17 | 01-07-2015 | |
| 46 | MR | J | LANKESTER | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 47 | Mr | JOHANNES DIEDERICKS | LE ROUX | KIMBERLEY GOLF CLUB | 20 | 21 | 01-07-2015 | |
| 48 | Mr | Kabelo | Leburu | KIMBERLEY GOLF CLUB | 22 | 23 | 01-07-2015 | |
| 49 | Mr | GARTH NATHANEAL | LEE | KIMBERLEY GOLF CLUB | 16 | 18 | 01-07-2015 | |
| 50 | Mr | NICROMANO | LIEBENBERG | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 51 | Mr | Johannes | Loots | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 52 | Mr | ALLISDAIR | MACKENZIE | KIMBERLEY GOLF CLUB | 8 | 9 | 01-07-2015 | |
| 53 | FUAD | MAHRI | KIMBERLEY GOLF CLUB | 6 | 8 | 01-07-2015 | ||
| 54 | Mr | Phillip | Maritz | KIMBERLEY GOLF CLUB | 17 | 19 | 01-07-2015 | |
| 55 | Mr | Adrian | Mclaren | KIMBERLEY GOLF CLUB | 9 | 8 | 01-07-2015 | |
| 56 | Mr | Allan | Meyers | KIMBERLEY GOLF CLUB | 12 | 13 | 01-07-2015 | |
| 57 | Mr | Bonolo | Modise | KIMBERLEY GOLF CLUB | 8 | 9 | 01-07-2015 | |
| 58 | MR | MPHO | MOGALE | KIMBERLEY GOLF CLUB | 18 | 19 | 01-07-2015 | |
| 59 | Mr | DRIES | MOSTERT | KIMBERLEY GOLF CLUB | 9 | 10 | 01-07-2015 | |
| 60 | Mr | GARETH | MURRAY | KIMBERLEY GOLF CLUB | 3 | 4 | 01-07-2015 | |
| 61 | Mr | OPPEL | MYBURGH | KIMBERLEY GOLF CLUB | 10 | 11 | 01-07-2015 | |
| 62 | Mrs | SANDRA | NEL | KIMBERLEY GOLF CLUB | 24 | 25 | 01-07-2015 | |
| 63 | MR | GAVIN | OLIVER | KIMBERLEY GOLF CLUB | 11 | 12 | 01-07-2015 | |
| 64 | Mr | Johannes | Oosthuizen | KIMBERLEY GOLF CLUB | 5 | 7 | 01-07-2015 | |
| 65 | Mr | William J | Orton | KIMBERLEY GOLF CLUB | 8 | 9 | 01-07-2015 | |
| 66 | MR | EVAN RICHARD | PAINTING | KIMBERLEY GOLF CLUB | 13 | 12 | 01-07-2015 | |
| 67 | Mr | LUCHMAN | POONAWASSY | KIMBERLEY GOLF CLUB | 13 | 12 | 01-07-2015 | |
| 68 | MR | TARQUIN PHILIP | POPE | KIMBERLEY GOLF CLUB | 19 | 20 | 01-07-2015 | |
| 69 | Mr | L G | POTGIETER | KIMBERLEY GOLF CLUB | 23 | 22 | 01-07-2015 | |
| 70 | Mrs | Patsy | POTGIETER | KIMBERLEY GOLF CLUB | 12 | 13 | 01-07-2015 | |
| 71 | MR | CHRIS | ROUX | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 72 | SANDRA | ROUX | KIMBERLEY GOLF CLUB | 25 | 26 | 01-07-2015 | ||
| 73 | Mr | FRANCOIS | SCHWARTZ | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 74 | MR | F P | SMITH | KIMBERLEY GOLF CLUB | 2 | 3 | 01-07-2015 | |
| 75 | Mr | Divan Stefanus | Snyders | KIMBERLEY GOLF CLUB | 19 | 18 | 01-07-2015 | |
| 76 | Mr | EUGENE | SNYMAN | KIMBERLEY GOLF CLUB | 19 | 20 | 01-07-2015 | |
| 77 | Mr | MARIUS | STOLS | KIMBERLEY GOLF CLUB | 19 | 20 | 01-07-2015 | |
| 78 | Mr | Abraham Albertus | Theron | KIMBERLEY GOLF CLUB | 17 | 16 | 01-07-2015 | |
| 79 | Mr | Eldrid Anthony | Turton | KIMBERLEY GOLF CLUB | 20 | 19 | 01-07-2015 | |
| 80 | Mr | HENRY | VAN AARDE | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 81 | Mr | Christiaan | van der Linde | KIMBERLEY GOLF CLUB | 20 | 21 | 01-07-2015 | |
| 82 | TERENCE | VAN HEERDEN | KIMBERLEY GOLF CLUB | 10 | 9 | 01-07-2015 | ||
| 83 | MR | ATTIE | VAN NIEKERK | KIMBERLEY GOLF CLUB | 22 | 23 | 01-07-2015 | |
| 84 | MR | HANNES | VAN NIEKERK | KIMBERLEY GOLF CLUB | 27 | 28 | 01-07-2015 | |
| 85 | Mr | MARIUS | VAN NIEKERK | KIMBERLEY GOLF CLUB | 6 | 7 | 01-07-2015 | |
| 86 | Mr | DEON | VAN ZYL | KIMBERLEY GOLF CLUB | 16 | 18 | 01-07-2015 | |
| 87 | Mr | GIDEON | VAN ZYL | KIMBERLEY GOLF CLUB | 16 | 17 | 01-07-2015 | |
| 88 | Mr | BUCK | VENTER | KIMBERLEY GOLF CLUB | 2 | 3 | 01-07-2015 | |
| 89 | Mrs | CB | VENTER | KIMBERLEY GOLF CLUB | 30 | 31 | 01-07-2015 | |
| 90 | Mr | Daniel Jacobus | Venter | KIMBERLEY GOLF CLUB | 25 | 24 | 01-07-2015 | |
| 91 | MR | HERMUS | VENTER | KIMBERLEY GOLF CLUB | 2 | 3 | 01-07-2015 | |
| 92 | Mr | TINUS | VENTER | KIMBERLEY GOLF CLUB | 5 | 6 | 01-07-2015 | |
| 93 | MR | M A | VIGNE | KIMBERLEY GOLF CLUB | 17 | 18 | 01-07-2015 | |
| 94 | HENK | VISSER | KIMBERLEY GOLF CLUB | 0 | 1 | 01-07-2015 | ||
| 95 | MR | CHRISTIAN | VOIGT | KIMBERLEY GOLF CLUB | 5 | 4 | 01-07-2015 | |
| 96 | Mr | HEIN | VOIGT | KIMBERLEY GOLF CLUB | 12 | 11 | 01-07-2015 | |
| 97 | Mr | KEVIN | WAKEFORD | KIMBERLEY GOLF CLUB | 16 | 17 | 01-07-2015 | |
| 98 | MR | D H | WHITEBOOI | KIMBERLEY GOLF CLUB | 13 | 14 | 01-07-2015 | |
| 99 | D N | WHYTE | KIMBERLEY GOLF CLUB | 22 | 23 | 01-07-2015 | ||
| 100 | MR | ANDRE | WILLIAMS | KIMBERLEY GOLF CLUB | 15 | 18 | 01-07-2015 | |
| 101 | MR | GASAN GERHARD | WILLIAMS | KIMBERLEY GOLF CLUB | 25 | 26 | 01-07-2015 | |
| 102 | Mr | DAVID | WILSON | KIMBERLEY GOLF CLUB | 14 | 16 | 01-07-2015 |
Subscribe to:
Posts (Atom)