Monday, 19 May 2014

Konica Minolta Individual Leaderboard May 2014



NAME TEAM FEB MRT APR MAY JUN JUL AUG SEP OKT NOV TOT Min Lowest TOT
                             
Neil Steyn Konica Minolta 39 35 36 37             147 35 112
Barend Burger Burger Brokers 1 32 38 38 34             142 32 110
Gavin v Zyl Burger Brokers 1 31 35 38 37             141 31 110
Harry Welham Kby Golf Club 40 35 26 33             134 26 108
Christo Swanepoel Darsha 2 40 33 34 31             138 31 107
Bennie Claasen Burger Brokers 2 32 34 39 0             105 0 105
Hein Kruger Bendel 36 28 40 24             128 24 104
J Loots GW  Oldboys 37 30 34 32             133 30 103
Keith Brown BSV Finansiele Beplanners 35 38 0 30             103 0 103
Siewert Wiid Noise Boys 40 29 33 30             132 29 103
Johny Cloete Kimberley Moto Parts 33 39 29 0             101 0 101
H Bezuidenhout SANDF 31 35 0 34             100 0 100
L Poonawassy Meriting 32 29 39 0             100 0 100
G Murray Indigo Theatre 37 33 0 29             99 0 99
Henry v Aarde BSV Finansiele Beplanners 34 31 33 32             130 31 99
F Smith Karibu Farming 35 29 34 0             98 0 98
Tommie Snyman Darsha 2 29 34 32 31             126 29 97
Mike Doherty Annabells 34 32 30 26             122 26 96
Japie Dreyer Big Hole Driving Range 30 34 26 31             121 26 95
A Datnow MALU 31 32 29 28             120 28 92
Fires v Vuuren Bishops Lodge 26 30 34 28             118 26 92
Jan v Vuuren Bishops Lodge 35 25 30 26             116 25 91
OJ Maimane OJM Consultants 29 29 33 28             119 28 91
Hennie v Rensburg SANDF 30 26 27 33             116 26 90
Johan Herselman  CAT Security 23 0 37 30             90 0 90
Morney  Coertzen Mutual & Fedaral 34 28 0 28             90 0 90
Willie Delport CAT Security 33 24 24 33             114 24 90
Andre Williams Kimberley Moto Parts 32 23 0 34             89 0 89
Gerhard Delport Vodashop 24 28 36 25             113 24 89
OT Manyetsa Meriting 27 24 27 35             113 24 89
Derek Potgieter Kby Golf Club 30 0 31 27             88 0 88
Kassie Potgieter Mellins I Style 24 34 30 0             88 0 88
Q Schafer Noise Boys 28 32 27 28             115 27 88
Barries v Zyl Burger Brokers 2 27 32 28 0             87 0 87
Kevin Collings Darsha 1 23 32 0 31             86 0 86
Peet Smit GW  Oldboys 32 26 28 25             111 25 86
Lennie Allen Halfway House 0 28 30 27             85 0 85
Leon v Wyk Husqvarna 0 33 32 20             85 0 85
A Murray Indigo Theatre 27 26 0 31             84 0 84
H le Roux Big Hole Driving Range 29 26 28 0             83 0 83
S Stegman Coastal Tool Hire 26 27 0 29             82 0 82
M van Niekerk Husqvarna 0 25 30 26             81 0 81
Don Fielding MALU 21 26 27 25             99 21 78
Giel Joubert Havies Garage 23 27 0 27             77 0 77
Brian Louden Mazars 22 23 23 31             99 22 77
Gerhard Kruger Konica Minolta 26 19 29 20             94 19 75
W Uys Havies Garage 16 29 27 18             90 16 74
R Witteveen Mazars 20 23 23 23             89 20 69
Donald Hlakudi OJM Consultants 26 18 0 23             67 0 67
Lional Jacobs Husqvarna 0 0 32 34             66 0 66
P Roux du Toit Kby Golf Club 0 36 0 30             66 0 66
T Makhele OJM Consultants 0 33 32 0             65 0 65
Nico Jacobs Karibu Farming 31 33 0 0             64 0 64
Danie van Vuuren Mutual & Fedaral 28 34 0 0             62 0 62
John Lankerster Halfway House 0 33 28 0             61 0 61
Tinus Venter Be the Star u R 33 28 0 0             61 0 61
Charles Malherbe MALU 0 0 34 26             60 0 60
Cat Smith CAT Security 0 34 25 0             59 0 59
S Ralph Vodashop 0 24 33 0             57 0 57
Jaco Barendse KIA Motors 26 26 0 0             52 0 52
Gavin Schafer Burger Brokers 1 28 0 23 0             51 0 51
Stefan v Heerden Bendel 30 21 0 0             51 0 51
Attie v Niekerk Mellins I Style 24 0 25 0             49 0 49
Leon Smith Vodashop 24 0 0 24             48 0 48
Andre Thuynsma Coastal Tool Hire 21 21 0 0             42 0 42
P Bergh Griquas Rugby 0 0 38               38 0 38
Gary Hepburn Kby Golf Club 0 0 36 0             36 0 36
Wikus Kok Griquas Rugby 34 0 0 0             34 0 34
Joanie Herselman Mellins I Style 0 0 0 34             34 0 34
M Coetzee Griquas Rugby 0 0 33 0             33 0 33
P Botes Be the Star u R 0 32 0               32 0 32
Kat Swanepoel Griquas Rugby 31 0 0 0             31 0 31
M Hanekom SANDF 0 0 31 0             31 0 31
Rudi Dexter Darsha 1 0 30 0 0             30 0 30
S van Heerden Jnr Hawies Garage 0 0 30 0             30 0 30
Thuso Dichaba OJM Consultants 29 0 0 0             29 0 29
Berney Bennett Halfway House 28 0 0 0             28 0 28
Dave Benade Halfway House 26 0 0 0             26 0 26
S Botma Kby Golf Club 0 24 0 0             24 0 24
Connie Goliath Darsha 1 0 0 21 0             21 0 21
Boetie KIA Motors 18 0 0 0             18 0 18

Tuesday, 6 May 2014

Bob Klemp Shield - Week 1 May


Engelsman Magabane Round 3

Name 22-Feb 29 Mrt 26-Apr 10-May 16-Aug 13-Sep TOT Min Lowest TOT
Merven Torres 43 0 45       88 0 88
Helena Janse 45 28 34       107 28 79
C Swanepoel 42 35 36       113 35 78
P Fourie 0 40 38       78 0 78
L Poonawassy 40 35 37       112 35 77
M Cronje 39 0 36       75 0 75
E Barkhuizen 35 38 35       108 35 73
Leon Blom 40 33 28       101 28 73
P Salo 36 37 0       73 0 73
C  Fortune 37 0 35       72 0 72
H Duvenage 0 40 32       72 0 72
J van Wyk 35 0 37       72 0 72
D Dobson 33 38 0       71 0 71
Lennie Allen 30 0 41       71 0 71
Jakes Jacobs 32 38 24       94 24 70
Hermus Venter 0 31 39       70 0 70
Andre Williams 30 0 39       69 0 69
P Ansley 30 0 39       69 0 69
Pieter van Niekerk 0 35

    69 0 69
Johny Cloete 34 33 23       90 23 67
S Turner 30 37 0       67 0 67
Henk Brand 31 32 34       97 31 66
T Venter 31 32 34       97 31 66
Buck Venter 28 24 37       89 24 65
Y Kana 31 0 34       65 0 65
A Datnow 36 0 28       64 0 64
B Bennett 32 32 0       64 0 64
Glenwin Burger 31 26 33       90 26 64
N Ross 35 29 0       64 0 64
D Benade 30 30 33       93 30 63
Kariem Anderson 26 34 37       97 34 63
S Arthur 31 31 32       94 31 63
S le Roux 30 0 33       63 0 63
T de Reuk 0 33 30       63 0 63
B Botes 32 28 30       90 28 62
C Malherbe 0 31 31       62 0 62
Fires van Vuuren 29 27 33       89 27 62
H Herselman 30 24 32       86 24 62
L Weenink 0 33 29       62 0 62
W Herselman 36 26 21       83 21 62
B v Litsenborgh 35 26 0       61 0 61
C Pelser 0 34 27       61 0 61
B van Wyk 0 31 29       60 0 60
O Cronje 28 0 32       60 0 60
R Sambo 28 0 32       60 0 60
Susan Alexander 27 33 0       60 0 60
T Fourie 34 0 24       58 0 58
A Kori 0 26 31       57 0 57
G Aysen 31 26 0       57 0 57
W Niewenhuizen 31 26 26       83 26 57
J Higgs 0 27 29       56 0 56
Q Schaefer 30 26 22       78 22 56
K Swanepoel 0 25 29       54 0 54
W Uys 0 29 25       54 0 54
M Stols 25 23 28       76 23 53
P Hugo 25 0 28       53 0 53
W Gerber 27 0 25       52 0 52
H le Roux 0 26 24       50 0 50
C Bredenkamp 20 19 29       68 19 49
A Makenzie 0 40 0       40 0 40
D Klopper 0 38 0       38 0 38
J Froneman 38 0 0       38 0 38
N de Kock 38 0 0       38 0 38
Weston Potgieter 38 0 0       38 0 38
N Alexander 37 0 0       37 0 37
S Gossman 37 0 0       37 0 37
Thys Groenewald 37 0 0       37 0 37
Jp van Rooyen 0 0 37       37 0 37
A Doherty 36 0 0       36 0 36
Divan Snyders 36 0 0       36 0 36
N Page 36 0 0       36 0 36
Neels Snyders 36 0 0       36 0 36
S van Heerden 0 36 0       36 0 36
H de Kock 35 0 0       35 0 35
Hennie Venter 0 35 0       35 0 35
H van Aarde 0 0 35       35 0 35
J Herselman 34 0 0       34 0 34
K Wakeford 34 0 0       34 0 34
R Barlow 0 34 0       34 0 34
R Engelbrecht 0 34 0       34 0 34
C van tonder 0 33 0       33 0 33
Derek Potgieter 33 0 0       33 0 33
G Oliver 0 33 0       33 0 33
Keith Brown 33 0 0       33 0 33
B Marthinus 0 32 0       32 0 32
G Williams 0 32 0       32 0 32
J Coetzee 32 0 0       32 0 32
K Moodaley 32 0 0       32 0 32
N Langley 32 0 0       32 0 32
R Besselaar 32 0 0       32 0 32
J Muller 31 0 0       31 0 31
B de Wit 0 30 0       30 0 30
B Theron 0 30 0       30 0 30
C Senoski 0 30 0       30 0 30
S Wiid 30 0 0       30 0 30
B Daniels 0 29 0       29 0 29
C vd Ross 29 0 0       29 0 29
F van Dyk 0 29 0       29 0 29
Ivan Coetzee 29 0 0       29 0 29
PJ van Wyl 29 0 0       29 0 29
F Herselman 28 0 0       28 0 28
J Barnes 28 0 0       28 0 28
Kevin Anthill 28 0 0       28 0 28
D Daniels 27 0 0       27 0 27
Hugh Mcgibbon 0 27 0       27 0 27
R Kruger 27 0 0       27 0 27
Gideon van Zyl 25 0 0       25 0 25
J van Tonder 0 25 0       25 0 25
Schalk Botma 0 25 0       25 0 25
N Kriel 22 0 0       22 0 22
G Buys 0 20 0       20 0 20
N Potgieter 19 0 0       19 0 19
Deon Van Zyl 18 0 0       18 0 18

18 Hole Spur Junior Challenge