| TEAM | FEB | March | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
| BSV Finansiele Beplanners 1 | 44 | 43 | 43 | 39 | 42 | 211 | 39 | 172 | |||||
| Noise Boys | 44 | 41 | 41 | 39 | 42 | 207 | 39 | 168 | |||||
| Kimberley Moto Parts | 42 | 42 | 38 | 40 | 44 | 206 | 38 | 168 | |||||
| Darsha 1 | 34 | 38 | 43 | 42 | 45 | 202 | 34 | 168 | |||||
| Darsha 2 | 43 | 43 | 40 | 41 | 40 | 207 | 40 | 167 | |||||
| Konica Minolta | 44 | 37 | 40 | 41 | 40 | 202 | 37 | 165 | |||||
| OJM Consultants | 38 | 44 | 40 | 33 | 42 | 197 | 33 | 164 | |||||
| Burger Brokers 1 | 40 | 43 | 40 | 40 | 40 | 203 | 40 | 163 | |||||
| Griquas Rugby | 38 | 34 | 44 | 40 | 41 | 197 | 34 | 163 | |||||
| Kby Golf Club | 44 | 40 | 39 | 37 | 38 | 198 | 37 | 161 | |||||
| SANDF | 37 | 39 | 37 | 43 | 42 | 198 | 37 | 161 | |||||
| Meriting | 39 | 35 | 40 | 39 | 43 | 196 | 35 | 161 | |||||
| Be the Star u R | 39 | 36 | 40 | 40 | 39 | 194 | 36 | 158 | |||||
| Indigo Theatre | 43 | 37 | 34 | 37 | 40 | 191 | 34 | 157 | |||||
| Halfway House | 39 | 39 | 39 | 37 | 40 | 194 | 37 | 157 | |||||
| Husqvarna | 34 | 37 | 39 | 38 | 43 | 191 | 34 | 157 | |||||
| VodaShop | 34 | 35 | 45 | 37 | 39 | 190 | 34 | 156 | |||||
| GW Old Boys | 41 | 37 | 40 | 37 | 34 | 189 | 34 | 155 | |||||
| Big Hole Driving Range | 38 | 40 | 36 | 40 | 34 | 188 | 34 | 154 | |||||
| Mutual & Fedaral | 38 | 39 | 35 | 37 | 40 | 189 | 35 | 154 | |||||
| Bendel | 41 | 34 | 41 | 37 | 30 | 183 | 30 | 153 | |||||
| CAT Security | 34 | 39 | 41 | 39 | 34 | 187 | 34 | 153 | |||||
| Mellin I Style | 32 | 38 | 37 | 43 | 34 | 184 | 32 | 152 | |||||
| Annabells | 36 | 43 | 35 | 37 | 35 | 186 | 35 | 151 | |||||
| Burger Brokers 2 | 39 | 38 | 39 | 35 | 34 | 185 | 34 | 151 | |||||
| Karibu Farming | 38 | 37 | 38 | 35 | 37 | 185 | 35 | 150 | |||||
| Bishops Lodge | 38 | 34 | 40 | 35 | 36 | 183 | 34 | 149 | |||||
| Hawies Garage | 34 | 39 | 37 | 35 | 38 | 183 | 34 | 149 | |||||
| MALU | 34 | 36 | 37 | 37 | 38 | 182 | 34 | 148 | |||||
| Coastal Tool Hire | 35 | 29 | 33 | 37 | 39 | 173 | 29 | 144 | |||||
| Mazars | 34 | 32 | 30 | 37 | 31 | 164 | 30 | 134 | |||||
| KIA Motors | 28 | 33 | 42 | 30 | 0 | 133 | 0 | 133 |
Labels
Tuesday, 24 June 2014
Konica Minolta Team Leaderboard - June 2014
Sunday, 22 June 2014
Sealing Solutions Contact Details and Fixtures
| Sealing Solutions Sunday League 2014 | |||||
| Team Captains contact details: | |||||
| 1 | Coastal Hire | Andre Thuynsma | 083 305 9954 | ||
| 2 | Sealing Solutions | Derrick Dobson | 834 117 623 | ||
| 3 | Sultans of Swing | Schalk Grobbelaar | 0825672283 | ||
| 4 | JNKW Engineering | Cedric Snaphook vd Ross | 0834448077 | ||
| 5 | Ruger Distributors | Peter Raubenheimer | 083 660 0488 | ||
| 6 | Golf Shop | Pieter Botes | 071 362 3242 | ||
| 7 | C-Pac | Fuad Mahri | 0720698816 | ||
| 8 | Crackers | Brian Turner | 076 979 2716 | ||
| 9 | Molinari's | Kariem Anderson | 0825541550 | ||
| 10 | Pretenders | Peter Salo | 073 424 2185 | ||
| 11 | Lenong Social Club | Mpho Mogale | 0827297934 | ||
| 12 | MVD | Encee Haarhoff | 076 413 3061 | ||
| Fixtures 2014 | |||||
| 20-Jul | Betterball Matchplay | 1 | |||
| League A | |||||
| 08:00 | JNKW Engineering | Ruger Distributors | |||
| 08:14 | Golf Shop | Crackers | |||
| 08:28 | MVD | Lenong | |||
| League B | |||||
| 08:07 | Sultans of Swing | Molinari's | |||
| 08:21 | Lenong | Sealing Solutions | |||
| 08:35 | Pretenders | C PAC | |||
| 17-Aug | Foresomes Matchplay | 2 | |||
| League A | |||||
| 08:00 | Golf Shop | Ruger Distributors | |||
| 08:14 | Lenong | JNKW Engineering | |||
| 08:28 | MVD | Crackers | |||
| League B | |||||
| 08:07 | C PAC | Molinari's | |||
| 08:21 | Coastal Hire | Sultans of Swing | |||
| 08:35 | Pretenders | Sealing Solutions | |||
| 28-Sep | Greensomes Matchplay | 3 | |||
| League A | |||||
| 08:00 | JNKW Engineering | Golf Shop | |||
| 08:14 | MVD | Rugar Distributors | |||
| 08:28 | Lenong | Crackers | |||
| League B | |||||
| 08:07 | Sealing Solutions | Molinari's | |||
| 08:21 | Sultans of Swing | C PAC | |||
| 08:35 | Coastal Hire | Pretenders | |||
| 19-Oct | Pinehurst Matchplay | 4 | |||
| League A | |||||
| 08:00 | Lenong | Golf Shop | |||
| 08:14 | Crackers | Rugar Distributors | |||
| 08:28 | JNKW Engineering | MVD | |||
| League B | |||||
| 08:07 | Pretenders | Molinari's | |||
| 08:21 | Sealing Solutions | Sultans of Swing | |||
| 08:35 | C PAC | Coastal Hire | |||
| 16-Nov | League A | 5 | |||
| Group A | |||||
| 08:00 | Lenong | Rugar Distributors | |||
| 08:14 | Crackers | JNKW Engineering | |||
| 08:28 | MVD | Golf Shop | |||
| League B | |||||
| 08:07 | Coastal Hire | Molinari's | |||
| 08:21 | Pretenders | Sultans of Swing | |||
| 08:35 | Sealing Solutions | C PAC | |||
Sealing Solutions Sunday League Round 5
| Group A Leaderboard | ||||||
| Team | 23-Feb | 30-Mar | 13-Apr | 25-May | 22-Jun | TOT |
| Golf Shop | 8 | 18 | 15 | 19 | 8.5 | 68.5 |
| Crackers | 10 | 8 | 18 | 4 | 15.5 | 55.5 |
| Rugar Distributors | 17 | 0 | 16 | 12 | 5 | 50 |
| Pretenders | 12 | 8 | 0 | 9 | 9 | 38 |
| Coastal Hire | 10 | 11 | 1 | 3 | 12 | 37 |
| Molinari's | 2 | 11 | 4 | 9 | 4 | 30 |
| Group B Leaderboard | ||||||
| Team | 23-Feb | 30-Mar | 13-Apr | 25-May | 22-Jun | TOT |
| JNKW Enginering | 18 | 10 | 16 | 11 | 10 | 65 |
| Lenong | 9 | 20 | 8 | 9 | 9.5 | 55.5 |
| MVD | 17 | 8 | 8 | 9 | 13.5 | 55.5 |
| Sealing Solutions | 9 | 8 | 4 | 18 | 14 | 53 |
| C PAC | 1 | 9 | 18 | 8 | 5 | 41 |
| Sultans of Swing | 1 | 1 | 1 | 1 | 9 | 13 |
Tuesday, 17 June 2014
Monday, 2 June 2014
Tuesday, 27 May 2014
Konica Minolta Team Leaderboard May 2014
TEAM |
FEB | MRT | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
| BSV Finansiele Beplanners 1 | 44 | 43 | 43 | 39 | 169 | 39 | 130 | ||||||
| Darsha 2 | 43 | 43 | 40 | 41 | 167 | 40 | 127 | ||||||
| Noise Boys | 44 | 41 | 41 | 39 | 165 | 39 | 126 | ||||||
| Konica Minolta | 44 | 37 | 40 | 41 | 162 | 37 | 125 | ||||||
| Kimberley Moto Parts | 42 | 42 | 38 | 40 | 162 | 38 | 124 | ||||||
| Kby Golf Club | 44 | 40 | 39 | 37 | 160 | 37 | 123 | ||||||
| Burger Brokers 1 | 40 | 43 | 40 | 40 | 163 | 40 | 123 | ||||||
| Darsha 1 | 34 | 38 | 43 | 42 | 157 | 34 | 123 | ||||||
| OJM Consultants | 38 | 44 | 40 | 33 | 155 | 33 | 122 | ||||||
| Griquas Rugby | 38 | 34 | 44 | 40 | 156 | 34 | 122 | ||||||
| Bendel | 41 | 34 | 41 | 37 | 153 | 34 | 119 | ||||||
| CAT Security | 34 | 39 | 41 | 39 | 153 | 34 | 119 | ||||||
| Be the Star u R | 39 | 36 | 40 | 40 | 155 | 36 | 119 | ||||||
| SANDF | 37 | 39 | 37 | 43 | 156 | 37 | 119 | ||||||
| GW Old Boys | 41 | 37 | 40 | 37 | 155 | 37 | 118 | ||||||
| Meriting | 39 | 35 | 40 | 39 | 153 | 35 | 118 | ||||||
| Big Hole Driving Range | 38 | 40 | 36 | 40 | 154 | 36 | 118 | ||||||
| Mellin I Style | 32 | 38 | 37 | 43 | 150 | 32 | 118 | ||||||
| Indigo Theatre | 43 | 37 | 34 | 37 | 151 | 34 | 117 | ||||||
| VodaShop | 34 | 35 | 45 | 37 | 151 | 34 | 117 | ||||||
| Halfway House | 39 | 39 | 39 | 37 | 154 | 37 | 117 | ||||||
| Annabells | 36 | 43 | 35 | 37 | 151 | 35 | 116 | ||||||
| Burger Brokers 2 | 39 | 38 | 39 | 35 | 151 | 35 | 116 | ||||||
| Mutual & Fedaral | 38 | 39 | 35 | 37 | 149 | 35 | 114 | ||||||
| Husqvarna | 34 | 37 | 39 | 38 | 148 | 34 | 114 | ||||||
| Bishops Lodge | 38 | 34 | 40 | 35 | 147 | 34 | 113 | ||||||
| Karibu Farming | 38 | 37 | 38 | 35 | 148 | 35 | 113 | ||||||
| Hawies Garage | 34 | 39 | 37 | 35 | 145 | 34 | 111 | ||||||
| MALU | 34 | 36 | 37 | 37 | 144 | 34 | 110 | ||||||
| KIA Motors | 28 | 33 | 42 | 30 | 133 | 28 | 105 | ||||||
| Coastal Tool Hire | 35 | 29 | 33 | 37 | 134 | 29 | 105 | ||||||
| Mazars | 34 | 32 | 30 | 37 | 133 | 30 | 103 |
Subscribe to:
Posts (Atom)





