Tuesday 24 June 2014

Konica Minolta Individual Leaderboard - June 2014



NAME TEAM FEB MRT APR MAY JUN JUL AUG SEP OKT NOV TOT Min Lowest TOT
                             
Neil Steyn Konica Minolta 39 35 36 37 35           182 35 147
Barend Burger Burger Brokers 1 32 38 38 34 34           176 32 144
Christo Swanepoel Darsha 2 40 33 34 31 34           172 31 141
Gavin v Zyl Burger Brokers 1 31 35 38 37 0           141 0 141
Siewert Wiid Noise Boys 40 29 33 30 38           170 29 141
Johny Cloete Kimberley Moto Parts 33 39 29 0 39           140 0 140
Keith Brown BSV Finansiele Beplanners 35 38 0 30 37           140 0 140
Harry Welham Kby Golf Club 40 35 26 33 31           165 26 139
L Poonawassy Meriting 32 29 39 0 39           139 0 139
F Smith Karibu Farming 35 29 34 0 36           134 0 134
J Loots GW  Oldboys 37 30 34 32 0           133 0 133
H Bezuidenhout SANDF 31 35 0 34 30           130 0 130
Hein Kruger Bendel 36 28 40 24 26           154 24 130
Henry v Aarde BSV Finansiele Beplanners 34 31 33 32 31           161 31 130
Tommie Snyman Darsha 2 29 34 32 31 33           159 29 130
G Murray Indigo Theatre 37 33 0 29 27           126 0 126
Hennie v Rensburg SANDF 30 26 27 33 36           152 26 126
Andre Williams Kimberley Moto Parts 32 23 0 34 36           125 0 125
Mike Doherty Annabells 34 32 30 26 29           151 26 125
Gerhard Delport Vodashop 24 28 36 25 35           148 24 124
Jan v Vuuren Bishops Lodge 35 25 30 26 32           148 25 123
Kevin Collings Darsha 1 23 32 0 31 36           122 0 122
A Datnow MALU 31 32 29 28 29           149 28 121
Q Schafer Noise Boys 28 32 27 28 33           148 27 121
Fires v Vuuren Bishops Lodge 26 30 34 28 28           146 26 120
OJ Maimane OJM Consultants 29 29 33 28 29           148 28 120
A Murray Indigo Theatre 27 26 0 31 34           118 0 118
M van Niekerk Husqvarna 0 25 30 26 37           118 0 118
Lennie Allen Halfway House 0 28 30 27 32           117 0 117
Leon v Wyk Husqvarna 0 33 32 20 32           117 0 117
OT Manyetsa Meriting 27 24 27 35 28           141 24 117
Morney  Coertzen Mutual & Fedaral 34 28 0 28 26           116 0 116
S Stegman Coastal Tool Hire 26 27 0 29 31           113 0 113
Giel Joubert Havies Garage 23 27 0 27 31           108 0 108
Bennie Claasen Burger Brokers 2 32 34 39 0 0           105 0 105
Brian Louden Mazars 22 23 23 31 21           120 21 99
Don Fielding MALU 21 26 27 25 0           99 0 99
Gerhard Kruger Konica Minolta 26 19 29 20 23           117 19 98
P Roux du Toit Kby Golf Club 0 36 0 30 32           98 0 98
W Uys Havies Garage 16 29 27 18 23           113 16 97
R Witteveen Mazars 20 23 23 23 27           116 20 96
Japie Dreyer Big Hole Driving Range 30 34 26 31 0           121 26 95
Charles Malherbe MALU 0 0 34 26 31           91 0 91
Johan Herselman  CAT Security 23 0 37 30 0           90 0 90
Willie Delport CAT Security 33 24 24 33 0           114 24 90
John Lankerster Halfway House 0 33 28 0 28           89 0 89
Derek Potgieter Kby Golf Club 30 0 31 27 0           88 0 88
Kassie Potgieter Mellins I Style 24 34 30 0 0           88 0 88
Barries v Zyl Burger Brokers 2 27 32 28 0 0           87 0 87
Peet Smit GW  Oldboys 32 26 28 25 0           111 25 86
H le Roux Big Hole Driving Range 29 26 28 0 0           83 0 83
Andre Thuynsma Coastal Tool Hire 21 21 0 0 30           72 0 72
Leon Smith Vodashop 24 0 0 24 24           72 0 72
Stefan v Heerden Bendel 30 21 0 0 17           68 0 68
Donald Hlakudi OJM Consultants 26 18 0 23 0           67 0 67
Lional Jacobs Husqvarna 0 0 32 34 0           66 0 66
T Makhele OJM Consultants 0 33 32 0 0           65 0 65
Gary Hepburn Kby Golf Club 0 0 36 0 28           64 0 64
Nico Jacobs Karibu Farming 31 33 0 0 0           64 0 64
Danie van Vuuren Mutual & Fedaral 28 34 0 0 0           62 0 62
Tinus Venter Be the Star u R 33 28 0 0 0           61 0 61
Kat Swanepoel Griquas Rugby 31 0 0 0 29           60 0 60
Cat Smith CAT Security 0 34 25 0 0           59 0 59
S Ralph Vodashop 0 24 33 0 0           57 0 57
Jaco Barendse KIA Motors 26 26 0 0 0           52 0 52
Gavin Schafer Burger Brokers 1 28 0 23 0 0           51 0 51
Attie v Niekerk Mellins I Style 24 0 25 0 0           49 0 49
P Bergh Griquas Rugby 0 0 38   0           38 0 38
Joanie Herselman Mellins I Style 0 0 0 34 0           34 0 34
Wikus Kok Griquas Rugby 34 0 0 0 0           34 0 34
M Coetzee Griquas Rugby 0 0 33 0 0           33 0 33
Dries du Plessis Darsha 1 0 0 0 0 33           33   33
P Botes Be the Star u R 0 32 0   0           32 0 32
M Hanekom SANDF 0 0 31 0 0           31 0 31
Rudi Dexter Darsha 1 0 30 0 0 0           30 0 30
S van Heerden Jnr Hawies Garage 0 0 30 0 0           30 0 30
Thuso Dichaba OJM Consultants 29 0 0 0 0           29 0 29
Berney Bennett Halfway House 28 0 0 0 0           28 0 28
Dave Benade Halfway House 26 0 0 0 0           26 0 26
S Botma Kby Golf Club 0 24 0 0 0           24 0 24
Connie Goliath Darsha 1 0 0 21 0 0           21 0 21
Boetie KIA Motors 18 0 0 0 0           18 0 18
B Modise OJM Consultants 0 0 0 0 37               0