Sunday 23 June 2013

Sealing Solutions


Group A Leaderboard
Team 10-Mar 14-Apr 12-May 23-Jun 21-Jul TOT
             
Kimberley Batteries 18 12 8 16   54
Timbaworld 16 12 18 1   47
Sealing Solutions 10 0 10 16   36
Golf Shop 1 16 8 8   33
Sultans of Swing 1 10 8 8   27
Coastal Hire 10 8 0 2   20
Group B Leaderboard
Team 10-Mar 14-Apr 12-May 23-Jun 21-Jul TOT
             
Pretenders 13 12 16 16   57
MVD 4 8 18 16   46
C pac 0 12 0 20   32
Molinaris 5 4 17 1   27
Crackers 16 8 0 1   25
Lenong 12 4 2 0   18

Pennypinchers Winter Meat Challenge
Leaderboard
Name 25-May 22-Jun 27-Jul TOT
Gamied Aysen 38 36   74
Glenwin Burger 40 34   74
J Voster 42 32   74
Shane Arthur 39 35   74
Helene Janse 36 37   73
Hermus Venter 39 33   72
P Fourie 35 37   72
D du Plessis 34 37   71
D Whitebooi 39 32   71
Derick Dobson 37 34   71
K Aysen 37 34   71
Lenny Allen 35 36   71
H Herselman 37 33   70
J Gouws 38 32   70
T de Reuk 33 37   70
Thys Groenewald 35 35   70
A Williams 37 32   69
Brent Marthinus 33 36   69
Hugh Mcgibbon 31 38   69
Kobus Strydom 37 32   69
Steven Turner 38 31   69
Fuad Mahri 35 32   67
Johnny Cloete 35 32   67
P Salo  29 38   67
Gavin Williams 35 32   67
Debby Whyte 35 30   65
M Stols 38 27   65
MA Cronje 34 31   65
Pat Ansley 27 38   65
T Venter 32 33   65
D Jardine 38 26   64
M Liebenberg 33 31   64
C Fortune 31 32   63
Oban Cronje 31 32   63
Ramon Barlow 35 28   63
B Botes 35 27   62
Leon Blom 27 35   62
Dries Mostert 29 32   61
B Crozier 31 29   60
F Norman 29 31   60
Hannes Cloete 29 31   60
J Jacobs 25 35   60
S le Roux 32 28   60
M Ebersohn 33 26   59
Deon van Zyl 28 30   58
J Groenewald 36 22   58
JJ Gouws 30 28   58
E Barkhuizen 30 27   57
Gideon van Zyl 31 26   57
L Jacobs 27 30   57
A Datnow 31 25   56
Hannes le Roux 28 28   56
Q Schaefer 35 21   56
Susan Alexander 27 29   56
B Theron 22 33   55
MF Richards 22 31   53
Riedwan Sambo 29 24   53
Helena de Kock 23 30   53
K Dass 23 26   49
Deon Nel 41     41
A Mackenzie 40     40
L Botma 39     39
Gerhard vd Westhuizen 38     38
Brian Daniels 37     37
Deon Klopper 37     37
J Higgs 37     37
L Poonawassy 37     37
Deon Kruis 36     36
L de Villiers 36     36
B Basson 35     35
C Mcnamara 35     35
Cedric Bredenkamp 35     35
R Kika 35     35
Y Kana 35     35
Dave Wilson 34     34
Neil de Kock 34     34
Brian Turner 33     33
D Murray 33     33
G Schafer 33     33
Stiaan Hugo 33     33
D Schonegevel 32     32
Faan Rheeder 32     32
S Thomas 32     32
T Pope 32     32
Dave Benade 31     31
Jody v Wyk 31     31
W Oliver 31     31
A Murray 30     30
John Lankerster 30     30
Kariem Anderson 30     30
MS Calitz 30     30
W Gerber 30     30
Jaco Janse 29     29
B Bennett 28     28
Gavin v Zyl 28     28
Deon v Niekerk 27     27
Gert Cloete 27     27
OT Manyetsa 27     27
Peter Harris 27     27
Joshua Edwards 26     26
Mel Raath 26     26
Pieter v Niekerk 26     26
Jamie Edwards 25     25
Roelof Greeff 23     23