Name | 16-Feb | 9 Mrt | 11-May | 10-Aug | 14-Sep | 30-Nov | TOT | Min Lowest | TOT |
Andre Williams | 0 | 39 | 40 | 79 | 0 | 79 | |||
D Jardine | 39 | 39 | 27 | 105 | 27 | 78 | |||
Jakes Jacobs | 40 | 0 | 37 | 77 | 0 | 77 | |||
T de Reuk | 36 | 41 | 31 | 108 | 31 | 77 | |||
S le Roux | 42 | 34 | 31 | 107 | 31 | 76 | |||
Johan Herselman | 37 | 38 | 0 | 75 | 0 | 75 | |||
E Barkhuizen | 35 | 36 | 38 | 109 | 35 | 74 | |||
Jody v Wyk | 0 | 39 | 35 | 74 | 0 | 74 | |||
Johny Cloete | 0 | 35 | 39 | 74 | 0 | 74 | |||
D van Heerden | 36 | 36 | 0 | 72 | 0 | 72 | |||
J Pieterse | 36 | 27 | 36 | 99 | 27 | 72 | |||
H Voigt | 36 | 36 | 29 | 101 | 29 | 72 | |||
JJ Pretorius | 36 | 0 | 35 | 71 | 0 | 71 | |||
Kariem Anderson | 39 | 25 | 32 | 96 | 25 | 71 | |||
L Poonawassy | 0 | 35 | 36 | 71 | 0 | 71 | |||
P Fourie | 37 | 34 | 34 | 105 | 34 | 71 | |||
Q Schaefer | 34 | 29 | 37 | 100 | 29 | 71 | |||
Stiaan Hugo | 30 | 33 | 38 | 101 | 30 | 71 | |||
T Venter | 30 | 37 | 34 | 101 | 30 | 71 | |||
B Botes | 39 | 0 | 31 | 70 | 0 | 70 | |||
Fires v Vuuren | 39 | 31 | 0 | 70 | 0 | 70 | |||
M Cronje | 33 | 30 | 37 | 100 | 30 | 70 | |||
Shane Arthur | 0 | 36 | 34 | 70 | 0 | 70 | |||
C vd Ross | 38 | 30 | 31 | 99 | 30 | 69 |
Labels
Monday, 27 May 2013
Engelsman Magabane - Leaderboard - After 3rd round
Labels:
Leaderboards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment