Pennypinchers Winter Meat Challenge | ||||
Leaderboard | ||||
Name | 25-May | 22-Jun | 27-Jul | TOT |
Shane Arthur | 39 | 35 | 37 | 111 |
Gamied Aysen | 38 | 36 | 36 | 110 |
Helene Janse | 36 | 37 | 37 | 110 |
J Vorster | 42 | 32 | 34 | 108 |
Thys Groenewald | 35 | 35 | 38 | 108 |
H Herselman | 37 | 33 | 37 | 107 |
D Whitebooi | 39 | 32 | 35 | 106 |
A Williams | 37 | 32 | 37 | 106 |
Hermus Venter | 39 | 33 | 33 | 105 |
Lenny Allen | 35 | 36 | 34 | 105 |
Derick Dobson | 37 | 34 | 31 | 102 |
K Aysen | 37 | 34 | 31 | 102 |
Fuad Mahri | 35 | 32 | 35 | 102 |
Debby Whyte | 35 | 30 | 36 | 101 |
Glenwin Burger | 40 | 34 | 26 | 100 |
J Gouws | 38 | 32 | 30 | 100 |
Brent Marthinus | 33 | 36 | 31 | 100 |
Hugh Mcgibbon | 31 | 38 | 31 | 100 |
Johnny Cloete | 35 | 32 | 32 | 99 |
Leon Blom | 27 | 35 | 37 | 99 |
Steven Turner | 38 | 31 | 29 | 98 |
Pat Ansley | 27 | 38 | 33 | 98 |
B Botes | 35 | 27 | 36 | 98 |
T de Reuk | 33 | 37 | 27 | 97 |
T Venter | 32 | 33 | 32 | 97 |
Gavin Williams | 35 | 32 | 29 | 96 |
Ramon Barlow | 35 | 28 | 32 | 95 |
Oban Cronje | 31 | 32 | 30 | 93 |
M Stols | 38 | 27 | 24 | 89 |
Labels
Tuesday, 30 July 2013
Pennypinchers Winter Meat Challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment