Spur Junior Challenge | |||||||
5th 9 Hole Challenge | |||||||
05-Sep | 12-Sep | 19-Sep | 03-Oct | 10-Oct | 15-Oct | TOT | |
Janneman Vorster | 17 | 15 | 16 | 17 | 20 | 85 | |
Jacky Schoeman | 17 | 10 | 16 | 21 | 18 | 82 | |
S v Heerden | 14 | 16 | 14 | 17 | 19 | 80 | |
Wilhelm Stassen | 23 | 6 | 20 | 14 | 14 | 77 | |
H Venter | 14 | 17 | 14 | 13 | 16 | 74 | |
C Voigt | 16 | 13 | 13 | 15 | 17 | 74 | |
MS Calitz | 16 | 12 | 6 | 18 | 13 | 65 | |
Keanan Aysen | 17 | 16 | 0 | 0 | 16 | 49 | |
JJ Pretorius | 0 | 10 | 11 | 12 | 15 | 48 | |
J Muller | 12 | 0 | 12 | 13 | 0 | 37 | |
Gerwin Human | 0 | 6 | 0 | 13 | 16 | 35 | |
D Schonegevel | 0 | 0 | 11 | 9 | 14 | 34 | |
Darian Fortune | 0 | 16 | 15 | 0 | 0 | 31 | |
Jason Groenewald | 0 | 16 | 0 | 0 | 0 | 16 | |
Jamie Edwards | 0 | 0 | 0 | 16 | 0 | 16 | |
Joshua Edwards | 14 | 14 | |||||
Strokeplay Challenge | |||||||
05-Sep | 12-Sep | 19-Sep | 03-Oct | 10-Oct | 15-Oct | TOT | |
S van Heerden | 42 | 41 | 44 | 41 | 39 | 207 | |
Hermus Venter | 43 | 40 | 43 | 45 | 42 | 213 | |
Janneman Vorster | 43 | 45 | 45 | 44 | 40 | 217 |
Labels
Tuesday, 15 October 2013
5th 9 Hole Challenge
Labels:
Juniors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment