5th 9 Hole Challenge |
|||||||
05-Sep | 12-Sep | 19-Sep | 03-Oct | 10-Oct | 15-Oct | TOT | |
Janneman Vorster | 17 | 15 | 16 | 17 | 65 | ||
Jacky Schoeman | 17 | 10 | 16 | 21 | 64 | ||
Wilhelm Stassen | 23 | 6 | 20 | 14 | 63 | ||
S v Heerden | 14 | 16 | 14 | 17 | 61 | ||
H Venter | 14 | 17 | 14 | 13 | 58 | ||
C Voigt | 16 | 13 | 13 | 15 | 57 | ||
MS Calitz | 16 | 12 | 6 | 18 | 52 | ||
J Muller | 12 | 0 | 12 | 13 | 37 | ||
Keanan Aysen | 17 | 16 | 0 | 0 | 33 | ||
JJ Pretorius | 0 | 10 | 11 | 12 | 33 | ||
Darian Fortune | 0 | 16 | 15 | 0 | 31 | ||
D Schonegevel | 0 | 0 | 11 | 9 | 20 | ||
Gerwin Human | 0 | 6 | 0 | 13 | 19 | ||
Jason Groenewald | 0 | 16 | 0 | 0 | 16 | ||
Jamie Edwards | 0 | 0 | 0 | 16 | 16 | ||
Strokeplay Challenge |
|||||||
05-Sep | 12-Sep | 19-Sep | 03-Oct | 10-Oct | 15-Oct | TOT | |
S van Heerden | 42 | 41 | 44 | 41 | 168 | ||
Hermus Venter | 43 | 40 | 43 | 45 | 171 | ||
Janneman Vorster | 43 | 45 | 45 | 44 | 177 |
Labels
Tuesday, 8 October 2013
Labels:
Juniors,
Leaderboards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment