Name | H/ CAP | AM | AM | PM | PM | TOT NET | |
Gross | Net | Gross | Net | ||||
Fourie Pierre | 8 | 73 | 65 | 78 | 70 | 135 | |
Aysen Keanan | 3 | 74 | 71 | 69 | 66 | 137 | |
van Wyk Jody | 12 | 82 | 70 | 80 | 68 | 138 | |
Turner Steven | 3 | 71 | 68 | 73 | 70 | 138 | |
Delport Jaco | 7 | 80 | 73 | 73 | 66 | 139 | |
Janse Helena | 15 | 84 | 69 | 85 | 70 | 139 | |
Doherty Allan | 6 | 73 | 67 | 79 | 73 | 140 | |
Brand Henk | 12 | 83 | 71 | 82 | 70 | 141 | |
Gouws Jacques | 4 | 77 | 73 | 73 | 69 | 142 | |
Salo Peter | 10 | 80 | 70 | 82 | 72 | 142 | |
Visser Henk | -1 | 70 | 71 | 70 | 71 | 142 | |
Rheeder Faan | 9 | 79 | 70 | 83 | 74 | 144 | |
Smith Frans | -1 | 72 | 73 | 70 | 71 | 144 | |
Bennett Daryl | 13 | 83 | 70 | 88 | 75 | 145 | |
Le Roux Stefan | 9 | 84 | 75 | 79 | 70 | 145 | |
Venter Tinus | 5 | 76 | 71 | 79 | 74 | 145 | |
Alexander Neville | 16 | 96 | 80 | 82 | 66 | 146 | |
Poonawassy Luchmen | 12 | 84 | 72 | 86 | 74 | 146 | |
Swanepoel Christo | 10 | 83 | 73 | 83 | 73 | 146 | |
Botes Pieter | 7 | 77 | 70 | 84 | 77 | 147 | |
Brown Keith | 3 | 77 | 74 | 76 | 73 | 147 | |
Fortune Conrad | 9 | 88 | 79 | 77 | 68 | 147 | |
Orton William | 10 | 83 | 73 | 85 | 75 | 148 | |
Ross Nico | 3 | 76 | 73 | 78 | 75 | 148 | |
van Niekerk Driaan | 20 | 92 | 72 | 96 | 76 | 148 | |
Blanco R | 13 | 91 | 78 | 84 | 71 | 149 | |
Datnow Tony | 23 | 100 | 77 | 95 | 72 | 149 | |
Botes Braam | 9 | 84 | 75 | 84 | 75 | 150 | |
Smith CAT | 24 | 96 | 72 | 102 | 78 | 150 | |
Snyman Marnus | 13 | 87 | 74 | 89 | 76 | 150 | |
Botma Christo | 2 | 76 | 74 | 79 | 77 | 151 | |
Jacobs Nico | -1 | 76 | 77 | 73 | 74 | 151 | |
Cloete Johny | 13 | 89 | 76 | 89 | 76 | 152 | |
Coertzen Morne | 19 | 93 | 74 | 97 | 78 | 152 | |
Higgs Johny | 14 | 97 | 83 | 83 | 69 | 152 | |
Malherbe Charles | 18 | 92 | 74 | 96 | 78 | 152 | |
Swanepoel Kat | 20 | 93 | 73 | 99 | 79 | 152 | |
Thomas Shadick | 10 | 86 | 76 | 86 | 76 | 152 | |
McGibbon Hugh | 19 | 96 | 77 | 95 | 76 | 153 | |
Murray Gareth | 5 | 82 | 77 | 81 | 76 | 153 | |
Murray Angus | 16 | 93 | 77 | 92 | 76 | 153 | |
Venter Hermus | 3 | 78 | 75 | 81 | 78 | 153 | |
Fortune Darian | 19 | 94 | 75 | 98 | 79 | 154 | |
Aysen Mietie | 10 | 87 | 77 | 88 | 78 | 155 | |
Jacobs Lional | 14 | 88 | 74 | 95 | 81 | 155 | |
Page Nigel | 7 | 84 | 77 | 85 | 78 | 155 | |
Whitebooi Donald | 13 | 93 | 80 | 88 | 75 | 155 | |
Cronje Machiel | 8 | 84 | 76 | 88 | 80 | 156 | |
Klopper Deon | 13 | 89 | 76 | 93 | 80 | 156 | |
Snyman Tommie | 12 | 91 | 79 | 89 | 77 | 156 | |
Hugo Stiaan | -1 | 77 | 78 | 78 | 79 | 157 | |
Wakeford Kevin | 16 | 95 | 79 | 94 | 78 | 157 | |
Jardine Dowtie | 11 | 91 | 80 | 89 | 78 | 158 | |
le Roux Hannes | 17 | 99 | 82 | 93 | 76 | 158 | |
Sambo Riedwan | 7 | 89 | 82 | 83 | 76 | 158 | |
Modise K | 11 | 90 | 79 | 91 | 80 | 159 | |
van der Ross Cedric | 9 | 86 | 77 | 91 | 82 | 159 | |
Barkhuizen Eddie | 5 | 83 | 78 | 87 | 82 | 160 | |
Moorcroft George | 17 | 101 | 84 | 93 | 76 | 160 | |
Rossouw Pieter | 16 | 97 | 81 | 95 | 79 | 160 | |
Williams Gavin | 15 | 91 | 76 | 99 | 84 | 160 | |
Marthinus Brent | 8 | 89 | 81 | 88 | 80 | 161 | |
van Wyk Leon | 7 | 86 | 79 | 90 | 83 | 162 | |
de Reuck Trevor | 20 | 98 | 78 | 105 | 85 | 163 | |
Burgen Glenwin | 17 | 94 | 77 | 105 | 88 | 165 | |
Fourie Theo | 24 | 106 | 82 | 107 | 83 | 165 | |
Buys Gerhard | 16 | 94 | 78 | 104 | 88 | 166 | |
Grobbelaar Schalk jnr | 8 | 94 | 86 | 90 | 82 | 168 | |
Delport Gerhard | 15 | 106 | 91 | 93 | 78 | 169 | |
Delport Willie | 23 | 107 | 84 | 122 | 99 | 183 |
Labels
Tuesday, 11 February 2014
2014 MVD Kalahari Town Planning Masters - Leaderboard
Labels:
2014 Competitions,
Masters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment