1st 9 Hole Challenge |
|
||||||
06-Feb | 13-Feb | 20-Feb | 27-Feb | 06-Mar | TOT | ||
JJ Pretorius | 18 | 20 | 17 | 55 | |||
C Voigt | 14 | 22 | 18 | 54 | |||
Divan Snyders | 13 | 17 | 22 | 52 | |||
Jacky Schoeman | 15 | 13 | 22 | 50 | |||
H Venter | 14 | 16 | 16 | 46 | |||
H Roodt | 11 | 15 | 20 | 46 | |||
Gerwin Human | 16 | 7 | 18 | 41 | |||
Chan Mark | 12 | 15 | 10 | 37 | |||
W Gagiano | 18 | 0 | 19 | 37 | |||
Dean Schonegevel | 0 | 0 | 10 | 10 | |||
Strokeplay Challenge | |||||||
06-Feb | 13-Feb | 20-Feb | 27-Feb | 06-Mar | TOT | ||
C Voigt | 43 | 36 | 40 | 119 | |||
H Venter | 42 | 39 | 39 | 120 | |||
JJ Pretorius | 40 | 39 | 42 | 121 |
Labels
Tuesday, 25 February 2014
1st 9 Hole Challenge 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment