Engelsman Magabane Leaderboard 2014 |
|||||||||
Leaderboard | |||||||||
Name | 22-Feb | 29 Mrt | 26-Apr | 10-May | 16-Aug | 13-Sep | TOT | Min Lowest | TOT |
Helena Janse | 45 | 28 | 73 | 28 | 45 | ||||
Merven Torres | 43 | 0 | 43 | 0 | 43 | ||||
C Swanepoel | 42 | 35 | 77 | 35 | 42 | ||||
L Poonawassy | 40 | 35 | 75 | 35 | 40 | ||||
Leon Blom | 40 | 33 | 73 | 33 | 40 | ||||
A Makenzie | 0 | 40 | 40 | 0 | 40 | ||||
P Fourie | 0 | 40 | 40 | 0 | 40 | ||||
H Duvenage | 0 | 40 | 40 | 0 | 40 | ||||
M Cronje | 39 | 0 | 39 | 0 | 39 | ||||
D Dobson | 33 | 38 | 71 | 33 | 38 | ||||
E Barkhuizen | 35 | 38 | 73 | 35 | 38 | ||||
J Froneman | 38 | 0 | 38 | 0 | 38 | ||||
Jakes Jacobs | 32 | 38 | 70 | 32 | 38 | ||||
N de Kock | 38 | 0 | 38 | 0 | 38 | ||||
Weston Potgieter | 38 | 0 | 38 | 0 | 38 | ||||
D Klopper | 0 | 38 | 38 | 0 | 38 | ||||
C Fortune | 37 | 0 | 37 | 0 | 37 | ||||
N Alexander | 37 | 0 | 37 | 0 | 37 | ||||
P Salo | 36 | 37 | 73 | 36 | 37 | ||||
S Gossman | 37 | 0 | 37 | 0 | 37 | ||||
S Turner | 30 | 37 | 67 | 30 | 37 | ||||
Thys Groenewald | 37 | 0 | 37 | 0 | 37 | ||||
A Datnow | 36 | 0 | 36 | 0 | 36 | ||||
A Doherty | 36 | 0 | 36 | 0 | 36 | ||||
Divan Snyders | 36 | 0 | 36 | 0 | 36 | ||||
N Page | 36 | 0 | 36 | 0 | 36 | ||||
Neels Snyders | 36 | 0 | 36 | 0 | 36 | ||||
W Herselman | 36 | 26 | 62 | 26 | 36 | ||||
S van Heerden | 0 | 36 | 36 | 0 | 36 | ||||
B v Litsenborgh | 35 | 26 | 61 | 26 | 35 | ||||
H de Kock | 35 | 0 | 35 | 0 | 35 | ||||
J van Wyk | 35 | 0 | 35 | 0 | 35 | ||||
N Ross | 35 | 29 | 64 | 29 | 35 | ||||
Hennie Venter | 0 | 35 | 35 | 0 | 35 | ||||
Pieter van Niekerk | 0 | 35 | 35 | 0 | 35 | ||||
J Herselman | 34 | 0 | 34 | 0 | 34 | ||||
Johny Cloete | 34 | 33 | 67 | 33 | 34 | ||||
K Wakeford | 34 | 0 | 34 | 0 | 34 | ||||
T Fourie | 34 | 0 | 34 | 0 | 34 | ||||
R Barlow | 0 | 34 | 34 | 0 | 34 | ||||
C Pelser | 0 | 34 | 34 | 0 | 34 | ||||
R Engelbrecht | 0 | 34 | 34 | 0 | 34 | ||||
Derek Potgieter | 33 | 0 | 33 | 0 | 33 | ||||
Keith Brown | 33 | 0 | 33 | 0 | 33 | ||||
Susan Alexander | 27 | 33 | 60 | 27 | 33 | ||||
C van tonder | 0 | 33 | 33 | 0 | 33 | ||||
G Oliver | 0 | 33 | 33 | 0 | 33 | ||||
T de Reuk | 0 | 33 | 33 | 0 | 33 | ||||
L Weenink | 0 | 33 | 33 | 0 | 33 | ||||
B Bennett | 32 | 32 | 64 | 32 | 32 | ||||
B Botes | 32 | 28 | 60 | 28 | 32 | ||||
Henk Brand | 31 | 32 | 63 | 31 | 32 | ||||
J Coetzee | 32 | 0 | 32 | 0 | 32 | ||||
K Moodaley | 32 | 0 | 32 | 0 | 32 | ||||
N Langley | 32 | 0 | 32 | 0 | 32 | ||||
R Besselaar | 32 | 0 | 32 | 0 | 32 | ||||
T Venter | 31 | 32 | 63 | 31 | 32 | ||||
G Williams | 0 | 32 | 32 | 0 | 32 | ||||
B Marthinus | 0 | 32 | 32 | 0 | 32 | ||||
G Aysen | 31 | 26 | 57 | 26 | 31 | ||||
Glenwin Burger | 31 | 26 | 57 | 26 | 31 | ||||
J Muller | 31 | 0 | 31 | 0 | 31 | ||||
S Arthur | 31 | 31 | 62 | 31 | 31 | ||||
W Niewenhuizen | 31 | 26 | 57 | 26 | 31 | ||||
Y Kana | 31 | 0 | 31 | 0 | 31 | ||||
B van Wyk | 0 | 31 | 31 | 0 | 31 | ||||
C Malherbe | 0 | 31 | 31 | 0 | 31 | ||||
Andre Williams | 30 | 0 | 30 | 0 | 30 | ||||
D Benade | 30 | 30 | 60 | 30 | 30 | ||||
H Herselman | 30 | 24 | 54 | 24 | 30 | ||||
Lennie Allen | 30 | 0 | 30 | 0 | 30 | ||||
P Ansley | 30 | 0 | 30 | 0 | 30 | ||||
Q Schaefer | 30 | 26 | 56 | 26 | 30 | ||||
S le Roux | 30 | 0 | 30 | 0 | 30 | ||||
S Wiid | 30 | 0 | 30 | 0 | 30 | ||||
B de Wit | 0 | 30 | 30 | 0 | 30 | ||||
C Senoski | 0 | 30 | 30 | 0 | 30 | ||||
B Theron | 0 | 30 | 30 | 0 | 30 | ||||
C vd Ross | 29 | 0 | 29 | 0 | 29 | ||||
Fires van Vuuren | 29 | 27 | 56 | 27 | 29 | ||||
Ivan Coetzee | 29 | 0 | 29 | 0 | 29 | ||||
PJ van Wyl | 29 | 0 | 29 | 0 | 29 | ||||
F van Dyk | 0 | 29 | 29 | 0 | 29 | ||||
B Daniels | 0 | 29 | 29 | 0 | 29 | ||||
W Uys | 0 | 29 | 29 | 0 | 29 | ||||
Buck Venter | 28 | 24 | 52 | 24 | 28 | ||||
F Herselman | 28 | 0 | 28 | 0 | 28 | ||||
J Barnes | 28 | 0 | 28 | 0 | 28 | ||||
Kevin Anthill | 28 | 0 | 28 | 0 | 28 | ||||
O Cronje | 28 | 0 | 28 | 0 | 28 | ||||
R Sambo | 28 | 0 | 28 | 0 | 28 | ||||
D Daniels | 27 | 0 | 27 | 0 | 27 | ||||
R Kruger | 27 | 0 | 27 | 0 | 27 | ||||
W Gerber | 27 | 0 | 27 | 0 | 27 | ||||
J Higgs | 0 | 27 | 27 | 0 | 27 | ||||
Hugh Mcgibbon | 0 | 27 | 27 | 0 | 27 | ||||
Kariem Anderson | 26 | 34 | 60 | 34 | 26 | ||||
A Kori | 0 | 26 | 26 | 0 | 26 | ||||
H le Roux | 0 | 26 | 26 | 0 | 26 | ||||
Gideon van Zyl | 25 | 0 | 25 | 0 | 25 | ||||
M Stols | 25 | 23 | 48 | 23 | 25 | ||||
P Hugo | 25 | 0 | 25 | 0 | 25 | ||||
Schalk Botma | 0 | 25 | 25 | 0 | 25 | ||||
K Swanepoel | 0 | 25 | 25 | 0 | 25 | ||||
J van Tonder | 0 | 25 | 25 | 0 | 25 | ||||
N Kriel | 22 | 0 | 22 | 0 | 22 | ||||
C Bredenkamp | 20 | 19 | 39 | 19 | 20 | ||||
G Buys | 0 | 20 | 20 | 0 | 20 | ||||
N Potgieter | 19 | 0 | 19 | 0 | 19 | ||||
Deon Van Zyl | 18 | 0 | 18 | 0 | 18 |
Labels
Wednesday, 23 April 2014
Engelsman Magabane - Round 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment