| 1st 9 Hole Challenge |
|
||||||
| 06-Feb | 13-Feb | 20-Feb | 27-Feb | 06-Mar | TOT | ||
| JJ Pretorius | 18 | 20 | 17 | 55 | |||
| C Voigt | 14 | 22 | 18 | 54 | |||
| Divan Snyders | 13 | 17 | 22 | 52 | |||
| Jacky Schoeman | 15 | 13 | 22 | 50 | |||
| H Venter | 14 | 16 | 16 | 46 | |||
| H Roodt | 11 | 15 | 20 | 46 | |||
| Gerwin Human | 16 | 7 | 18 | 41 | |||
| Chan Mark | 12 | 15 | 10 | 37 | |||
| W Gagiano | 18 | 0 | 19 | 37 | |||
| Dean Schonegevel | 0 | 0 | 10 | 10 | |||
| Strokeplay Challenge | |||||||
| 06-Feb | 13-Feb | 20-Feb | 27-Feb | 06-Mar | TOT | ||
| C Voigt | 43 | 36 | 40 | 119 | |||
| H Venter | 42 | 39 | 39 | 120 | |||
| JJ Pretorius | 40 | 39 | 42 | 121 | |||
Labels
Showing posts with label 2014 Leaderboards. Show all posts
Showing posts with label 2014 Leaderboards. Show all posts
Tuesday, 25 February 2014
1st 9 Hole Challenge 2014
2014 Sealing Solutions Sunday League
Group A Leader board
| Team | 23-Feb | 30-Mar | 13-Apr | 25-May | 22-Jun | TOT |
| Rugar Distributors | 17 | 17 | ||||
| Pretenders | 12 | 12 | ||||
| Crackers | 10 | 10 | ||||
| Coastal Hire | 10 | 10 | ||||
| Golf Shop | 8 | 8 | ||||
| Molinari's | 2 | 2 |
Group B Leader board
| Team | 23-Feb | 30-Mar | 13-Apr | 12-May | 22-Jun | TOT |
| JNKW Enginering | 18 | 18 | ||||
| MVD | 17 | 17 | ||||
| Sultans of Swing | 1 | 1 | ||||
| C PAC | 1 | 1 | ||||
| Lenong | 0 | |||||
| Sealing Solutions | 0 |
Saturday, 15 February 2014
2014 Konica Minolta Business League - Team Leaderboard
2014 Konica Minolta Business League
Team Leaderboard
| TEAM | FEB | MRT | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
| BSV Finansiele Beplanners 1 | 44 | 44 | 44 | ||||||||||
| Konica Minolta | 44 | 44 | 44 | ||||||||||
| Noise Boys | 44 | 44 | 44 | ||||||||||
| Kby Golf Club | 44 | 44 | 44 | ||||||||||
| Darsha 2 | 43 | 43 | 43 | ||||||||||
| Indigo Theatre | 43 | 43 | 43 | ||||||||||
| Kimberley Moto Parts | 42 | 42 | 42 | ||||||||||
| Bendel | 41 | 41 | 41 | ||||||||||
| GW Old Boys | 41 | 41 | 41 | ||||||||||
| Burger Brokers 1 | 40 | 40 | 40 | ||||||||||
| Burger Brokers 2 | 39 | 39 | 39 | ||||||||||
| Halfway House | 39 | 39 | 39 | ||||||||||
| Meriting | 39 | 39 | 39 | ||||||||||
| Bthestarur | 39 | 39 | 39 | ||||||||||
| Mutual & Fedaral | 38 | 38 | 38 | ||||||||||
| Bishops Lodge | 38 | 38 | 38 | ||||||||||
| Big Hole Driving Range | 38 | 38 | 38 | ||||||||||
| OJM Consultants | 38 | 38 | 38 | ||||||||||
| Karibu Farming | 38 | 38 | 38 | ||||||||||
| Griquas Rugby | 38 | 38 | 38 | ||||||||||
| SANDF | 37 | 37 | 37 | ||||||||||
| Annabells | 36 | 36 | 36 | ||||||||||
| Coastal Tool Hire | 35 | 35 | 35 | ||||||||||
| Social Development | 34 | 34 | 34 | ||||||||||
| Hawies Garage | 34 | 34 | 34 | ||||||||||
| Husqvarna | 34 | 34 | 34 | ||||||||||
| CAT Security | 34 | 34 | 34 | ||||||||||
| VodaShop | 34 | 34 | 34 | ||||||||||
| Darsha 1 | 34 | 34 | 34 | ||||||||||
| MALU | 34 | 34 | 34 | ||||||||||
| Mellin I Style | 32 | 32 | 32 | ||||||||||
| KIA Motors | 28 | 28 | 28 |
Subscribe to:
Posts (Atom)


