Tuesday, 15 October 2013

Diamond Sub Union


Diamond Sub Union OOM
Juniors / U 23 / Mid Amateurs / Senior / SuperSeniors    DGC MMGC JKGC HGC KGC
SURNAME NAME H/CAP CLUB AGE MP BP MP BP MP BP MP  BP MP BP TOT
Brown Keith 3 KGC 50 15 12 27
Jacobs Nico 0 KGC 32 13 11 24
Boyce Anton 3 JK GC 50 8 10 18
Schonegevel Dean 2 KGC 17 7 9 16
van der Vlies Nardus 7 DGC 27 7 9 16
Pretorius IG 7 DGC 38 6 7 13
Badenhorst Ignus 9 DGC 23 5 6 11
Mans Broer 6 DGC 33 5 6 11
Helm Pieter 5 DGC 46 4 5 9
van Bergen Jouke 8 DGC 35 4 5 9
Visser Hennie 13 DGC 46 4 5 9
Burger Tinus 7 JK GC 39 3 0 3
Hefer Frikkie 8 DGC 32 3 0 3
van Der Vlies Wessel 9 DGC 36 3 0 3
van Bergen Rossouw 8 DGC 30 2 0 2
Bezuidenhout Hennie 2 MMGC 54 1 0 1
Edwards Joshua 11 KGC 14 1 0 1
Faber CJ 13 DGC 39 1 0 1
Fortune Conrad 12 KGC 39 1 0 1
Fortune Darian 21 KGC 13 1 0 1
Goosen  Robert 17 HGC 55 1 0 1
Human  Wynand 11 DGC 63 1 0 1
Oosthuizen Schalk 16 DGC 56 1 0 1
Opperman Dawie 14 HGC 34 1 0 1
Pretorius JJ 11 KGC 13 1 0 1
Schonegevel Wayne 16 KGC 51 1 0 1
Smit Jannie 7 HGC 34 1 0 1
Strydom Francois 16 DGC 49 1 0 1
van der Berg Bennie 12 HGC 43 1 0 1
van Niekerk Ben 17 HGC 52 1 0 1
Venter Tinus 6 KGC 44 1 0 1
Venter  Hermus 8 KGC 17 1 0 1

Tuesday, 8 October 2013

5th 9 Hole Challenge

         
  05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
Janneman Vorster 17 15 16 17     65
Jacky Schoeman 17 10 16 21     64
Wilhelm Stassen 23 6 20 14     63
S v Heerden 14 16 14 17     61
H Venter 14 17 14 13     58
C Voigt 16 13 13 15     57
MS Calitz 16 12 6 18     52
J Muller 12 0 12 13     37
Keanan Aysen 17 16 0 0     33
JJ Pretorius 0 10 11 12     33
Darian Fortune 0 16 15 0     31
D Schonegevel 0 0 11 9     20
Gerwin Human 0 6 0 13     19
Jason Groenewald 0 16 0 0     16
Jamie Edwards 0 0 0 16     16
           

Strokeplay Challenge

             
  05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
S van Heerden 42 41 44 41     168
Hermus Venter 43 40 43 45     171
Janneman Vorster 43 45 45 44     177

Sealing Solutions Sunday League

League A Leaderboard  
Team 04-Aug 15-Sep 06-Oct 03-Nov 24-Nov TOT
MVD Kalahari 8 13 18     39
Pretenders 9 4 19     32
Golf Shop 9 16 0     25
Sealing Solutions 12 8 0     20
C Pac 8 11 1     20
Kimberley Batteries 8 0 3     11
League B Leaderboard  
Team 04-Aug 15-Sep 06-Oct 03-Nov 24-Nov TOT
Sultans of Swing 18 13 20     51
Crackers 16 12 17     45
Timbaworld 2 17 11     30
Molinaris 8 4 8     20
Lenong 9 4 0     13
Coastal Hire 0 1 0     1

Monday, 30 September 2013

5th 9 Hole Challenge

5th 9 hole challenge

05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
Wilhelm Stassen 23 6 20 49
Janneman Vorster 17 15 16 48
H Venter 14 17 14 45
S v Heerden 14 16 14 44
Jacky Schoeman 17 10 16 43
C Voigt 16 13 13 42
MS Calitz 16 12 6 34
Keanan Aysen 17 16 0 33
Darian Fortune 0 16 15 31
J Muller 12 0 12 24
JJ Pretorius 0 10 11 21
Jason Groenewald 0 16 0 16
D Schonegevel 0 0 11 11
Gerwin Human 0 6 0 6

Strokeplay Challenge

05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
Hermus Venter 43 40 43 126
S van Heerden 42 41 44 127
C Voigt 41 45 45 131
Janneman Vorster 43 45 45 133