Monday, 30 September 2013

5th 9 Hole Challenge

5th 9 hole challenge

05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
Wilhelm Stassen 23 6 20 49
Janneman Vorster 17 15 16 48
H Venter 14 17 14 45
S v Heerden 14 16 14 44
Jacky Schoeman 17 10 16 43
C Voigt 16 13 13 42
MS Calitz 16 12 6 34
Keanan Aysen 17 16 0 33
Darian Fortune 0 16 15 31
J Muller 12 0 12 24
JJ Pretorius 0 10 11 21
Jason Groenewald 0 16 0 16
D Schonegevel 0 0 11 11
Gerwin Human 0 6 0 6

Strokeplay Challenge

05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
Hermus Venter 43 40 43 126
S van Heerden 42 41 44 127
C Voigt 41 45 45 131
Janneman Vorster 43 45 45 133

No comments:

Post a Comment