| Nico Jacobs | } | N Jacobs 5/3 | } | } | } | |||
| John Palm | N Jacobs 6/4 | |||||||
| Pieter Botes | } | P Botes 2 up | ||||||
| Keanan Aysen | N Jacobs 3/1 | |||||||
| A Markgraaff | } | C de Beer 4/3 | } | |||||
| Conrad de Beer | F Smith | |||||||
| Hermus Venter | } | F Smith 5/4 | ||||||
| Frans Smith | ||||||||
| Stiaan Hugo | } | S Hugo 6/5 | } | } | N Jacobs 6/5 | |||
| Tinus Venter | S Hugo 3/2 | |||||||
| Steven Turner | } | S Turner 2/1 | ||||||
| Nigel Page | S Hugo 4/2 | |||||||
| Christiaan Voigt | } | E Barkhuizen 4/3 | } | |||||
| E Barkhuizen | K Brown 4/2 | |||||||
| Fuad Mahri | } | K Brown 7/6 | ||||||
| Keith Brown |
Labels
Monday, 12 August 2013
Bob Klemp Shield
Labels:
Bob Klemp Shield
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment