| The Race to East London | ||||||||
| 1 st 9 | 2 nd 9 | 3 rd 9 | 4 th 9 | 5 th 9 | 6 th 9 | TOTAL | ||
| Janneman Vorster | 81 | 101 | 71 | 104 | 357 | |||
| S v Heerden | 95 | 88 | 91 | 79 | 353 | |||
| C Voigt | 84 | 90 | 104 | 73 | 351 | |||
| JJ Pretorius | 93 | 88 | 83 | 83 | 347 | |||
| H Venter | 84 | 91 | 88 | 84 | 347 | |||
| Jacky Schoeman | 54 | 85 | 83 | 99 | 321 | |||
| MS Calitz | 89 | 82 | 70 | 62 | 303 | |||
| D Schonegevel | 71 | 93 | 93 | 43 | 300 | |||
| J Muller | 67 | 104 | 54 | 71 | 296 | |||
| Keanan Aysen | 75 | 107 | 39 | 49 | 270 | |||
| Jamie Edwards | 99 | 69 | 60 | 17 | 245 | |||
| Gerwin Human | 69 | 58 | 44 | 70 | 241 | |||
| Joshua Edwards | 27 | 82 | 61 | 48 | 218 | |||
| L van Jaarsveld | 100 | 47 | 17 | 37 | 201 | |||
| D Fortune | 83 | 37 | 12 | 29 | 161 | |||
| Wilhelm Stassen | 43 | 15 | 13 | 76 | 147 | |||
| Willem Coetzee | 42 | 77 | 15 | 0 | 134 | |||
| Gert Coetzee | 63 | 46 | 15 | 0 | 124 | |||
| C Hibbert | 56 | 64 | 0 | 0 | 120 | |||
| Neil Delport | 40 | 44 | 32 | 0 | 116 | |||
| FB Agenbag | 77 | 24 | 0 | 14 | 115 | |||
| M Loots | 57 | 39 | 0 | 11 | 107 | |||
| G Mcgregor | 30 | 60 | 15 | 0 | 105 | |||
| M Kitchen | 55 | 45 | 0 | 0 | 100 | |||
| Jason Groenewald | 69 | 10 | 0 | 10 | 89 | |||
| L Mills | 14 | 71 | 0 | 0 | 85 | |||
| Tiaan vd Merwe | 32 | 21 | 0 | 11 | 64 | |||
| Billy Faber | 37 | 15 | 0 | 0 | 52 | |||
| H Horseman | 28 | 10 | 0 | 0 | 38 | |||
| D Beukes | 32 | 0 | 0 | 0 | 32 | |||
| Shane Faber | 19 | 0 | 0 | 0 | 19 | |||
| J Steenkamp | 16 | 0 | 0 | 0 | 16 | |||
| R Fredericks |
0
|
0
|
0
|
14
|
14 | |||
| D Slingers |
0
|
0
|
0
|
12
|
12 | |||
| Hendrik Roodt | 11 | 0 | 0 | 0 | 11 | |||
| JP Roos |
0
|
0
|
0
|
11
|
11 | |||
| Pieter Eksteen | 8 | 0 | 0 | 0 | 8 | |||
| Carmi Niewenhuisen |
0
|
0
|
0
|
8
|
8 | |||
| E Botes |
0
|
0
|
0
|
8
|
8 | |||
| A Du Preez | 6 | 0 | 0 | 0 | 6 | |||
| DT Medutle | 2 | 0 | 0 | 0 | 2 | |||
Labels
Monday, 9 September 2013
The Race to East London
Labels:
Juniors
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment