| Diamond Sub Union OOM | |||||||||||||||||||||
| Juniors / U 23 / Mid Amateurs / Senior / Super Seniors | |||||||||||||||||||||
| DGC | MMGC | JKGC | HGC | KGC | |||||||||||||||||
| SURNAME | NAME | H/CAP | CLUB | AGE | MP | BP | MP | BP | MP | BP | MP | BP | MP | BP | TOT | ||||||
| Jacobs | Nico | 0 | KGC | 32 | 13 | 11 | 19 | 12 | 55 | ||||||||||||
| Brown | Keith | 3 | KGC | 50 | 15 | 12 | 9 | 8 | 44 | ||||||||||||
| Boyce | Anton | 3 | JK GC | 50 | 8 | 10 | 11 | 10 | 39 | ||||||||||||
| Helm | Pieter | 5 | DGC | 46 | 4 | 5 | 9 | 8 | 26 | ||||||||||||
| Pretorius | IG | 7 | DGC | 38 | 6 | 7 | 7 | 5 | 25 | ||||||||||||
| Smith | Frans | 2 | KGC | 49 | 0 | 14 | 11 | 25 | |||||||||||||
| Badenhorst | Ignus | 9 | DGC | 23 | 5 | 6 | 7 | 5 | 23 | ||||||||||||
| Bezuidenhout | Hennie | 2 | MMGC | 54 | 1 | 10 | 9 | 20 | |||||||||||||
| Schonegevel | Dean | 2 | KGC | 17 | 7 | 9 | 4 | 20 | |||||||||||||
| van der Vlies | Nardus | 7 | DGC | 27 | 7 | 9 | 1 | 17 | |||||||||||||
| Coetzee | Riaan | 0 | JK GC | 31 | 0 | 8 | 6 | 14 | |||||||||||||
| Mans | Broer | 6 | DGC | 33 | 5 | 6 | 1 | 12 | |||||||||||||
| van Bergen | Jouke | 8 | DGC | 35 | 4 | 5 | 1 | 10 | |||||||||||||
| Venter | Tinus | 6 | KGC | 44 | 1 | 6 | 3 | 10 | |||||||||||||
| Visser | Hennie | 13 | DGC | 46 | 4 | 5 | 0 | 9 | |||||||||||||
| Venter | Hermus | 6 | KGC | 17 | 1 | 4 | 5 | ||||||||||||||
| Hefer | Frikkie | 8 | DGC | 32 | 3 | 1 | 4 | ||||||||||||||
| Botes | Pieter | 6 | KGC | 39 | 0 | 3 | 3 | ||||||||||||||
| Burger | Tinus | 7 | JK GC | 39 | 3 | 0 | 3 | ||||||||||||||
| Dass | Keith | 8 | KGC | 50 | 0 | 3 | 3 | ||||||||||||||
| Hugo | Stiaan | 0 | KGC | 24 | 0 | 3 | 3 | ||||||||||||||
| Prinsloo | Ederich | 10 | DGC | 35 | 0 | 3 | 3 | ||||||||||||||
| van der Berg | Bennie | 12 | HGC | 42 | 1 | 2 | 3 | ||||||||||||||
| van Der Vlies | Wessel | 9 | DGC | 36 | 3 | 0 | 3 | ||||||||||||||
| van Niekerk | Frans | 10 | DGC | 36 | 0 | 3 | 3 | ||||||||||||||
| Aysen | Keanan | 3 | KGC | 17 | 0 | 2 | 2 | ||||||||||||||
| Fortune | Conrad | 12 | KGC | 39 | 1 | 1 | 2 | ||||||||||||||
| Fortune | Darian | 21 | KGC | 13 | 1 | 1 | 2 | ||||||||||||||
| Kruis | Deon | 1 | KGC | 39 | 0 | 2 | 2 | ||||||||||||||
| Oosthuizen | Schalk | 16 | DGC | 56 | 1 | 1 | 2 | ||||||||||||||
| Opperman | Dawie | 14 | HGC | 34 | 1 | 1 | 2 | ||||||||||||||
| van Bergen | Rossouw | 8 | DGC | 30 | 2 | 0 | 2 | ||||||||||||||
| van Niekerk | Ben | 17 | HGC | 52 | 1 | 1 | 2 | ||||||||||||||
| Whitebooi | Donald | 12 | KGC | 52 | 0 | 2 | 2 | ||||||||||||||
| Aldridge | George | 10 | HGC | 46 | 0 | 1 | 1 | ||||||||||||||
| Andrews | Bennie | 13 | KGC | 35 | 0 | 1 | 1 | ||||||||||||||
| Augistin | JP | 9 | HGC | 50 | 0 | 1 | 1 | ||||||||||||||
| Aysen | Gamied | 10 | KGC | 48 | 0 | 1 | 1 | ||||||||||||||
| Bonthuys | Heinrich | 12 | JK GC | 20 | 0 | 1 | 1 | ||||||||||||||
| Booi | Piet | 2 | KGC | 42 | 0 | 1 | 1 | ||||||||||||||
| Botes | Alvin | 20 | KGC | 40 | 0 | 1 | 1 | ||||||||||||||
| Botha | Jacques | 19 | KGC | 42 | 0 | 1 | 1 | ||||||||||||||
| Calitz | MS | 7 | KGC | 18 | 0 | 1 | 1 | ||||||||||||||
| Cilliers | Gerhard | 17 | DGC | 33 | 0 | 1 | 1 | ||||||||||||||
| Coetzee | Willem | 15 | MMGC | 62 | 0 | 1 | 1 | ||||||||||||||
| Daniels | Delton | 14 | MMGC | 32 | 0 | 1 | 1 | ||||||||||||||
| Edwards | Joshua | 11 | KGC | 14 | 1 | 0 | 1 | ||||||||||||||
| Faber | CJ | 13 | DGC | 39 | 1 | 0 | 1 | ||||||||||||||
| Fourie | Armand | 12 | HGC | 14 | 0 | 1 | 1 | ||||||||||||||
| Goosen | Robert | 17 | HGC | 55 | 1 | 0 | 1 | ||||||||||||||
| Human | Wynand | 11 | DGC | 63 | 1 | 0 | 1 | ||||||||||||||
| Majiedt | Steven | 16 | MMGC | 58 | 0 | 1 | 1 | ||||||||||||||
| Pretorius | JJ | 11 | KGC | 13 | 1 | 0 | 1 | ||||||||||||||
| Schmahl | Nico | 0 | JK GC | 26 | 0 | 1 | 1 | ||||||||||||||
| Schonegevel | Wayne | 16 | KGC | 51 | 1 | 0 | 1 | ||||||||||||||
| Smit | Jannie | 7 | HGC | 34 | 1 | 0 | 1 | ||||||||||||||
| Smith | Calvin | 24 | KGC | 52 | 0 | 1 | 1 | ||||||||||||||
| Strydom | Francois | 16 | DGC | 49 | 1 | 0 | 1 | ||||||||||||||
| Theron | Riaan | 14 | HGC | 48 | 0 | 1 | 1 | ||||||||||||||
| Theron | Jaco | 16 | HGC | 41 | 0 | 1 | 1 | ||||||||||||||
| van der Merwe | Manie | 20 | HGC | 0 | 1 | 1 | |||||||||||||||
| vd Walt | NJ | 10 | HGC | 15 | 0 | 1 | 1 | ||||||||||||||
| Williams | Chris | 27 | KGC | 39 | 0 | 1 | 1 | ||||||||||||||
Labels
Monday, 18 November 2013
Diamond Sub Union OOM - Round 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment