| Town Planning Masters | |||||||||||
| Qualifiers | |||||||||||
| Date : 15 February 2014 | |||||||||||
| 36 Holes ( Seeded Draw ) Golf Carts Allowed | |||||||||||
| Name | Qualified | ||||||||||
| Alexander Neville | March | ||||||||||
| Allen Lennie | July | ||||||||||
| Arthur Shane | February | ||||||||||
| Aysen Keanan | May | ||||||||||
| Aysen Mietie | August | ||||||||||
| Barkhuizen Eddie | Club Champs | ||||||||||
| Barlow Ramon | June | ||||||||||
| Benade Dave | December | ||||||||||
| Bennett Daryl | September | ||||||||||
| Blanco Vincent | December | ||||||||||
| Botes Alvin | Club Champs | ||||||||||
| Botes Braam | April | ||||||||||
| Botes Pieter | March | ||||||||||
| Botma Schalk | July | ||||||||||
| Brand Henk | November | ||||||||||
| Brown Keith | January | ||||||||||
| Burgen Glenwin | June | ||||||||||
| Burger Barend | January | ||||||||||
| Burger Fanie | June | ||||||||||
| Burger Glenwin | March | ||||||||||
| Buys Gerhard | October | ||||||||||
| Callender Easby John | November | ||||||||||
| Cloete Johny | July | ||||||||||
| Coertzen Morne | July | ||||||||||
| Collings Kevin | January | ||||||||||
| Cronje Machiel | September | ||||||||||
| Cronje Oban | August | ||||||||||
| Datnow Tony | October | ||||||||||
| De Beer Conrad | Masters 2012 | ||||||||||
| de Klerk Pierre | November | ||||||||||
| de Kock Neil | April | ||||||||||
| de Reuck Trevor | June | ||||||||||
| de Waal Broer | June | ||||||||||
| de Wit Bennie | September | ||||||||||
| Delport Jaco | March | ||||||||||
| Delport Willie | August | ||||||||||
| Dobson Derick | Masters 2013 | ||||||||||
| Doherty Allan | January | ||||||||||
| Doherty Mike | August | ||||||||||
| du Toit Pieter Roux | January | ||||||||||
| Duvenage Hanro | Masters 2013 | ||||||||||
| Eberson Morne | January | ||||||||||
| Engelbbrecht Ronny | May | ||||||||||
| Fielding Don | July | ||||||||||
| Fortune Darian | Club Champs | ||||||||||
| Fortunr Conrad | June | ||||||||||
| Fourie Pierre | April | ||||||||||
| Fourie Theo | September | ||||||||||
| Fredericks Virgil | December | ||||||||||
| Gouws Jacques | May | ||||||||||
| Grobbelaar Schalk | August | ||||||||||
| Grobbelaar Schalk jnr | August | ||||||||||
| Groenewald Thys | January | ||||||||||
| Haarhoff Encee | Masters 2013 | ||||||||||
| Hanekom Monkey | March | ||||||||||
| Hansen Helgard | August | ||||||||||
| Hansen Johan | August | ||||||||||
| Hepburn Gary | June | ||||||||||
| Higgs Johny | January | ||||||||||
| Holloway Clive | January | ||||||||||
| Hugo Stiaan | NC Open | ||||||||||
| Jacobs Lional | September | ||||||||||
| Jacobs Nico | Club Champs | ||||||||||
| Janse Helena | Masters 2013 | ||||||||||
| Jardine Dowtie | October | ||||||||||
| King Leon | October | ||||||||||
| Kruger Gerhard | June | ||||||||||
| Kruger Quinten | August | ||||||||||
| Kruger Rudie | August | ||||||||||
| Kruis Deon | June | ||||||||||
| Lankaster John | August | ||||||||||
| le Roux Hannes | February | ||||||||||
| Le Roux Stefan | February | ||||||||||
| Malherbe Charles | August | ||||||||||
| Marthinus Brent | December | ||||||||||
| McGibbon Hugh | August | ||||||||||
| Moodaley Krish | November | ||||||||||
| Moorcroft George | February | ||||||||||
| Murray Gareth | January | ||||||||||
| Murray Angus | January | ||||||||||
| Nel Sandra | March | ||||||||||
| Orton William | SS League | ||||||||||
| Page Nigel | May | ||||||||||
| Pieterse Pietie | August | ||||||||||
| Pillay Tom | March | ||||||||||
| Poonawassy Luchmen | January | ||||||||||
| Pope Taki | June | ||||||||||
| Potgieter Derek | May | ||||||||||
| Potgieter Kassie | August | ||||||||||
| Potgieter Norma | April | ||||||||||
| Ralph Sean | October | ||||||||||
| Rheeder Faan | Masters 2013 | ||||||||||
| Richards Fereid | April | ||||||||||
| Rodgenson | Masters 2013 | ||||||||||
| Rossouw Pieter | August | ||||||||||
| Roubenheimer Peter | September | ||||||||||
| Roux Chris | July | ||||||||||
| Salo PM | Masters 2008 | ||||||||||
| Sambo Riedwan | June | ||||||||||
| Schafer Gavin | January | ||||||||||
| Schafer Quinten | April | ||||||||||
| Schoeman Jacky | June | ||||||||||
| Smith CAT | June | ||||||||||
| Smith Frans | NC Open | ||||||||||
| Snyman Marnus | July | ||||||||||
| Snyman Tommie | May | ||||||||||
| Strydom Kobus | November | ||||||||||
| Swanepoel Christo | May | ||||||||||
| Swanepoel Kat | February | ||||||||||
| Theron Bertus | August | ||||||||||
| Thomas Shadick | January | ||||||||||
| Turner Steven | April | ||||||||||
| van Aarde Henry | June | ||||||||||
| van der Ross Cedric | Masters 2013 | ||||||||||
| van Dyk Fritz | August | ||||||||||
| van Heerden Denver | March | ||||||||||
| van Niekerk Deon | December | ||||||||||
| van Niekerk Driaan | December | ||||||||||
| van Niekerk Driaan | December | ||||||||||
| van Niekerk Pieter | March | ||||||||||
| van Rensburg Hennie | September | ||||||||||
| van Rooyen Jacques | June | ||||||||||
| van Vuuren Fires | February | ||||||||||
| van Wyk Jody | June | ||||||||||
| van Wyk Leon | March | ||||||||||
| Van Zyl Barries | February | ||||||||||
| van Zyl Deon | September | ||||||||||
| van Zyl Gavin | January | ||||||||||
| Venter Hermus | May | ||||||||||
| Venter Tinus | August | ||||||||||
| Vorster Janneman | May | ||||||||||
| Wakeford Kevin | April | ||||||||||
| Warner Walter | January | ||||||||||
| Welham Harry | October | ||||||||||
| Whitebooi Donald | November | ||||||||||
| Wiid Siewert | August | ||||||||||
| Williams Andre | May | ||||||||||
Labels
Tuesday, 21 January 2014
MVD Kalahari Town Planning Masters - Qualifiers
Labels:
2014 Competitions,
Masters
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment