Engelsman Magabane Leaderboard 2014 |
|||||||||
| Leaderboard | |||||||||
| Name | 22-Feb | 29 Mrt | 26-Apr | 10-May | 16-Aug | 13-Sep | TOT | Min Lowest | TOT |
| Helena Janse | 45 | 28 | 73 | 28 | 45 | ||||
| Merven Torres | 43 | 0 | 43 | 0 | 43 | ||||
| C Swanepoel | 42 | 35 | 77 | 35 | 42 | ||||
| L Poonawassy | 40 | 35 | 75 | 35 | 40 | ||||
| Leon Blom | 40 | 33 | 73 | 33 | 40 | ||||
| A Makenzie | 0 | 40 | 40 | 0 | 40 | ||||
| P Fourie | 0 | 40 | 40 | 0 | 40 | ||||
| H Duvenage | 0 | 40 | 40 | 0 | 40 | ||||
| M Cronje | 39 | 0 | 39 | 0 | 39 | ||||
| D Dobson | 33 | 38 | 71 | 33 | 38 | ||||
| E Barkhuizen | 35 | 38 | 73 | 35 | 38 | ||||
| J Froneman | 38 | 0 | 38 | 0 | 38 | ||||
| Jakes Jacobs | 32 | 38 | 70 | 32 | 38 | ||||
| N de Kock | 38 | 0 | 38 | 0 | 38 | ||||
| Weston Potgieter | 38 | 0 | 38 | 0 | 38 | ||||
| D Klopper | 0 | 38 | 38 | 0 | 38 | ||||
| C Fortune | 37 | 0 | 37 | 0 | 37 | ||||
| N Alexander | 37 | 0 | 37 | 0 | 37 | ||||
| P Salo | 36 | 37 | 73 | 36 | 37 | ||||
| S Gossman | 37 | 0 | 37 | 0 | 37 | ||||
| S Turner | 30 | 37 | 67 | 30 | 37 | ||||
| Thys Groenewald | 37 | 0 | 37 | 0 | 37 | ||||
| A Datnow | 36 | 0 | 36 | 0 | 36 | ||||
| A Doherty | 36 | 0 | 36 | 0 | 36 | ||||
| Divan Snyders | 36 | 0 | 36 | 0 | 36 | ||||
| N Page | 36 | 0 | 36 | 0 | 36 | ||||
| Neels Snyders | 36 | 0 | 36 | 0 | 36 | ||||
| W Herselman | 36 | 26 | 62 | 26 | 36 | ||||
| S van Heerden | 0 | 36 | 36 | 0 | 36 | ||||
| B v Litsenborgh | 35 | 26 | 61 | 26 | 35 | ||||
| H de Kock | 35 | 0 | 35 | 0 | 35 | ||||
| J van Wyk | 35 | 0 | 35 | 0 | 35 | ||||
| N Ross | 35 | 29 | 64 | 29 | 35 | ||||
| Hennie Venter | 0 | 35 | 35 | 0 | 35 | ||||
| Pieter van Niekerk | 0 | 35 | 35 | 0 | 35 | ||||
| J Herselman | 34 | 0 | 34 | 0 | 34 | ||||
| Johny Cloete | 34 | 33 | 67 | 33 | 34 | ||||
| K Wakeford | 34 | 0 | 34 | 0 | 34 | ||||
| T Fourie | 34 | 0 | 34 | 0 | 34 | ||||
| R Barlow | 0 | 34 | 34 | 0 | 34 | ||||
| C Pelser | 0 | 34 | 34 | 0 | 34 | ||||
| R Engelbrecht | 0 | 34 | 34 | 0 | 34 | ||||
| Derek Potgieter | 33 | 0 | 33 | 0 | 33 | ||||
| Keith Brown | 33 | 0 | 33 | 0 | 33 | ||||
| Susan Alexander | 27 | 33 | 60 | 27 | 33 | ||||
| C van tonder | 0 | 33 | 33 | 0 | 33 | ||||
| G Oliver | 0 | 33 | 33 | 0 | 33 | ||||
| T de Reuk | 0 | 33 | 33 | 0 | 33 | ||||
| L Weenink | 0 | 33 | 33 | 0 | 33 | ||||
| B Bennett | 32 | 32 | 64 | 32 | 32 | ||||
| B Botes | 32 | 28 | 60 | 28 | 32 | ||||
| Henk Brand | 31 | 32 | 63 | 31 | 32 | ||||
| J Coetzee | 32 | 0 | 32 | 0 | 32 | ||||
| K Moodaley | 32 | 0 | 32 | 0 | 32 | ||||
| N Langley | 32 | 0 | 32 | 0 | 32 | ||||
| R Besselaar | 32 | 0 | 32 | 0 | 32 | ||||
| T Venter | 31 | 32 | 63 | 31 | 32 | ||||
| G Williams | 0 | 32 | 32 | 0 | 32 | ||||
| B Marthinus | 0 | 32 | 32 | 0 | 32 | ||||
| G Aysen | 31 | 26 | 57 | 26 | 31 | ||||
| Glenwin Burger | 31 | 26 | 57 | 26 | 31 | ||||
| J Muller | 31 | 0 | 31 | 0 | 31 | ||||
| S Arthur | 31 | 31 | 62 | 31 | 31 | ||||
| W Niewenhuizen | 31 | 26 | 57 | 26 | 31 | ||||
| Y Kana | 31 | 0 | 31 | 0 | 31 | ||||
| B van Wyk | 0 | 31 | 31 | 0 | 31 | ||||
| C Malherbe | 0 | 31 | 31 | 0 | 31 | ||||
| Andre Williams | 30 | 0 | 30 | 0 | 30 | ||||
| D Benade | 30 | 30 | 60 | 30 | 30 | ||||
| H Herselman | 30 | 24 | 54 | 24 | 30 | ||||
| Lennie Allen | 30 | 0 | 30 | 0 | 30 | ||||
| P Ansley | 30 | 0 | 30 | 0 | 30 | ||||
| Q Schaefer | 30 | 26 | 56 | 26 | 30 | ||||
| S le Roux | 30 | 0 | 30 | 0 | 30 | ||||
| S Wiid | 30 | 0 | 30 | 0 | 30 | ||||
| B de Wit | 0 | 30 | 30 | 0 | 30 | ||||
| C Senoski | 0 | 30 | 30 | 0 | 30 | ||||
| B Theron | 0 | 30 | 30 | 0 | 30 | ||||
| C vd Ross | 29 | 0 | 29 | 0 | 29 | ||||
| Fires van Vuuren | 29 | 27 | 56 | 27 | 29 | ||||
| Ivan Coetzee | 29 | 0 | 29 | 0 | 29 | ||||
| PJ van Wyl | 29 | 0 | 29 | 0 | 29 | ||||
| F van Dyk | 0 | 29 | 29 | 0 | 29 | ||||
| B Daniels | 0 | 29 | 29 | 0 | 29 | ||||
| W Uys | 0 | 29 | 29 | 0 | 29 | ||||
| Buck Venter | 28 | 24 | 52 | 24 | 28 | ||||
| F Herselman | 28 | 0 | 28 | 0 | 28 | ||||
| J Barnes | 28 | 0 | 28 | 0 | 28 | ||||
| Kevin Anthill | 28 | 0 | 28 | 0 | 28 | ||||
| O Cronje | 28 | 0 | 28 | 0 | 28 | ||||
| R Sambo | 28 | 0 | 28 | 0 | 28 | ||||
| D Daniels | 27 | 0 | 27 | 0 | 27 | ||||
| R Kruger | 27 | 0 | 27 | 0 | 27 | ||||
| W Gerber | 27 | 0 | 27 | 0 | 27 | ||||
| J Higgs | 0 | 27 | 27 | 0 | 27 | ||||
| Hugh Mcgibbon | 0 | 27 | 27 | 0 | 27 | ||||
| Kariem Anderson | 26 | 34 | 60 | 34 | 26 | ||||
| A Kori | 0 | 26 | 26 | 0 | 26 | ||||
| H le Roux | 0 | 26 | 26 | 0 | 26 | ||||
| Gideon van Zyl | 25 | 0 | 25 | 0 | 25 | ||||
| M Stols | 25 | 23 | 48 | 23 | 25 | ||||
| P Hugo | 25 | 0 | 25 | 0 | 25 | ||||
| Schalk Botma | 0 | 25 | 25 | 0 | 25 | ||||
| K Swanepoel | 0 | 25 | 25 | 0 | 25 | ||||
| J van Tonder | 0 | 25 | 25 | 0 | 25 | ||||
| N Kriel | 22 | 0 | 22 | 0 | 22 | ||||
| C Bredenkamp | 20 | 19 | 39 | 19 | 20 | ||||
| G Buys | 0 | 20 | 20 | 0 | 20 | ||||
| N Potgieter | 19 | 0 | 19 | 0 | 19 | ||||
| Deon Van Zyl | 18 | 0 | 18 | 0 | 18 | ||||
Labels
Wednesday, 23 April 2014
Engelsman Magabane - Round 2
Tuesday, 22 April 2014
Monday, 14 April 2014
Konica Minolta Individual Leaderboard April 2014
| NAME | TEAM | FEB | MRT | APR | MAY | JUN | JUL | AUG | SEP | OKT | NOV | TOT | Min Lowest | TOT |
| Barend Burger | Burger Brokers 1 | 32 | 38 | 38 | 108 | 32 | 76 | |||||||
| Hein Kruger | Bendel | 36 | 28 | 40 | 104 | 28 | 76 | |||||||
| Harry Welham | Kby Golf Club | 40 | 35 | 26 | 101 | 26 | 75 | |||||||
| Neil Steyn | Konica Minolta | 39 | 35 | 36 | 110 | 35 | 75 | |||||||
| Christo Swanepoel | Darsha 2 | 40 | 33 | 34 | 107 | 33 | 74 | |||||||
| Bennie Claasen | Burger Brokers 2 | 32 | 34 | 39 | 105 | 32 | 73 | |||||||
| Gavin v Zyl | Burger Brokers 1 | 31 | 35 | 38 | 104 | 31 | 73 | |||||||
| Keith Brown | BSV Finansiele Beplanners | 35 | 38 | 0 | 73 | 0 | 73 | |||||||
| Siewert Wiid | Noise Boys | 40 | 29 | 33 | 102 | 29 | 73 | |||||||
| Johny Cloete | Kimberley Moto Parts | 33 | 39 | 29 | 101 | 29 | 72 | |||||||
| J Loots | GW Oldboys | 37 | 30 | 34 | 101 | 30 | 71 | |||||||
| L Poonawassy | Meriting | 32 | 29 | 39 | 100 | 29 | 71 | |||||||
| G Murray | Indigo Theatre | 37 | 33 | 0 | 70 | 0 | 70 | |||||||
| F Smith | Karibu Farming | 35 | 29 | 34 | 98 | 29 | 69 | |||||||
| Henry v Aarde | BSV Finansiele Beplanners | 34 | 31 | 33 | 98 | 31 | 67 | |||||||
| H Bezuidenhout | SANDF | 31 | 35 | 0 | 66 | 0 | 66 | |||||||
| Mike Doherty | Annabells | 34 | 32 | 30 | 96 | 30 | 66 | |||||||
| Tommie Snyman | Darsha 2 | 29 | 34 | 32 | 95 | 29 | 66 | |||||||
| Jan v Vuuren | Bishops Lodge | 35 | 25 | 30 | 90 | 25 | 65 | |||||||
| Leon v Wyk | Husqvarna | 0 | 33 | 32 | 65 | 0 | 65 | |||||||
| T Makhele | OJM Consultants | 0 | 33 | 32 | 65 | 0 | 65 | |||||||
| Fires v Vuuren | Bishops Lodge | 26 | 30 | 34 | 90 | 26 | 64 | |||||||
| Gerhard Delport | Vodashop | 24 | 28 | 36 | 88 | 24 | 64 | |||||||
| Japie Dreyer | Big Hole Driving Range | 30 | 34 | 26 | 90 | 26 | 64 | |||||||
| Kassie Potgieter | Mellins I Style | 24 | 34 | 30 | 88 | 24 | 64 | |||||||
| Nico Jacobs | Karibu Farming | 31 | 33 | 0 | 64 | 0 | 64 | |||||||
| A Datnow | MALU | 31 | 32 | 29 | 92 | 29 | 63 | |||||||
| Danie van Vuuren | Mutual & Fedaral | 28 | 34 | 0 | 62 | 0 | 62 | |||||||
| Morney Coertzen | Mutual & Fedaral | 34 | 28 | 0 | 62 | 0 | 62 | |||||||
| OJ Maimane | OJM Consultants | 29 | 29 | 33 | 91 | 29 | 62 | |||||||
| Derek Potgieter | Kby Golf Club | 30 | 0 | 31 | 61 | 0 | 61 | |||||||
| John Lankerster | Halfway House | 0 | 33 | 28 | 61 | 0 | 61 | |||||||
| Tinus Venter | Be the Star u R | 33 | 28 | 0 | 61 | 0 | 61 | |||||||
| Barries v Zyl | Burger Brokers 2 | 27 | 32 | 28 | 87 | 27 | 60 | |||||||
| Johan Herselman | CAT Security | 23 | 0 | 37 | 60 | 0 | 60 | |||||||
| Peet Smit | GW Oldboys | 32 | 26 | 28 | 86 | 26 | 60 | |||||||
| Q Schafer | Noise Boys | 28 | 32 | 27 | 87 | 27 | 60 | |||||||
| Cat Smith | CAT Security | 0 | 34 | 25 | 59 | 0 | 59 | |||||||
| Lennie Allen | Halfway House | 0 | 28 | 30 | 58 | 0 | 58 | |||||||
| H le Roux | Big Hole Driving Range | 29 | 26 | 28 | 83 | 26 | 57 | |||||||
| Hennie v Rensburg | SANDF | 30 | 26 | 27 | 83 | 26 | 57 | |||||||
| S Ralph | Vodashop | 0 | 24 | 33 | 57 | 0 | 57 | |||||||
| Willie Delport | CAT Security | 33 | 24 | 24 | 81 | 24 | 57 | |||||||
| W Uys | Havies Garage | 16 | 29 | 27 | 72 | 16 | 56 | |||||||
| Andre Williams | Kimberley Moto Parts | 32 | 23 | 0 | 55 | 0 | 55 | |||||||
| Gerhard Kruger | Konica Minolta | 26 | 19 | 29 | 74 | 19 | 55 | |||||||
| Kevin Collings | Darsha 1 | 23 | 32 | 0 | 55 | 0 | 55 | |||||||
| M van Niekerk | Husqvarna | 0 | 25 | 30 | 55 | 0 | 55 | |||||||
| OT Manyetsa | Meriting | 27 | 24 | 27 | 78 | 24 | 54 | |||||||
| A Murray | Indigo Theatre | 27 | 26 | 0 | 53 | 0 | 53 | |||||||
| Don Fielding | MALU | 21 | 26 | 27 | 74 | 21 | 53 | |||||||
| S Stegman | Coastal Tool Hire | 26 | 27 | 0 | 53 | 0 | 53 | |||||||
| Jaco Barendse | KIA Motors | 26 | 26 | 0 | 52 | 0 | 52 | |||||||
| Gavin Schafer | Burger Brokers 1 | 28 | 0 | 23 | 51 | 0 | 51 | |||||||
| Stefan v Heerden | Bendel | 30 | 21 | 0 | 51 | 0 | 51 | |||||||
| Giel Joubert | Havies Garage | 23 | 27 | 0 | 50 | 0 | 50 | |||||||
| Attie v Niekerk | Mellins I Style | 24 | 0 | 25 | 49 | 0 | 49 | |||||||
| Donald Hlakudi | Be the Star u R | 26 | 18 | 0 | 44 | 0 | 44 | |||||||
| Andre Thuynsma | Coastal Tool Hire | 21 | 21 | 0 | 42 | 0 | 42 | |||||||
| P Bergh | Griquas Rugby | 0 | 0 | 38 | 38 | 0 | 38 | |||||||
| P Roux du Toit | Kby Golf Club | 0 | 36 | 0 | 36 | 0 | 36 | |||||||
| Gary Hepburn | Kby Golf Club | 0 | 0 | 36 | 36 | 0 | 36 | |||||||
| Wikus Kok | Griquas Rugby | 34 | 0 | 0 | 34 | 0 | 34 | |||||||
| Charles Malherbe | MALU | 0 | 0 | 34 | 34 | 0 | 34 | |||||||
| M Coetzee | Griquas Rugby | 0 | 0 | 33 | 33 | 0 | 33 | |||||||
| P Botes | Be the Star u R | 0 | 32 | 0 | 32 | 0 | 32 | |||||||
| Lional Jacobs | Husqvarna | 0 | 0 | 32 | 32 | 0 | 32 | |||||||
| Kat Swanepoel | Griquas Rugby | 31 | 0 | 0 | 31 | 0 | 31 | |||||||
| M Hanekom | SANDF | 0 | 0 | 31 | 31 | 0 | 31 | |||||||
| Rudi Dexter | Darsha 1 | 0 | 30 | 0 | 30 | 0 | 30 | |||||||
| S van Heerden Jnr | Hawies Garage | 0 | 0 | 30 | 30 | 0 | 30 | |||||||
| Thuso Dichaba | OJM Consultants | 29 | 0 | 0 | 29 | 0 | 29 | |||||||
| Berney Bennett | Halfway House | 28 | 0 | 0 | 28 | 0 | 28 | |||||||
| Dave Benade | Halfway House | 26 | 0 | 0 | 26 | 0 | 26 | |||||||
| Leon Smith | Vodashop | 24 | 0 | 0 | 24 | 0 | 24 | |||||||
| S Botma | Kby Golf Club | 0 | 24 | 0 | 24 | 0 | 24 | |||||||
| Connie Goliath | Darsha 1 | 0 | 0 | 21 | 21 | 0 | 21 | |||||||
| Boetie | KIA Motors | 18 | 0 | 0 | 18 | 0 | 18 |
Subscribe to:
Comments (Atom)






