TEAM |
FEB | MRT | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
| BSV Finansiele Beplanners 1 | 44 | 43 | 43 | 130 | 43 | 87 | |||||||
| Darsha 2 | 43 | 43 | 40 | 126 | 40 | 86 | |||||||
| Noise Boys | 44 | 41 | 41 | 126 | 41 | 85 | |||||||
| Konica Minolta | 44 | 37 | 40 | 121 | 37 | 84 | |||||||
| Kby Golf Club | 44 | 40 | 39 | 123 | 39 | 84 | |||||||
| OJM Consultants | 38 | 44 | 40 | 122 | 38 | 84 | |||||||
| Kimberley Moto Parts | 42 | 42 | 38 | 122 | 38 | 84 | |||||||
| Burger Brokers 1 | 40 | 43 | 40 | 123 | 40 | 83 | |||||||
| Bendel | 41 | 34 | 41 | 116 | 34 | 82 | |||||||
| Griquas Rugby | 38 | 34 | 44 | 116 | 34 | 82 | |||||||
| GW Old Boys | 41 | 37 | 40 | 118 | 37 | 81 | |||||||
| Darsha 1 | 34 | 38 | 43 | 115 | 34 | 81 | |||||||
| Indigo Theatre | 43 | 37 | 34 | 114 | 34 | 80 | |||||||
| CAT Security | 34 | 39 | 41 | 114 | 34 | 80 | |||||||
| VodaShop | 34 | 35 | 45 | 114 | 34 | 80 | |||||||
| Annabells | 36 | 43 | 35 | 114 | 35 | 79 | |||||||
| Meriting | 39 | 35 | 40 | 114 | 35 | 79 | |||||||
| Be the Star u R | 39 | 36 | 40 | 115 | 36 | 79 | |||||||
| Big Hole Driving Range | 38 | 40 | 36 | 114 | 36 | 78 | |||||||
| Burger Brokers 2 | 39 | 38 | 39 | 116 | 38 | 78 | |||||||
| Halfway House | 39 | 39 | 39 | 117 | 39 | 78 | |||||||
| Bishops Lodge | 38 | 34 | 40 | 112 | 34 | 78 | |||||||
| Mutual & Fedaral | 38 | 39 | 35 | 112 | 35 | 77 | |||||||
| SANDF | 37 | 39 | 37 | 113 | 37 | 76 | |||||||
| Hawies Garage | 34 | 39 | 37 | 110 | 34 | 76 | |||||||
| Karibu Farming | 38 | 37 | 38 | 113 | 37 | 76 | |||||||
| Husqvarna | 34 | 37 | 39 | 110 | 34 | 76 | |||||||
| Mellin I Style | 32 | 38 | 37 | 107 | 32 | 75 | |||||||
| KIA Motors | 28 | 33 | 42 | 103 | 28 | 75 | |||||||
| MALU | 34 | 36 | 37 | 107 | 34 | 73 | |||||||
| Coastal Tool Hire | 35 | 29 | 33 | 97 | 29 | 68 | |||||||
| Mazars | 34 | 32 | 30 | 96 | 30 | 66 |
Labels
Monday, 14 April 2014
Konica Minolta Team Leaderboard April 2014
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment