Tuesday 17 February 2015

Konica Minolta Business League Team Leaderboard








TEAM FEB MRT APR MAY JUNE JUL AUG SEP OCT NOV TOT Min lowest TOT
                           
Burger Brokers 42 41 39 46 44 41 44 42 47   386 39 347
Halfway House 45 41 34 45 40 37 47 45 42   376 34 342
OJM Consultants 44 42 37 40 42 43 37 47 46   378 37 341
Darsha  37 40 43 42 46 43 47 41 36   375 36 339
Konica Minolta 45 40 46 41 39 39 43 43 41   377 39 338
Be the Star u R 45 41 40 40 36 42 44 38 41   367 36 331
Noise Boys 42 38 34 41 43 38 41 44 42   363 34 329
BSV Finansiele Beplanners 1 39 37 39 42 39 37 42 48 34   357 34 323
Annabells 38 41 34 45 36 44 37 37 45   357 34 323
SANDF 42 36 36 36 41 44 42 36 41   354 36 318
Mutual & Fedaral 42 38 34 42 42 43 34 41 35   351 34 317
Husqvarna 40 42 35 35 39 37 37 47 39   351 35 316
Indigo Theatre 41 35 37 38 39 43 41 40 36   350 35 315
Mellin I Style 38 39 34 34 45 40 33 42 43   348 34 314
Kimberley Golf Club 2 35 46 31 34 44 45 31 32 43   341 31 310
Karibu Farming 38 42 41 42 37 38 34 37 34   343 34 309
Dekor 37 38 37 43 34 41 34 39 37   340 34 306
Hoofweg Motors 36 35 37 39 41 36 41 33 43   341 35 306
CAT Security 2 36 36 35 34 34 45 41 34 42   337 34 303
Coastal Tool Hire 39 32 38 38 36 33 35 30 48   329 32 297
Big Hole Driving Range 39 37 34 43 36 39 34 34 33   329 33 296
MALU 42 35 34 34 38 39 33 40 34   329 33 296
Kimberley Golf Club 1 37 36 46 34 34 40 34 34 33   328 33 295
CAT Security 1 41 36 34 36 34 40 39 34 35   329 34 295
Potatoe Boys 38 39 34 38 37 39 34 34 33   326 33 293
VodaShop 38 35 34 34 37 38 33 39 35   323 33 290
Cogsta 42 35 31 40 34 38 37 31 31   319 31 288
Lunaka 38 36 33 42 34 35 33 33 33   317 33 284
Momentum 37 31 32 32 34 45 0 27 24   262 0 262
Mazars 42 35 36 35 34 0 0 0 0   182 0 182
Kenzo Ink 38 38 31 34 34 0 0 0 0   175 0 175
Kimberley Golf Club 38 35 43 0 34 0 0 0 0   150 0 150

No comments:

Post a Comment