| Title | First Name | Last Name | Club Name | Pre Handicap | Post Handicap | Calculated | ||
| 1 | Mr | LEONARD | ALLEN | KIMBERLEY GOLF CLUB | 16 | 17 | 01-07-2015 | |
| 2 | Mr | KUMAR | ANOOP | KIMBERLEY GOLF CLUB | 13 | 12 | 01-07-2015 | |
| 3 | Mr | M P | ANSLEY | KIMBERLEY GOLF CLUB | 23 | 25 | 01-07-2015 | |
| 4 | Mr | KURT | ASPELING | KIMBERLEY GOLF CLUB | 23 | 24 | 01-07-2015 | |
| 5 | Mr | EDDIE | BARKHUIZEN | KIMBERLEY GOLF CLUB | 7 | 6 | 01-07-2015 | |
| 6 | MR | THEUNIS ERLANK | BARNARD | KIMBERLEY GOLF CLUB | 5 | 7 | 01-07-2015 | |
| 7 | Mr | LEON | BLOM | KIMBERLEY GOLF CLUB | 17 | 18 | 01-07-2015 | |
| 8 | Mr | BRAAM | BOTES | KIMBERLEY GOLF CLUB | 13 | 12 | 01-07-2015 | |
| 9 | MR | CHRISTO | BOTMA | KIMBERLEY GOLF CLUB | 4 | 3 | 01-07-2015 | |
| 10 | MR | C J | BREDENKAMP | KIMBERLEY GOLF CLUB | 14 | 16 | 01-07-2015 | |
| 11 | MR | K M | BROWN | KIMBERLEY GOLF CLUB | 1 | 0 | 01-07-2015 | |
| 12 | MR | B | BURGER | KIMBERLEY GOLF CLUB | 11 | 10 | 01-07-2015 | |
| 13 | MR | JACO | BUYS | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 14 | Mrs | ANTIONETTE | CALLENDER-EASBY | KIMBERLEY GOLF CLUB | 21 | 23 | 01-07-2015 | |
| 15 | Mrs | JOANNE | CALLENDER-EASBY | KIMBERLEY GOLF CLUB | 33 | 34 | 01-07-2015 | |
| 16 | Mr | IVAN | COETZEE | KIMBERLEY GOLF CLUB | 14 | 13 | 01-07-2015 | |
| 17 | Mr | MACHIEL | CRONJE | KIMBERLEY GOLF CLUB | 7 | 8 | 01-07-2015 | |
| 18 | MR | DAVID JOHN | DE KOCK | KIMBERLEY GOLF CLUB | 26 | 27 | 01-07-2015 | |
| 19 | Mr | W H | DELPORT | KIMBERLEY GOLF CLUB | 25 | 27 | 01-07-2015 | |
| 20 | Mr | Thuso | Dichaba | KIMBERLEY GOLF CLUB | 16 | 17 | 01-07-2015 | |
| 21 | MR | DERRICK KEVIN | DOBSON | KIMBERLEY GOLF CLUB | 9 | 10 | 01-07-2015 | |
| 22 | MR | A | DOHERTY | KIMBERLEY GOLF CLUB | 9 | 8 | 01-07-2015 | |
| 23 | MR | JACOB | DREYER | KIMBERLEY GOLF CLUB | 22 | 23 | 01-07-2015 | |
| 24 | Mr | ANDRIES | DU PLESSIS | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 25 | Mr | MORNE | EBERSOHN | KIMBERLEY GOLF CLUB | 17 | 16 | 01-07-2015 | |
| 26 | Mr | JOSHUA | EDWARDS | KIMBERLEY GOLF CLUB | 3 | 2 | 01-07-2015 | |
| 27 | Mr | PIERRE | FOURIE | KIMBERLEY GOLF CLUB | 8 | 9 | 01-07-2015 | |
| 28 | MR | THEO | FOURIE | KIMBERLEY GOLF CLUB | 29 | 31 | 01-07-2015 | |
| 29 | Mr | WILLEM | GERBER | KIMBERLEY GOLF CLUB | 18 | 17 | 01-07-2015 | |
| 30 | Mr | Graham Eric | Hauman | KIMBERLEY GOLF CLUB | 30 | 26 | 01-07-2015 | |
| 31 | Mr | HANNES | HERSELMAN | KIMBERLEY GOLF CLUB | 30 | 31 | 01-07-2015 | |
| 32 | Mrs | JOANIE | HERSELMAN | KIMBERLEY GOLF CLUB | 28 | 29 | 01-07-2015 | |
| 33 | Mr | P | HORN | KIMBERLEY GOLF CLUB | 24 | 26 | 01-07-2015 | |
| 34 | MR | P J | HUGO | KIMBERLEY GOLF CLUB | 23 | 24 | 01-07-2015 | |
| 35 | MR | STEPHANUS CHRISTIAAN | HUGO | KIMBERLEY GOLF CLUB | 2 | 0 | 01-07-2015 | |
| 36 | Mr | NICOLAAS BURGER | JACOBS | KIMBERLEY GOLF CLUB | 1 | 2 | 01-07-2015 | |
| 37 | Mr | ROLAND LIONEL | JACOBS | KIMBERLEY GOLF CLUB | 13 | 14 | 01-07-2015 | |
| 38 | Mr | JACO | JANSE | KIMBERLEY GOLF CLUB | 12 | 13 | 01-07-2015 | |
| 39 | MR | HENDRICK | JANSE VAN RENSBURG | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 40 | MR | D | JARDINE | KIMBERLEY GOLF CLUB | 16 | 15 | 01-07-2015 | |
| 41 | Mr | LEON | KING | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 42 | Mr | GERHARD WIKUS | KOK | KIMBERLEY GOLF CLUB | 10 | 9 | 01-07-2015 | |
| 43 | Mr | Andries | Kori | KIMBERLEY GOLF CLUB | 1 | 0 | 01-07-2015 | |
| 44 | MR | N | KRIEL | KIMBERLEY GOLF CLUB | 23 | 24 | 01-07-2015 | |
| 45 | Mr | NEIL | LANGLEY | KIMBERLEY GOLF CLUB | 15 | 17 | 01-07-2015 | |
| 46 | MR | J | LANKESTER | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 47 | Mr | JOHANNES DIEDERICKS | LE ROUX | KIMBERLEY GOLF CLUB | 20 | 21 | 01-07-2015 | |
| 48 | Mr | Kabelo | Leburu | KIMBERLEY GOLF CLUB | 22 | 23 | 01-07-2015 | |
| 49 | Mr | GARTH NATHANEAL | LEE | KIMBERLEY GOLF CLUB | 16 | 18 | 01-07-2015 | |
| 50 | Mr | NICROMANO | LIEBENBERG | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 51 | Mr | Johannes | Loots | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 52 | Mr | ALLISDAIR | MACKENZIE | KIMBERLEY GOLF CLUB | 8 | 9 | 01-07-2015 | |
| 53 | FUAD | MAHRI | KIMBERLEY GOLF CLUB | 6 | 8 | 01-07-2015 | ||
| 54 | Mr | Phillip | Maritz | KIMBERLEY GOLF CLUB | 17 | 19 | 01-07-2015 | |
| 55 | Mr | Adrian | Mclaren | KIMBERLEY GOLF CLUB | 9 | 8 | 01-07-2015 | |
| 56 | Mr | Allan | Meyers | KIMBERLEY GOLF CLUB | 12 | 13 | 01-07-2015 | |
| 57 | Mr | Bonolo | Modise | KIMBERLEY GOLF CLUB | 8 | 9 | 01-07-2015 | |
| 58 | MR | MPHO | MOGALE | KIMBERLEY GOLF CLUB | 18 | 19 | 01-07-2015 | |
| 59 | Mr | DRIES | MOSTERT | KIMBERLEY GOLF CLUB | 9 | 10 | 01-07-2015 | |
| 60 | Mr | GARETH | MURRAY | KIMBERLEY GOLF CLUB | 3 | 4 | 01-07-2015 | |
| 61 | Mr | OPPEL | MYBURGH | KIMBERLEY GOLF CLUB | 10 | 11 | 01-07-2015 | |
| 62 | Mrs | SANDRA | NEL | KIMBERLEY GOLF CLUB | 24 | 25 | 01-07-2015 | |
| 63 | MR | GAVIN | OLIVER | KIMBERLEY GOLF CLUB | 11 | 12 | 01-07-2015 | |
| 64 | Mr | Johannes | Oosthuizen | KIMBERLEY GOLF CLUB | 5 | 7 | 01-07-2015 | |
| 65 | Mr | William J | Orton | KIMBERLEY GOLF CLUB | 8 | 9 | 01-07-2015 | |
| 66 | MR | EVAN RICHARD | PAINTING | KIMBERLEY GOLF CLUB | 13 | 12 | 01-07-2015 | |
| 67 | Mr | LUCHMAN | POONAWASSY | KIMBERLEY GOLF CLUB | 13 | 12 | 01-07-2015 | |
| 68 | MR | TARQUIN PHILIP | POPE | KIMBERLEY GOLF CLUB | 19 | 20 | 01-07-2015 | |
| 69 | Mr | L G | POTGIETER | KIMBERLEY GOLF CLUB | 23 | 22 | 01-07-2015 | |
| 70 | Mrs | Patsy | POTGIETER | KIMBERLEY GOLF CLUB | 12 | 13 | 01-07-2015 | |
| 71 | MR | CHRIS | ROUX | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 72 | SANDRA | ROUX | KIMBERLEY GOLF CLUB | 25 | 26 | 01-07-2015 | ||
| 73 | Mr | FRANCOIS | SCHWARTZ | KIMBERLEY GOLF CLUB | 14 | 15 | 01-07-2015 | |
| 74 | MR | F P | SMITH | KIMBERLEY GOLF CLUB | 2 | 3 | 01-07-2015 | |
| 75 | Mr | Divan Stefanus | Snyders | KIMBERLEY GOLF CLUB | 19 | 18 | 01-07-2015 | |
| 76 | Mr | EUGENE | SNYMAN | KIMBERLEY GOLF CLUB | 19 | 20 | 01-07-2015 | |
| 77 | Mr | MARIUS | STOLS | KIMBERLEY GOLF CLUB | 19 | 20 | 01-07-2015 | |
| 78 | Mr | Abraham Albertus | Theron | KIMBERLEY GOLF CLUB | 17 | 16 | 01-07-2015 | |
| 79 | Mr | Eldrid Anthony | Turton | KIMBERLEY GOLF CLUB | 20 | 19 | 01-07-2015 | |
| 80 | Mr | HENRY | VAN AARDE | KIMBERLEY GOLF CLUB | 15 | 16 | 01-07-2015 | |
| 81 | Mr | Christiaan | van der Linde | KIMBERLEY GOLF CLUB | 20 | 21 | 01-07-2015 | |
| 82 | TERENCE | VAN HEERDEN | KIMBERLEY GOLF CLUB | 10 | 9 | 01-07-2015 | ||
| 83 | MR | ATTIE | VAN NIEKERK | KIMBERLEY GOLF CLUB | 22 | 23 | 01-07-2015 | |
| 84 | MR | HANNES | VAN NIEKERK | KIMBERLEY GOLF CLUB | 27 | 28 | 01-07-2015 | |
| 85 | Mr | MARIUS | VAN NIEKERK | KIMBERLEY GOLF CLUB | 6 | 7 | 01-07-2015 | |
| 86 | Mr | DEON | VAN ZYL | KIMBERLEY GOLF CLUB | 16 | 18 | 01-07-2015 | |
| 87 | Mr | GIDEON | VAN ZYL | KIMBERLEY GOLF CLUB | 16 | 17 | 01-07-2015 | |
| 88 | Mr | BUCK | VENTER | KIMBERLEY GOLF CLUB | 2 | 3 | 01-07-2015 | |
| 89 | Mrs | CB | VENTER | KIMBERLEY GOLF CLUB | 30 | 31 | 01-07-2015 | |
| 90 | Mr | Daniel Jacobus | Venter | KIMBERLEY GOLF CLUB | 25 | 24 | 01-07-2015 | |
| 91 | MR | HERMUS | VENTER | KIMBERLEY GOLF CLUB | 2 | 3 | 01-07-2015 | |
| 92 | Mr | TINUS | VENTER | KIMBERLEY GOLF CLUB | 5 | 6 | 01-07-2015 | |
| 93 | MR | M A | VIGNE | KIMBERLEY GOLF CLUB | 17 | 18 | 01-07-2015 | |
| 94 | HENK | VISSER | KIMBERLEY GOLF CLUB | 0 | 1 | 01-07-2015 | ||
| 95 | MR | CHRISTIAN | VOIGT | KIMBERLEY GOLF CLUB | 5 | 4 | 01-07-2015 | |
| 96 | Mr | HEIN | VOIGT | KIMBERLEY GOLF CLUB | 12 | 11 | 01-07-2015 | |
| 97 | Mr | KEVIN | WAKEFORD | KIMBERLEY GOLF CLUB | 16 | 17 | 01-07-2015 | |
| 98 | MR | D H | WHITEBOOI | KIMBERLEY GOLF CLUB | 13 | 14 | 01-07-2015 | |
| 99 | D N | WHYTE | KIMBERLEY GOLF CLUB | 22 | 23 | 01-07-2015 | ||
| 100 | MR | ANDRE | WILLIAMS | KIMBERLEY GOLF CLUB | 15 | 18 | 01-07-2015 | |
| 101 | MR | GASAN GERHARD | WILLIAMS | KIMBERLEY GOLF CLUB | 25 | 26 | 01-07-2015 | |
| 102 | Mr | DAVID | WILSON | KIMBERLEY GOLF CLUB | 14 | 16 | 01-07-2015 |
Labels
Tuesday, 7 July 2015
Handicap Updates July
Labels:
2015 Handicaps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment