| Title | First Name | Last Name | Club Name | Pre Handicap | Post Handicap | Calculated | ||||||
| Mr | Fareez | Alexander | KIMBERLEY GOLF CLUB | 31 | 30 | 01-08-2015 | ||||||
| Mr | LEONARD | ALLEN | KIMBERLEY GOLF CLUB | 17 | 16 | 01-08-2015 | ||||||
| Mr | KARRIEM | ANDERSON | KIMBERLEY GOLF CLUB | 17 | 16 | 01-08-2015 | ||||||
| Mr | KUMAR | ANOOP | KIMBERLEY GOLF CLUB | 12 | 13 | 01-08-2015 | ||||||
| Mr | KURT | ASPELING | KIMBERLEY GOLF CLUB | 22 | 21 | 01-08-2015 | ||||||
| MR | D A | BENADE | KIMBERLEY GOLF CLUB | 27 | 26 | 01-08-2015 | ||||||
| MR | BERNARD MICHAEL | BENNETT | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mr | PIETER | BERGH | KIMBERLEY GOLF CLUB | 8 | 9 | 01-08-2015 | ||||||
| Mr | LEON | BLOM | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mr | JEAN JACQUES | BOTHA | KIMBERLEY GOLF CLUB | 18 | 19 | 01-08-2015 | ||||||
| MR | K M | BROWN | KIMBERLEY GOLF CLUB | 0 | 3 | 01-08-2015 | ||||||
| MR | B | BURGER | KIMBERLEY GOLF CLUB | 10 | 11 | 01-08-2015 | ||||||
| Mr | GERHARD | BUYS | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mrs | ANTIONETTE | CALLENDER-EASBY | KIMBERLEY GOLF CLUB | 23 | 22 | 01-08-2015 | ||||||
| Mr | MACHIEL | CRONJE | KIMBERLEY GOLF CLUB | 8 | 7 | 01-08-2015 | ||||||
| Mr | Stanley | de Beer | KIMBERLEY GOLF CLUB | 2 | 3 | 01-08-2015 | ||||||
| Mr | Thuso | Dichaba | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| MR | M | DOHERTY | KIMBERLEY GOLF CLUB | 14 | 16 | 01-08-2015 | ||||||
| MR | JACOB | DREYER | KIMBERLEY GOLF CLUB | 23 | 24 | 01-08-2015 | ||||||
| Mr | MORNE | EBERSOHN | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mr | PIERRE | FOURIE | KIMBERLEY GOLF CLUB | 9 | 8 | 01-08-2015 | ||||||
| Mr | VIRGIL | FREDERICKS | KIMBERLEY GOLF CLUB | 25 | 26 | 01-08-2015 | ||||||
| Mr | Christaricco Marcello | Gordon | KIMBERLEY GOLF CLUB | 23 | 22 | 01-08-2015 | ||||||
| Mr | SCHALK MELCHIOR | GROBBELAAR | KIMBERLEY GOLF CLUB | 31 | 32 | 01-08-2015 | ||||||
| SCHALK | GROBBELAAR JNR | KIMBERLEY GOLF CLUB | 7 | 8 | 01-08-2015 | |||||||
| Mr | Ernest Bothata | Guys | KIMBERLEY GOLF CLUB | 20 | 19 | 01-08-2015 | ||||||
| Mrs | JOANIE | HERSELMAN | KIMBERLEY GOLF CLUB | 29 | 28 | 01-08-2015 | ||||||
| Mr | JOHAN | HERSELMAN | KIMBERLEY GOLF CLUB | 18 | 17 | 01-08-2015 | ||||||
| MR | STEPHANUS CHRISTIAAN | HUGO | KIMBERLEY GOLF CLUB | 0 | 1 | 01-08-2015 | ||||||
| Mr | ROLAND LIONEL | JACOBS | KIMBERLEY GOLF CLUB | 14 | 13 | 01-08-2015 | ||||||
| Mrs | HELENA | JANSE | KIMBERLEY GOLF CLUB | 13 | 12 | 01-08-2015 | ||||||
| Mr | JACO | JANSE | KIMBERLEY GOLF CLUB | 13 | 14 | 01-08-2015 | ||||||
| Mr | Johannes Nicolaas | Janse van Vuuren | KIMBERLEY GOLF CLUB | 15 | 16 | 01-08-2015 | ||||||
| Mr | RICARDO | JOSEPH | KIMBERLEY GOLF CLUB | 11 | 12 | 01-08-2015 | ||||||
| Mr | GERHARD WIKUS | KOK | KIMBERLEY GOLF CLUB | 9 | 10 | 01-08-2015 | ||||||
| MR | N | KRIEL | KIMBERLEY GOLF CLUB | 24 | 25 | 01-08-2015 | ||||||
| MR | GD | KRUGER | KIMBERLEY GOLF CLUB | 35 | 34 | 01-08-2015 | ||||||
| Mr | QUINTIN | KRUGER | KIMBERLEY GOLF CLUB | 11 | 12 | 01-08-2015 | ||||||
| Mr | Mokgosi Lemuel | Leburu | KIMBERLEY GOLF CLUB | 13 | 14 | 01-08-2015 | ||||||
| Mr | ALLISDAIR | MACKENZIE | KIMBERLEY GOLF CLUB | 9 | 10 | 01-08-2015 | ||||||
| FUAD | MAHRI | KIMBERLEY GOLF CLUB | 8 | 9 | 01-08-2015 | |||||||
| Mr | OJ | MAIMANE | KIMBERLEY GOLF CLUB | 8 | 7 | 01-08-2015 | ||||||
| Mr | CHARLES | MALHERBE | KIMBERLEY GOLF CLUB | 20 | 22 | 01-08-2015 | ||||||
| Mr | Mali Newman | Manana | KIMBERLEY GOLF CLUB | 16 | 15 | 01-08-2015 | ||||||
| Mr | Paul Albertus | Marais | KIMBERLEY GOLF CLUB | 14 | 13 | 01-08-2015 | ||||||
| Mr | Phillip | Maritz | KIMBERLEY GOLF CLUB | 19 | 17 | 01-08-2015 | ||||||
| MR | PARKS | MASHOBAO | KIMBERLEY GOLF CLUB | 18 | 19 | 01-08-2015 | ||||||
| Mr | Adrian | Mclaren | KIMBERLEY GOLF CLUB | 8 | 9 | 01-08-2015 | ||||||
| MR | PETER-JOHN | MILLS | KIMBERLEY GOLF CLUB | 16 | 17 | 01-08-2015 | ||||||
| Mr | Ayob | Morris | KIMBERLEY GOLF CLUB | 22 | n/a | 01-08-2015 | ||||||
| Mr | DEON M | NEL | KIMBERLEY GOLF CLUB | 17 | 18 | 01-08-2015 | ||||||
| MR | GAVIN | OLIVER | KIMBERLEY GOLF CLUB | 12 | 13 | 01-08-2015 | ||||||
| MR | JOHAN | OPPERMAN | KIMBERLEY GOLF CLUB | 13 | 14 | 01-08-2015 | ||||||
| MR | N D | PAGE | KIMBERLEY GOLF CLUB | 7 | 8 | 01-08-2015 | ||||||
| Mr | C J | PELSER | KIMBERLEY GOLF CLUB | 9 | 10 | 01-08-2015 | ||||||
| Mr | Wayne Bramley | Petersen | KIMBERLEY GOLF CLUB | 18 | 19 | 01-08-2015 | ||||||
| Mr | NIVEN | PILLAY | KIMBERLEY GOLF CLUB | 31 | 30 | 01-08-2015 | ||||||
| Mr | LUCHMAN | POONAWASSY | KIMBERLEY GOLF CLUB | 12 | 13 | 01-08-2015 | ||||||
| Miss | Mikah | Poonawassy | KIMBERLEY GOLF CLUB | 36 | 34 | 01-08-2015 | ||||||
| MR | TARQUIN PHILIP | POPE | KIMBERLEY GOLF CLUB | 20 | 21 | 01-08-2015 | ||||||
| Mr | Flexx | Rantoa | KIMBERLEY GOLF CLUB | 11 | 12 | 01-08-2015 | ||||||
| MR | PETER | RAUBENHEIMER | KIMBERLEY GOLF CLUB | 15 | 16 | 01-08-2015 | ||||||
| Mr | Chris | Roux | KIMBERLEY GOLF CLUB | 20 | 21 | 01-08-2015 | ||||||
| SANDRA | ROUX | KIMBERLEY GOLF CLUB | 26 | 25 | 01-08-2015 | |||||||
| MR | G W | SCHAFER | KIMBERLEY GOLF CLUB | 11 | 12 | 01-08-2015 | ||||||
| Mr | FRANCOIS | SCHWARTZ | KIMBERLEY GOLF CLUB | 15 | 17 | 01-08-2015 | ||||||
| MR | CHRISTO | SWANEPOEL | KIMBERLEY GOLF CLUB | 8 | 7 | 01-08-2015 | ||||||
| Mr | JD | SWANEPOEL | KIMBERLEY GOLF CLUB | 20 | 21 | 01-08-2015 | ||||||
| Mr | JOHANNES WAGENER | THERON | KIMBERLEY GOLF CLUB | 8 | 9 | 01-08-2015 | ||||||
| Mr | STEVEN | TURNER | KIMBERLEY GOLF CLUB | 2 | 3 | 01-08-2015 | ||||||
| Mr | Eldrid Anthony | Turton | KIMBERLEY GOLF CLUB | 19 | 20 | 01-08-2015 | ||||||
| Mr | FRITZ | VAN DYK | KIMBERLEY GOLF CLUB | 14 | 15 | 01-08-2015 | ||||||
| Mr | PETER | VAN DYK | KIMBERLEY GOLF CLUB | 19 | 18 | 01-08-2015 | ||||||
| Mr | MARIUS | VAN NIEKERK | KIMBERLEY GOLF CLUB | 7 | 8 | 01-08-2015 | ||||||
| Mr | GIDEON | VAN ZYL | KIMBERLEY GOLF CLUB | 17 | 18 | 01-08-2015 | ||||||
| Mr | Daniel Jacobus | Venter | KIMBERLEY GOLF CLUB | 24 | 23 | 01-08-2015 | ||||||
| Mr | TINUS | VENTER | KIMBERLEY GOLF CLUB | 6 | 7 | 01-08-2015 | ||||||
| MR | M A | VIGNE | KIMBERLEY GOLF CLUB | 18 | 17 | 01-08-2015 | ||||||
| Mr | Stanley Stephen | Visser | KIMBERLEY GOLF CLUB | 22 | 21 | 01-08-2015 | ||||||
| MR | CHRISTIAN | VOIGT | KIMBERLEY GOLF CLUB | 4 | 6 | 01-08-2015 | ||||||
| Mr | Leonard Johannes | Weenink | KIMBERLEY GOLF CLUB | 12 | 13 | 01-08-2015 | ||||||
| D N | WHYTE | KIMBERLEY GOLF CLUB | 23 | 25 | 01-08-2015 | |||||||
| Mr | SIEWERT | WIID | KIMBERLEY GOLF CLUB | 13 | 14 | 01-08-2015 | ||||||
| MR | ANDRE | WILLIAMS | KIMBERLEY GOLF CLUB | 18 | 17 | 01-08-2015 | ||||||
| FRED | WYNGAARD | KIMBERLEY GOLF CLUB | 15 | 14 | 01-08-2015 |
Labels
Monday, 3 August 2015
Handicap Updates 1 August 2015
Labels:
2015 Handicaps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment