| First Name | Last Name | Pre Handicap | Post Handicap | |
| SUSAN | ALEXANDER | 17 | 18 | |
| KARRIEM | ANDERSON | 15 | 16 | |
| BENEDICT | ANDREWS | 13 | 12 | |
| M P | ANSLEY | 26 | 25 | |
| MOEGEMAT | ARTHUR | 15 | 14 | |
| Lambro | Athanasiou | 13 | 12 | |
| LEON | BLOM | 18 | 17 | |
| K M | BROWN | 4 | 3 | |
| GLENWYN | BURGER | 18 | 20 | |
| GERHARD | BUYS | 16 | 17 | |
| JACO | BUYS | 14 | 13 | |
| ANTIONETTE | CALLENDER-EASBY | 23 | 22 | |
| JOHN | CALLENDER-EASBY | 15 | 16 | |
| JOHN BENJAMIN | CLAASEN | 8 | 7 | |
| KEVIN | COLLINGS | 10 | 9 | |
| OBAN | CRONJE | 15 | 16 | |
| Colin Charles | Crowie | 25 | 24 | |
| N A | CROZIER | 30 | 29 | |
| CONRAD | DE BEER | 3 | 4 | |
| GERHARD | DELPORT | 18 | 19 | |
| J H | DELPORT | 10 | 11 | |
| W H | DELPORT | 25 | 24 | |
| L M | DOBSON | 22 | 23 | |
| A | DOHERTY | 9 | 8 | |
| Nicholas Johannes | du Toit | 19 | 17 | |
| CARLA | ENGELBRECHT | 24 | 25 | |
| David | Evans | 34 | 32 | |
| Sandra | Evans | 34 | 33 | |
| S | FERREIRA | 21 | 22 | |
| Conrad W | Fortune | 10 | 11 | |
| THEO | FOURIE | 30 | 31 | |
| VIRGIL | FREDERICKS | 27 | 26 | |
| SCHALK MELCHIOR | GROBBELAAR | 32 | 33 | |
| PIETER GERHARDUS | GROENEWALD | 18 | 19 | |
| PETER VERNON | HADDAD | 12 | 13 | |
| HANNES | HERSELMAN | 29 | 30 | |
| JOANIE | HERSELMAN | 24 | 25 | |
| JOHNNY | HIGGS | 14 | 16 | |
| Dale | Hohne | 15 | 19 | |
| Etienne | Holford | 9 | 10 | |
| P J | HUGO | 25 | 24 | |
| STEPHANUS CHRISTIAAN | HUGO | 0 | 1 | |
| ROLAND LIONEL | JACOBS | 11 | 12 | |
| JACO | JANSE | 14 | 13 | |
| D | JARDINE | 16 | 17 | |
| YUSUF ENVER | KANA | 11 | 12 | |
| DEON | KLOPPER | 15 | 16 | |
| GERHARD WIKUS | KOK | 7 | 8 | |
| J J | KROEP | 19 | 20 | |
| GIDEON | KRUIS | 1 | 0 | |
| JOHANNES | LE ROUX | 6 | 7 | |
| Mokgosi Lemuel | Leburu | 14 | 12 | |
| SERAME | LEEUW | 24 | 23 | |
| NICROMANO | LIEBENBERG | 16 | 15 | |
| Rudolf Olwie | Lubbe | 26 | 25 | |
| OJ | MAIMANE | 5 | 6 | |
| CHARLES | MALHERBE | 22 | 21 | |
| Mali Newman | Manana | 14 | 13 | |
| O T | MANYETSA | 14 | 13 | |
| Phillip | Maritz | 16 | 17 | |
| Adrian | Mclaren | 8 | 9 | |
| Allan | Meyers | 8 | 9 | |
| MPHO | MOGALE | 16 | 17 | |
| DRIES | MOSTERT | 6 | 7 | |
| JOHANNES | MULLER | 8 | 7 | |
| GARETH | MURRAY | 5 | 4 | |
| F C | NORMAN | 15 | 17 | |
| GAVIN | OLIVER | 12 | 11 | |
| William J | Orton | 8 | 7 | |
| C J | PELSER | 12 | 11 | |
| Wayne Bramley | Petersen | 17 | 16 | |
| GLENN | PIETERSEN | 22 | 21 | |
| LUCHMAN | POONAWASSY | 10 | 12 | |
| Mikah | Poonawassy | 32 | 31 | |
| Jacobus | Rademeyer | 20 | 21 | |
| Sean Gavin | Ralph | 13 | 14 | |
| Flexx | Rantoa | 8 | 9 | |
| STEPHANUS JOHANNES NEL | RHEEDER | 10 | 11 | |
| Angelo | Rodeigues | 24 | 23 | |
| JEROME DEAN | ROGERSON | 21 | 20 | |
| CHRIS | ROUX | 15 | 16 | |
| STAFFORD | SALO | 14 | 15 | |
| QUINTON EDWIN | SCHAEFER | 18 | 17 | |
| Gavin W | Schafer | 9 | 10 | |
| WAYNE | SCHONEGEVEL | 15 | 16 | |
| Francois | Schwartz | 15 | 14 | |
| F P | SMITH | 2 | 3 | |
| Divan Stefanus | Snyders | 16 | 15 | |
| T P | SNYMAN | 12 | 13 | |
| Jerard | Solomons | 7 | 8 | |
| MARIUS | STOLS | 20 | 21 | |
| KOBUS | STRYDOM | 28 | 27 | |
| Sadick | Thomas | 9 | 8 | |
| Mashudu | Tseisi | 18 | 19 | |
| Christiaan | van der Linde | 20 | 21 | |
| Hendrik Jacobus | van der Merwe | 31 | 30 | |
| CEDRIC | VAN DER ROSS | 7 | 6 | |
| Johannes Willem | van Niekerk | 27 | 28 | |
| PIETER ANDREAS | VAN NIEKERK | 16 | 15 | |
| CHRIS | VAN TONDER | 12 | 13 | |
| JODY | VAN WYK | 10 | 11 | |
| LEON | VAN WYK | 7 | 9 | |
| GIDEON | VAN ZYL | 18 | 19 | |
| TINUS | VENTER | 6 | 5 | |
| Petrus | Vermeulen | 18 | 19 | |
| PETRUS JACOBUS | VERMEULEN | 11 | 12 | |
| M A | VIGNE | 14 | 13 | |
| HEIN | VOIGT | 12 | 11 | |
| Leonard Johannes | Weenink | 14 | 15 | |
| CHRISTOPHER | WILLAMS | 28 | 29 | |
| GAVIN E. | WILLIAMS | 16 | 15 | |
| DAVID | WILSON | 14 | 13 | |
| Reagan | Woodbridge | 30 | 31 |
Labels
Tuesday, 1 December 2015
Handicap Changes on 1 December 2015
Labels:
2015 Handicaps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment