Showing posts with label Leaderboards. Show all posts
Showing posts with label Leaderboards. Show all posts

Tuesday, 8 October 2013

5th 9 Hole Challenge

         
  05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
Janneman Vorster 17 15 16 17     65
Jacky Schoeman 17 10 16 21     64
Wilhelm Stassen 23 6 20 14     63
S v Heerden 14 16 14 17     61
H Venter 14 17 14 13     58
C Voigt 16 13 13 15     57
MS Calitz 16 12 6 18     52
J Muller 12 0 12 13     37
Keanan Aysen 17 16 0 0     33
JJ Pretorius 0 10 11 12     33
Darian Fortune 0 16 15 0     31
D Schonegevel 0 0 11 9     20
Gerwin Human 0 6 0 13     19
Jason Groenewald 0 16 0 0     16
Jamie Edwards 0 0 0 16     16
           

Strokeplay Challenge

             
  05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
S van Heerden 42 41 44 41     168
Hermus Venter 43 40 43 45     171
Janneman Vorster 43 45 45 44     177

Sealing Solutions Sunday League

League A Leaderboard  
Team 04-Aug 15-Sep 06-Oct 03-Nov 24-Nov TOT
MVD Kalahari 8 13 18     39
Pretenders 9 4 19     32
Golf Shop 9 16 0     25
Sealing Solutions 12 8 0     20
C Pac 8 11 1     20
Kimberley Batteries 8 0 3     11
League B Leaderboard  
Team 04-Aug 15-Sep 06-Oct 03-Nov 24-Nov TOT
Sultans of Swing 18 13 20     51
Crackers 16 12 17     45
Timbaworld 2 17 11     30
Molinaris 8 4 8     20
Lenong 9 4 0     13
Coastal Hire 0 1 0     1

Monday, 30 September 2013

5th 9 Hole Challenge

5th 9 hole challenge

05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
Wilhelm Stassen 23 6 20 49
Janneman Vorster 17 15 16 48
H Venter 14 17 14 45
S v Heerden 14 16 14 44
Jacky Schoeman 17 10 16 43
C Voigt 16 13 13 42
MS Calitz 16 12 6 34
Keanan Aysen 17 16 0 33
Darian Fortune 0 16 15 31
J Muller 12 0 12 24
JJ Pretorius 0 10 11 21
Jason Groenewald 0 16 0 16
D Schonegevel 0 0 11 11
Gerwin Human 0 6 0 6

Strokeplay Challenge

05-Sep 12-Sep 19-Sep 03-Oct 10-Oct 15-Oct TOT
Hermus Venter 43 40 43 126
S van Heerden 42 41 44 127
C Voigt 41 45 45 131
Janneman Vorster 43 45 45 133

Monday, 12 August 2013

Engelsman Magabane

Name 16-Feb 9 Mrt 11-May 10-Aug TOT Min Lowest TOT
S le Roux 42 34 31 41 148 31 117
Andre Williams 0 39 40 36 115 0 115
T Venter 30 37 34 42 143 30 113
Jakes Jacobs 40 0 37 35 112 0 112
E Barkhuizen 35 36 38 37 146 35 111
J Pieterse 36 27 36 38 137 27 110
D van Heerden 36 36 0 37 109 0 109
Johny Cloete 0 35 39 33 107 0 107
Jody v Wyk 0 39 35 32 106 0 106
Kariem Anderson 39 25 32 35 131 25 106
P Fourie 37 34 34 35 140 34 106
L Poonawassy 0 35 36 34 105 0 105
M Cronje 33 30 37 35 135 30 105
P Ansley 35 33 32 37 137 32 105
D Jardine 39 39 27 0 105 0 105
F Mahri 36 30 32 36 134 30 104
A Mackenzie 33 0 32 36 101 0 101
H Mcgibbon 32 35 26 40 133 32 101
H Voigt 36 36 29 0 101 0 101
Stiaan Hugo 30 33 38 0 101 0 101
C Voigt 32 0 31 37 100 0 100
T de Reuk 36 41 31 23 131 31 100
Q Schaefer 34 29 37 0 100 0 100
H Herselman 26 30 34 35 125 26 99
Lennie Allen 0 31 33 34 98 0 98
C vd Ross 38 30 31 28 127 30 97
D Klopper 35 30 0 32 97 0 97
G Aysen 33 0 27 37 97 0 97
Janneman Vorster 36 28 33 28 125 28 97