4 th 9 Hole Challenge | |||||||
25-Jul | 01-Aug | 08-Aug | 15-Aug | 22-Aug | 29-Aug | TOT | |
Janneman Vorster | 20 | 16 | 21 | 16 | 15 | 16 | 104 |
Jacky Schoeman | 21 | 14 | 18 | 15 | 10 | 21 | 99 |
H Venter | 14 | 16 | 13 | 16 | 11 | 14 | 84 |
JJ Pretorius | 16 | 16 | 17 | 15 | 19 | 0 | 83 |
S v Heerden | 17 | 13 | 9 | 11 | 12 | 17 | 79 |
Wilhelm Stassen | 15 | 10 | 11 | 19 | 6 | 15 | 76 |
C Voigt | 0 | 11 | 17 | 14 | 17 | 14 | 73 |
J Muller | 12 | 15 | 17 | 11 | 0 | 16 | 71 |
Gerwin Human | 16 | 10 | 19 | 12 | 0 | 13 | 70 |
MS Calitz | 11 | 9 | 8 | 13 | 15 | 6 | 62 |
Keanan Aysen | 0 | 16 | 0 | 16 | 17 | 0 | 49 |
Joshua Edwards | 16 | 20 | 12 | 0 | 0 | 0 | 48 |
D Schonegevel | 0 | 16 | 10 | 9 | 10 | 0 | 45 |
L van Jaarsveld | 0 | 19 | 0 | 18 | 0 | 0 | 37 |
Darian Fortune | 0 | 18 | 11 | 0 | 0 | 0 | 29 |
Jamie Edwards | 0 | 6 | 11 | 0 | 0 | 0 | 17 |
FB Agenbach | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
R Fredericks | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
D Slingers | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Tiaan vd Merwe | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Michael Loots | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
JP Roos | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Jason Groenewald | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Carmi Niewenhuizen | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Emilio Botes | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Mike Cronje | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
George Wiid | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Strokeplay Challenge | |||||||
25-Jul | 01-Aug | 08-Aug | 15-Aug | 22-Aug | 29-Aug | TOT | |
Hermus Venter | 42 | 40 | 43 | 40 | 45 | 43 | 253 |
Janneman Vorster | 40 | 44 | 39 | 44 | 46 | 44 | 257 |
JJ Pretorius | 43 | 44 | 41 | 43 | 41 | 50 | 262 |
Labels
Monday, 2 September 2013
4th 9 Hole challenge
Labels:
Juniors,
Sealing Solutions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment