Name | 16-Feb | 9 Mrt | 11-May | 10-Aug | 14-Sep | 30-Nov | TOT | Min Lowest | TOT |
E Barkhuizen | 35 | 36 | 38 | 37 | 43 | 189 | 35 | 154 | |
Andre Williams | 0 | 39 | 40 | 36 | 33 | 148 | 0 | 148 | |
L Poonawassy | 0 | 35 | 36 | 34 | 43 | 148 | 0 | 148 | |
S le Roux | 42 | 34 | 31 | 41 | 0 | 148 | 0 | 148 | |
T Venter | 30 | 37 | 34 | 42 | 33 | 176 | 30 | 146 | |
Jakes Jacobs | 40 | 0 | 37 | 35 | 32 | 144 | 0 | 144 | |
Kariem Anderson | 39 | 25 | 32 | 35 | 35 | 166 | 25 | 141 | |
Johny Cloete | 0 | 35 | 39 | 33 | 32 | 139 | 0 | 139 | |
M Cronje | 33 | 30 | 37 | 35 | 33 | 168 | 30 | 138 | |
P Fourie | 37 | 34 | 34 | 35 | 31 | 171 | 34 | 137 | |
P Ansley | 35 | 33 | 32 | 37 | 31 | 168 | 31 | 137 | |
J Pieterse | 36 | 27 | 36 | 38 | 0 | 137 | 0 | 137 | |
F Mahri | 36 | 30 | 32 | 36 | 32 | 166 | 30 | 136 | |
D Jardine | 39 | 39 | 27 | 0 | 29 | 134 | 0 | 134 |
Labels
Monday, 16 September 2013
Engelsman Magabana
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment