Labels
Tuesday, 25 March 2014
Monday, 24 March 2014
Mellins i Style NC Amateur Open
Tuesday, 18 March 2014
125th FNB Club Championship Leaderboard
Sponsor : First National Bank | |||||||||
Name | H / Cap | Gross 18 | Net 18 | Gross 18 | Net 18 | Gross 36 | Nett 36 | ||
Jacobs N | 0 | 70 | 70 | 72 | 72 | 142 | 142 | ||
Smith F | 0 | 77 | 77 | 76 | 76 | 153 | 153 | ||
Thomane LJ | 1 | 75 | 74 | 78 | 77 | 153 | 151 | ||
Hugo Stiaan | -1 | 75 | 76 | 78 | 79 | 153 | 155 | ||
Turner S | 2 | 81 | 79 | 73 | 71 | 154 | 150 | ||
Doherthy A | 7 | 77 | 70 | 78 | 71 | 155 | 141 | ||
Brown K | 3 | 78 | 75 | 77 | 74 | 155 | 149 | ||
Duvenage H | 3 | 80 | 77 | 75 | 72 | 155 | 149 | ||
Kori A | 0 | 75 | 75 | 80 | 80 | 155 | 155 | ||
Stoltz J | 5 | 77 | 72 | 80 | 75 | 157 | 147 | ||
Venter T | 4 | 76 | 72 | 81 | 77 | 157 | 149 | ||
Page N | 8 | 78 | 70 | 80 | 72 | 158 | 142 | ||
Murray Gareth | 5 | 76 | 71 | 82 | 77 | 158 | 148 | ||
Kruis D | 4 | 79 | 75 | 79 | 75 | 158 | 150 | ||
Marthinus B | 8 | 79 | 71 | 80 | 72 | 159 | 143 | ||
Barkhuizen E | 7 | 78 | 71 | 82 | 75 | 160 | 146 | ||
Botes Pieter | 7 | 76 | 69 | 86 | 79 | 162 | 148 | ||
Theron J | 8 | 81 | 73 | 83 | 75 | 164 | 148 | ||
Kok W | 8 | 84 | 76 | 81 | 73 | 165 | 149 | ||
Voigt C | 7 | 82 | 75 | 83 | 76 | 165 | 151 | ||
Orton W | 10 | 81 | 71 | 85 | 75 | 166 | 146 | ||
Dobson Derick | 10 | 82 | 72 | 84 | 74 | 166 | 146 | ||
Mostert D | 10 | 83 | 73 | 84 | 74 | 167 | 147 | ||
van der Ross C | 9 | 83 | 74 | 84 | 75 | 167 | 149 | ||
Venter Hermus | 4 | 86 | 82 | 81 | 77 | 167 | 159 | ||
Schonegevel Dean | 2 | 85 | 83 | 82 | 80 | 167 | 163 | ||
van Rooyen JP | 9 | 79 | 70 | 89 | 80 | 168 | 150 | ||
Le Roux S | 9 | 86 | 77 | 83 | 74 | 169 | 151 | ||
Sambo R | 7 | 86 | 79 | 84 | 77 | 170 | 156 | ||
Thomas S | 11 | 86 | 75 | 85 | 74 | 171 | 149 | ||
Wiid Siewert | 9 | 84 | 75 | 87 | 78 | 171 | 153 | ||
Fortune C | 10 | 86 | 76 | 86 | 76 | 172 | 152 | ||
Colings K | 10 | 86 | 76 | 86 | 76 | 172 | 152 | ||
Anthill K | 17 | 88 | 71 | 87 | 70 | 175 | 141 | ||
Whitebooi D | 14 | 88 | 74 | 88 | 74 | 176 | 148 | ||
Poonawassy L | 10 | 87 | 77 | 89 | 79 | 176 | 156 | ||
Wasserman Pierre | 9 | 91 | 82 | 85 | 76 | 176 | 158 | ||
van Heerden S ( jnr ) | 9 | 88 | 79 | 89 | 80 | 177 | 159 | ||
Claassen B | 4 | 85 | 81 | 94 | 90 | 179 | 171 | ||
Gerber WJ | 14 | 92 | 78 | 88 | 74 | 180 | 152 | ||
Kana Y | 12 | 93 | 81 | 87 | 75 | 180 | 156 | ||
Senoski C | 11 | 89 | 78 | 91 | 80 | 180 | 158 | ||
Bennett B | 13 | 89 | 76 | 92 | 79 | 181 | 155 | ||
van Heerden S ( snr ) | 7 | 84 | 77 | 97 | 90 | 181 | 167 | ||
Blom L | 17 | 93 | 76 | 89 | 72 | 182 | 148 | ||
Murray Angus | 16 | 93 | 77 | 89 | 73 | 182 | 150 | ||
Blanco Vinent | 13 | 89 | 76 | 94 | 81 | 183 | 157 | ||
Snyman M | 14 | 96 | 82 | 89 | 75 | 185 | 157 | ||
Andersen Kariem | 12 | 94 | 82 | 91 | 79 | 185 | 161 | ||
Aysen Mietie | 9 | 90 | 81 | 95 | 86 | 185 | 167 | ||
van Tonder Chris | 15 | 93 | 78 | 93 | 78 | 186 | 156 | ||
Oliver G | 13 | 91 | 78 | 95 | 82 | 186 | 160 | ||
Pope T | 17 | 90 | 73 | 98 | 81 | 188 | 154 | ||
Ebersohn M | 16 | 92 | 76 | 96 | 80 | 188 | 156 | ||
Crozier Ant | 16 | 93 | 77 | 96 | 80 | 189 | 157 | ||
Jardine D | 13 | 94 | 81 | 95 | 82 | 189 | 163 | ||
Schafer Q | 15 | 89 | 74 | 101 | 86 | 190 | 160 | ||
Niewenhuizen W | 12 | 96 | 84 | 94 | 82 | 190 | 166 | ||
Arthur S | 17 | 97 | 80 | 94 | 77 | 191 | 157 | ||
Alexander Neville | 16 | 96 | 80 | 96 | 80 | 192 | 160 | ||
King Wade | 16 | 97 | 81 | 97 | 81 | 194 | 162 | ||
Roux C | 14 | 96 | 82 | 101 | 87 | 197 | 169 | ||
Andrews Bennie | 13 | 100 | 87 | 106 | 93 | 206 | 180 | ||
C Division | I | P | S | ||||||
H Cap | 18 | 18 | TOT | ||||||
Smith CAT | 23 | 35 | 29 | 64 | |||||
Herselman H | 27 | 31 | 28 | 59 | |||||
Lee Garth | 19 | 29 | 29 | 58 | |||||
Benade Dave | 24 | 29 | 27 | 56 | |||||
Crozier B | 19 | 26 | 29 | 55 | |||||
Fortune D | 19 | 27 | 26 | 53 | |||||
Langley Neil | 20 | 25 | 27 | 52 | |||||
Botes Alvin | 19 | 27 | 23 | 50 | |||||
Williams Chris | 26 | 28 | 20 | 48 | |||||
Uys Willie | 26 | 22 | 22 | 44 | |||||
Aspeling K | 25 | 0 | |||||||
Butler J | 25 | 0 |
Konica Minolta Individual Leaderboard
NAME | TEAM | FEB | MRT | APR | MAY | JUN | JUL | AUG | SEP | OKT | NOV | TOT | Min Lowest | TOT |
Christo Swanepoel | Darsha 2 | 40 | 33 | 73 | 33 | 40 | ||||||||
Harry Welham | Kby Golf Club | 40 | 35 | 75 | 35 | 40 | ||||||||
Siewert Wiid | Noise Boys | 40 | 29 | 69 | 29 | 40 | ||||||||
Johny Cloete | Kimberley Moto Parts | 33 | 39 | 72 | 33 | 39 | ||||||||
Neil Steyn | Konica Minolta | 39 | 35 | 74 | 35 | 39 | ||||||||
Barend Burger | Burger Brokers 1 | 32 | 38 | 70 | 32 | 38 | ||||||||
G Murray | Indigo Theatre | 37 | 33 | 70 | 33 | 37 | ||||||||
J Loots | GW Oldboys | 37 | 30 | 67 | 30 | 37 | ||||||||
Keith Brown | BSV Finansiele Beplanners | 35 | 37 | 72 | 35 | 37 | ||||||||
Hein Kruger | Bendel | 36 | 28 | 64 | 28 | 36 | ||||||||
P Roux du Toit | Kby Golf Club | 0 | 36 | 36 | 0 | 36 | ||||||||
F Smith | Karibu Farming | 35 | 29 | 64 | 29 | 35 | ||||||||
Gavin v Zyl | Burger Brokers 1 | 31 | 35 | 66 | 31 | 35 | ||||||||
H Bezuidenhout | SANDF | 31 | 35 | 66 | 31 | 35 | ||||||||
Jan v Vuuren | Bishops Lodge | 35 | 25 | 60 | 25 | 35 | ||||||||
Bennie Claasen | Burger Brokers 2 | 32 | 34 | 66 | 32 | 34 | ||||||||
Henry v Aarde | BSV Finansiele Beplanners | 34 | 31 | 65 | 31 | 34 | ||||||||
Japie Dreyer | Big Hole Driving Range | 30 | 34 | 64 | 30 | 34 | ||||||||
Kassie Potgieter | Mellins I Style | 24 | 34 | 58 | 24 | 34 | ||||||||
Mike Doherty | Annabells | 34 | 32 | 66 | 32 | 34 | ||||||||
Morney Coertzen | Mutual & Fedaral | 34 | 28 | 62 | 28 | 34 | ||||||||
Tommie Snyman | Darsha 2 | 29 | 34 | 63 | 29 | 34 | ||||||||
Wikus Kok | Griquas Rugby | 34 | 0 | 34 | 0 | 34 | ||||||||
Cat Smith | CAT Security | 0 | 34 | 34 | 0 | 34 | ||||||||
Tinus Venter | Be the Star u R | 33 | 28 | 61 | 28 | 33 | ||||||||
Willie Delport | CAT Security | 33 | 24 | 57 | 24 | 33 | ||||||||
T Makhele | OJM Consultants | 0 | 33 | 33 | 0 | 33 | ||||||||
John Lankerster | Halfway House | 0 | 33 | 33 | 0 | 33 | ||||||||
Leon v Wyk | Husqvarna | 0 | 33 | 33 | 0 | 33 | ||||||||
A Datnow | MALU | 31 | 32 | 63 | 31 | 32 | ||||||||
Andre Williams | Kimberley Moto Parts | 32 | 23 | 55 | 23 | 32 | ||||||||
Barries v Zyl | Burger Brokers 2 | 27 | 32 | 59 | 27 | 32 | ||||||||
Kevin Collings | Darsha 1 | 23 | 32 | 55 | 23 | 32 | ||||||||
L Poonawassy | Meriting | 32 | 29 | 61 | 29 | 32 | ||||||||
Peet Smit | Golf Shop | 32 | 26 | 58 | 26 | 32 | ||||||||
Q Schafer | Noise Boys | 28 | 32 | 60 | 28 | 32 | ||||||||
P Botes | Be the Star u R | 0 | 32 | 32 | 0 | 32 | ||||||||
Kat Swanepoel | Griquas Rugby | 31 | 0 | 31 | 0 | 31 | ||||||||
Nico Jacobs | Karibu Farming | 31 | 33 | 64 | 33 | 31 | ||||||||
Derek Potgieter | Kby Golf Club | 30 | 0 | 30 | 0 | 30 | ||||||||
Fires v Vuuren | Bishops Lodge | 26 | 30 | 56 | 26 | 30 | ||||||||
Hennie v Rensburg | SANDF | 30 | 26 | 56 | 26 | 30 | ||||||||
Stefan v Heerden | Bendel | 30 | 21 | 51 | 21 | 30 | ||||||||
Rudi Dexter | Darsha 1 | 0 | 30 | 30 | 0 | 30 | ||||||||
H le Roux | Big Hole Driving Range | 29 | 26 | 55 | 26 | 29 | ||||||||
OJ Maimane | OJM Consultants | 29 | 29 | 58 | 29 | 29 | ||||||||
Thuso Dichaba | OJM Consultants | 29 | 0 | 29 | 0 | 29 | ||||||||
W Uys | Havies Garage | 16 | 29 | 45 | 16 | 29 | ||||||||
Berney Bennett | Halfway House | 28 | 0 | 28 | 0 | 28 | ||||||||
Danie van Vuuren | Mutual & Fedaral | 28 | 34 | 62 | 34 | 28 | ||||||||
Gavin Schafer | Burger Brokers 1 | 28 | 0 | 28 | 0 | 28 | ||||||||
Gerhard Delport | Vodashop | 24 | 28 | 52 | 24 | 28 | ||||||||
Lennie Allen | Halfway House | 0 | 28 | 28 | 0 | 28 | ||||||||
A Murray | Indigo Theatre | 27 | 26 | 53 | 26 | 27 | ||||||||
Giel Joubert | Havies Garage | 23 | 27 | 50 | 23 | 27 | ||||||||
OT Manyetsa | Meriting | 27 | 24 | 51 | 24 | 27 | ||||||||
S Stegman | Coastal Tool Hire | 26 | 27 | 53 | 26 | 27 | ||||||||
Dave Benade | Halfway House | 26 | 0 | 26 | 0 | 26 | ||||||||
Don Fielding | MALU | 21 | 26 | 47 | 21 | 26 | ||||||||
Donald Hlakudi | Be the Star u R | 26 | 18 | 44 | 18 | 26 | ||||||||
Gerhard Kruger | Konica Minolta | 26 | 19 | 45 | 19 | 26 | ||||||||
Jaco Barendse | KIA Motors | 26 | 26 | 52 | 26 | 26 | ||||||||
M van Niekerk | Husqvarna | 0 | 25 | 25 | 0 | 25 | ||||||||
Attie v Niekerk | Mellins I Style | 24 | 0 | 24 | 0 | 24 | ||||||||
Leon Smith | Vodashop | 24 | 0 | 24 | 0 | 24 | ||||||||
S Botma | Kby Golf Club | 0 | 24 | 24 | 0 | 24 | ||||||||
S Ralph | Vodashop | 0 | 24 | 24 | 0 | 24 | ||||||||
Johan Herselman | CAT Security | 23 | 0 | 23 | 0 | 23 | ||||||||
Andre Thuynsma | Coastal Tool Hire | 21 | 21 | 42 | 21 | 21 | ||||||||
Boetie | KIA Motors | 18 | 0 | 18 | 0 | 18 |
Subscribe to:
Posts (Atom)