TEAM | FEB | MRT | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
BSV Finansiele Beplanners 1 | 44 | 43 | 87 | 43 | 44 | ||||||||
Konica Minolta | 44 | 37 | 81 | 37 | 44 | ||||||||
Noise Boys | 44 | 41 | 85 | 41 | 44 | ||||||||
Kby Golf Club | 44 | 40 | 84 | 40 | 44 | ||||||||
OJM Consultants | 38 | 44 | 82 | 38 | 44 | ||||||||
Darsha 2 | 43 | 43 | 86 | 43 | 43 | ||||||||
Indigo Theatre | 43 | 37 | 80 | 37 | 43 | ||||||||
Burger Brokers 1 | 40 | 43 | 83 | 40 | 43 | ||||||||
Annabells | 36 | 43 | 79 | 36 | 43 | ||||||||
Kimberley Moto Parts | 42 | 42 | 84 | 42 | 42 | ||||||||
Bendel | 41 | 34 | 75 | 34 | 41 | ||||||||
GW Old Boys | 41 | 37 | 78 | 37 | 41 | ||||||||
Big Hole Driving Range | 38 | 40 | 78 | 38 | 40 | ||||||||
Burger Brokers 2 | 39 | 38 | 77 | 38 | 39 | ||||||||
Halfway House | 39 | 39 | 78 | 39 | 39 | ||||||||
Meriting | 39 | 35 | 74 | 35 | 39 | ||||||||
Be the Star u R | 39 | 36 | 75 | 36 | 39 | ||||||||
Mutual & Fedaral | 38 | 39 | 77 | 38 | 39 | ||||||||
SANDF | 37 | 39 | 76 | 37 | 39 | ||||||||
Hawies Garage | 34 | 39 | 73 | 34 | 39 | ||||||||
CAT Security | 34 | 39 | 73 | 34 | 39 | ||||||||
Bishops Lodge | 38 | 34 | 72 | 34 | 38 | ||||||||
Karibu Farming | 38 | 37 | 75 | 37 | 38 | ||||||||
Griquas Rugby | 38 | 34 | 72 | 34 | 38 | ||||||||
Darsha 1 | 34 | 38 | 72 | 34 | 38 | ||||||||
Mellin I Style | 32 | 38 | 70 | 32 | 38 | ||||||||
Husqvarna | 34 | 37 | 71 | 34 | 37 | ||||||||
MALU | 34 | 36 | 70 | 34 | 36 | ||||||||
Coastal Tool Hire | 35 | 29 | 64 | 29 | 35 | ||||||||
VodaShop | 34 | 35 | 69 | 34 | 35 | ||||||||
Mazars | 34 | 32 | 66 | 32 | 34 | ||||||||
KIA Motors | 28 | 33 | 61 | 28 | 33 |
Labels
Tuesday, 18 March 2014
Konica Minolta Team Leader Board
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment