Tuesday, 18 March 2014

125th FNB Club Championship Leaderboard

Sponsor : First National Bank                  
Name H / Cap Gross 18 Net 18   Gross 18 Net 18   Gross 36 Nett 36
Jacobs N 0 70 70   72 72   142 142
Smith F 0 77 77   76 76   153 153
Thomane LJ 1 75 74   78 77   153 151
Hugo Stiaan -1 75 76   78 79   153 155
Turner S 2 81 79   73 71   154 150
Doherthy A 7 77 70   78 71   155 141
Brown K 3 78 75   77 74   155 149
Duvenage H 3 80 77   75 72   155 149
Kori A 0 75 75   80 80   155 155
Stoltz J 5 77 72   80 75   157 147
Venter T 4 76 72   81 77   157 149
Page N 8 78 70   80 72   158 142
Murray Gareth 5 76 71   82 77   158 148
Kruis D 4 79 75   79 75   158 150
Marthinus B 8 79 71   80 72   159 143
Barkhuizen E 7 78 71   82 75   160 146
Botes Pieter 7 76 69   86 79   162 148
Theron J 8 81 73   83 75   164 148
Kok W 8 84 76   81 73   165 149
Voigt C 7 82 75   83 76   165 151
Orton W 10 81 71   85 75   166 146
Dobson Derick 10 82 72   84 74   166 146
Mostert D 10 83 73   84 74   167 147
van der Ross C 9 83 74   84 75   167 149
Venter Hermus 4 86 82   81 77   167 159
Schonegevel Dean 2 85 83   82 80   167 163
van Rooyen JP 9 79 70   89 80   168 150
Le Roux S 9 86 77   83 74   169 151
Sambo R 7 86 79   84 77   170 156
Thomas S 11 86 75   85 74   171 149
Wiid Siewert 9 84 75   87 78   171 153
Fortune C 10 86 76   86 76   172 152
Colings K 10 86 76   86 76   172 152
Anthill K 17 88 71   87 70   175 141
Whitebooi D 14 88 74   88 74   176 148
Poonawassy L 10 87 77   89 79   176 156
Wasserman Pierre 9 91 82   85 76   176 158
van Heerden S ( jnr ) 9 88 79   89 80   177 159
Claassen B 4 85 81   94 90   179 171
Gerber WJ 14 92 78   88 74   180 152
Kana Y 12 93 81   87 75   180 156
Senoski C 11 89 78   91 80   180 158
Bennett B 13 89 76   92 79   181 155
van Heerden S ( snr ) 7 84 77   97 90   181 167
Blom L 17 93 76   89 72   182 148
Murray Angus 16 93 77   89 73   182 150
Blanco Vinent 13 89 76   94 81   183 157
Snyman M 14 96 82   89 75   185 157
Andersen Kariem 12 94 82   91 79   185 161
Aysen Mietie 9 90 81   95 86   185 167
van Tonder Chris 15 93 78   93 78   186 156
Oliver G 13 91 78   95 82   186 160
Pope T 17 90 73   98 81   188 154
Ebersohn M 16 92 76   96 80   188 156
Crozier Ant 16 93 77   96 80   189 157
Jardine D 13 94 81   95 82   189 163
Schafer Q 15 89 74   101 86   190 160
Niewenhuizen W 12 96 84   94 82   190 166
Arthur S 17 97 80   94 77   191 157
Alexander Neville 16 96 80   96 80   192 160
King Wade 16 97 81   97 81   194 162
Roux C 14 96 82   101 87   197 169
Andrews Bennie 13 100 87   106 93   206 180
C Division  I P S    
  H Cap 18 18   TOT
Smith CAT 23 35 29   64  
Herselman H 27 31 28   59  
Lee Garth 19 29 29   58  
Benade Dave 24 29 27   56  
Crozier B 19 26 29   55  
Fortune D 19 27 26   53  
Langley Neil 20 25 27   52  
Botes Alvin 19 27 23   50  
Williams Chris 26 28 20   48  
Uys Willie 26 22 22   44  
Aspeling K 25       0  
Butler J 25       0  

No comments:

Post a Comment