NAME | TEAM | FEB | MRT | APR | MAY | JUN | JUL | AUG | SEP | OKT | NOV | TOT | Min Lowest | TOT |
Christo Swanepoel | Darsha 2 | 40 | 33 | 73 | 33 | 40 | ||||||||
Harry Welham | Kby Golf Club | 40 | 35 | 75 | 35 | 40 | ||||||||
Siewert Wiid | Noise Boys | 40 | 29 | 69 | 29 | 40 | ||||||||
Johny Cloete | Kimberley Moto Parts | 33 | 39 | 72 | 33 | 39 | ||||||||
Neil Steyn | Konica Minolta | 39 | 35 | 74 | 35 | 39 | ||||||||
Barend Burger | Burger Brokers 1 | 32 | 38 | 70 | 32 | 38 | ||||||||
G Murray | Indigo Theatre | 37 | 33 | 70 | 33 | 37 | ||||||||
J Loots | GW Oldboys | 37 | 30 | 67 | 30 | 37 | ||||||||
Keith Brown | BSV Finansiele Beplanners | 35 | 37 | 72 | 35 | 37 | ||||||||
Hein Kruger | Bendel | 36 | 28 | 64 | 28 | 36 | ||||||||
P Roux du Toit | Kby Golf Club | 0 | 36 | 36 | 0 | 36 | ||||||||
F Smith | Karibu Farming | 35 | 29 | 64 | 29 | 35 | ||||||||
Gavin v Zyl | Burger Brokers 1 | 31 | 35 | 66 | 31 | 35 | ||||||||
H Bezuidenhout | SANDF | 31 | 35 | 66 | 31 | 35 | ||||||||
Jan v Vuuren | Bishops Lodge | 35 | 25 | 60 | 25 | 35 | ||||||||
Bennie Claasen | Burger Brokers 2 | 32 | 34 | 66 | 32 | 34 | ||||||||
Henry v Aarde | BSV Finansiele Beplanners | 34 | 31 | 65 | 31 | 34 | ||||||||
Japie Dreyer | Big Hole Driving Range | 30 | 34 | 64 | 30 | 34 | ||||||||
Kassie Potgieter | Mellins I Style | 24 | 34 | 58 | 24 | 34 | ||||||||
Mike Doherty | Annabells | 34 | 32 | 66 | 32 | 34 | ||||||||
Morney Coertzen | Mutual & Fedaral | 34 | 28 | 62 | 28 | 34 | ||||||||
Tommie Snyman | Darsha 2 | 29 | 34 | 63 | 29 | 34 | ||||||||
Wikus Kok | Griquas Rugby | 34 | 0 | 34 | 0 | 34 | ||||||||
Cat Smith | CAT Security | 0 | 34 | 34 | 0 | 34 | ||||||||
Tinus Venter | Be the Star u R | 33 | 28 | 61 | 28 | 33 | ||||||||
Willie Delport | CAT Security | 33 | 24 | 57 | 24 | 33 | ||||||||
T Makhele | OJM Consultants | 0 | 33 | 33 | 0 | 33 | ||||||||
John Lankerster | Halfway House | 0 | 33 | 33 | 0 | 33 | ||||||||
Leon v Wyk | Husqvarna | 0 | 33 | 33 | 0 | 33 | ||||||||
A Datnow | MALU | 31 | 32 | 63 | 31 | 32 | ||||||||
Andre Williams | Kimberley Moto Parts | 32 | 23 | 55 | 23 | 32 | ||||||||
Barries v Zyl | Burger Brokers 2 | 27 | 32 | 59 | 27 | 32 | ||||||||
Kevin Collings | Darsha 1 | 23 | 32 | 55 | 23 | 32 | ||||||||
L Poonawassy | Meriting | 32 | 29 | 61 | 29 | 32 | ||||||||
Peet Smit | Golf Shop | 32 | 26 | 58 | 26 | 32 | ||||||||
Q Schafer | Noise Boys | 28 | 32 | 60 | 28 | 32 | ||||||||
P Botes | Be the Star u R | 0 | 32 | 32 | 0 | 32 | ||||||||
Kat Swanepoel | Griquas Rugby | 31 | 0 | 31 | 0 | 31 | ||||||||
Nico Jacobs | Karibu Farming | 31 | 33 | 64 | 33 | 31 | ||||||||
Derek Potgieter | Kby Golf Club | 30 | 0 | 30 | 0 | 30 | ||||||||
Fires v Vuuren | Bishops Lodge | 26 | 30 | 56 | 26 | 30 | ||||||||
Hennie v Rensburg | SANDF | 30 | 26 | 56 | 26 | 30 | ||||||||
Stefan v Heerden | Bendel | 30 | 21 | 51 | 21 | 30 | ||||||||
Rudi Dexter | Darsha 1 | 0 | 30 | 30 | 0 | 30 | ||||||||
H le Roux | Big Hole Driving Range | 29 | 26 | 55 | 26 | 29 | ||||||||
OJ Maimane | OJM Consultants | 29 | 29 | 58 | 29 | 29 | ||||||||
Thuso Dichaba | OJM Consultants | 29 | 0 | 29 | 0 | 29 | ||||||||
W Uys | Havies Garage | 16 | 29 | 45 | 16 | 29 | ||||||||
Berney Bennett | Halfway House | 28 | 0 | 28 | 0 | 28 | ||||||||
Danie van Vuuren | Mutual & Fedaral | 28 | 34 | 62 | 34 | 28 | ||||||||
Gavin Schafer | Burger Brokers 1 | 28 | 0 | 28 | 0 | 28 | ||||||||
Gerhard Delport | Vodashop | 24 | 28 | 52 | 24 | 28 | ||||||||
Lennie Allen | Halfway House | 0 | 28 | 28 | 0 | 28 | ||||||||
A Murray | Indigo Theatre | 27 | 26 | 53 | 26 | 27 | ||||||||
Giel Joubert | Havies Garage | 23 | 27 | 50 | 23 | 27 | ||||||||
OT Manyetsa | Meriting | 27 | 24 | 51 | 24 | 27 | ||||||||
S Stegman | Coastal Tool Hire | 26 | 27 | 53 | 26 | 27 | ||||||||
Dave Benade | Halfway House | 26 | 0 | 26 | 0 | 26 | ||||||||
Don Fielding | MALU | 21 | 26 | 47 | 21 | 26 | ||||||||
Donald Hlakudi | Be the Star u R | 26 | 18 | 44 | 18 | 26 | ||||||||
Gerhard Kruger | Konica Minolta | 26 | 19 | 45 | 19 | 26 | ||||||||
Jaco Barendse | KIA Motors | 26 | 26 | 52 | 26 | 26 | ||||||||
M van Niekerk | Husqvarna | 0 | 25 | 25 | 0 | 25 | ||||||||
Attie v Niekerk | Mellins I Style | 24 | 0 | 24 | 0 | 24 | ||||||||
Leon Smith | Vodashop | 24 | 0 | 24 | 0 | 24 | ||||||||
S Botma | Kby Golf Club | 0 | 24 | 24 | 0 | 24 | ||||||||
S Ralph | Vodashop | 0 | 24 | 24 | 0 | 24 | ||||||||
Johan Herselman | CAT Security | 23 | 0 | 23 | 0 | 23 | ||||||||
Andre Thuynsma | Coastal Tool Hire | 21 | 21 | 42 | 21 | 21 | ||||||||
Boetie | KIA Motors | 18 | 0 | 18 | 0 | 18 |
Labels
Tuesday, 18 March 2014
Konica Minolta Individual Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment