Tuesday, 17 February 2015

Konica Minolta Business League - Individual Leaderboard


                                                                                             
NAME TEAM FEB MRT APR MAY JUN JUL AUG SEP OKT NOV TOT Min Lowest TOT
                             
OJ Maimane OJM Consultants 37 37 34 32 41 37 25 40 33   316 25 291
Tinus Venter Be the Star u are 37 34 32 37 0 37 37 35 36   285 0 285
Barend Burger Burger Brokers 1 36 33 29 40 32 33 34 35 36   308 29 279
Gavin Schafer Burger Brokers 1 29 34 36 35 37 36 35 35 0   277 0 277
S Wiid Noise Boys 0 34 28 41 36 34 36 31 35   275 0 275
Kevin Collings Darsha 34 29 33 35 32 37 42 25 32   299 29 270
G Murray Indigo Theatre 40 0 34 29 28 33 37 28 36   265 0 265
H Venter Be the Star u are 40 30 30 26 32 36 37 25 28   284 25 259
Lennie Allen Halfway House 31 35 19 33 32 0 35 34 34   253 0 253
Leon v Wyk Husqvarna 31 34 30 29 32 30 30 33 32   281 29 252
Dries du Plessis Noise Boys 0 21 24 34 34 37 29 37 33   249 0 249
Charles Malherbe MALU 31 0 29 31 31 25 33 37 31   248 0 248
G Kruger Konica Minolta 0 28 30 24 25 29 34 28 31   229 0 229
Henry v Aarde BSV Finansiele Beplanners 27 28 28 0 35 32 38 41 0   229 0 229
Gavin v Zyl Darsha  30 36 38 0 0 31 27 38 28   228 0 228
Morney  Coertzen Mutual & Fedaral 31 28 0 32 28 43 0 29 35   226 0 226
Kassie Potgieter Mellins I Style 29 20 34 0 36 35 35 0 34   223 0 223
Gerhard Delport Vodashop 26 27 30 25 26 24 22 25 33   238 22 216
M Snyman Dekor 35 28 29 34 0 32 0 31 27   216 0 216
W Uys Hoofweg Motors 23 26 0 24 29 28 33 21 32   216 0 216
N Steyn Konica Minolta 0 35 0 38 36 0 36 35 35   215 0 215
Don Fielding MALU 28 22 26 30 32 26 0 27 22   213 0 213
Lional Jacobs Coastal Tool Hire 36 28 23 25 31 0 28 0 41   212 0 212
M Vigne Annabells 0 29 0 36 36 0 32 36 38   207 0 207
H Bezuidenhout Potatoe Boys 27 26 29 30 30 35 0 28 0   205 0 205
Nico Jacobs Karibu Farming 34 34 36 30 0 38 0 33 0   205 0 205
Q Schafer Noise Boys 35 38 0 32 35 0 0 36 29   205 0 205
A Murray Indigo Theatre 23 0 0 24 30 34 32 33 27   203 0 203
F Smith Karibu Farming 32 36 27 37 34 33 0 0 0   199 0 199
M van Niekerk Husqvarna 32 32 0 0 0 31 32 42 27   196 0 196
Attie v Niekerk Mellins I Style 27 29 0 0 0 34 33 32 35   190 0 190
K Brown BSV Finansiele Beplanners 0 31 30 37 26 32 0 34 0   190 0 190
M Hanekom SANDF 33 32 0 27 34 31 30 0 0   187 0 187
Dalina Schoeman Cat Security 2 29 26 0 31 0 32 31 0 31   180 0 180
John Lankerster Halfway House 39 33 0 35 32 0 0 36 0   175 0 175
Johan Herselman  Cat Security 1 27 21 0 29 0 38 31 0 25   171 0 171
Piet Pietbooi Kenzo Ink 30 26 21 33 24 34 0 0 0   168 0 168
A Datnow MALU 32 25 19 30 31 30 0 0 0   167 0 167
Fires v Vuuren KGC 2 30 39 0 0 32 28 0 0 31   160 0 160
Hennie v Rensburg SANDF 30 0 0 25 29 37 39 0 0   160 0 160
H Le Roux Big Hole Driving range 30 33 0 30 31 32 0 0 0   156 0 156
Joanie Herselman Cat Security 2 28 0 0 26 0 37 28 0 31   150 0 150
J Dreyer Big Hole Driving range 29 24 0 36 28 28 0 0 0   145 0 145
C de Beer Potatoe Boys 0 35 0 33 35 34 0 0 0   137 0 137
P Marais Momentum 33 0 22 0 0 37 0 21 24   137 0 137
J Deysel Dekor 0 27 21 25 0 0 0 36 27   136 0 136
Mike Doherty Annabells 29 33 0 0 0 0 0 29 34   125 0 125
S Ralph Vodashop 0 27 0 0 0 27 30 0 31   115 0 115
Jaco Janse Coghsta 34 29 0 0 0 0 35 0 0   98 0 98
Willie Delport CAT Security 2 0 29 0 28 0 0 0 0 34   91 0 91
S Stegman Coastal Tool Hire 24 23 20 0 22 0 0 0 0   89 0 89
A Botes Coghsta 27 27 0 27 0 0 0 0 0   81 0 81
Pieter Bergh Kimberley Golf Club 2 0 0 37 42 0 0 0 0 0   79 0 79
Christo Swanepoel Konica Minolta 0 0 40 0 38 0 0 0 0   78 0 78
Bennie Andrews Kenzo Ink 28 28 0 18 0 0 0 0 0   74 0 74
Bennie Claasen Burger Brokers 2 32 0 0 0 0 0 0 0 40   72 0 72
Francois Swhartz Coastal Hire 0 0 36 35 0 0 0 0 0   71 0 71
Wikus Kok Konica Minolta 37 0 0 0 0 0 0 0 34   71 0 71
Donothan Jennings Cat Security 1 31 31 0 0 0 0 0 0 0   62 0 62
R Witteveen Mazars 29 0 0 32 0 0 0 0 0   61 0 61
Brian Louden Mazars 33 0 0 20 0 0 0 0 0   53 0 53
L Leburu OJM Consultants 28 25 0 0 0 0 0 0 0   53 0 53
A Thuynsma Coastal Tool Hire 0 21 0 0 0 0 0 30 0   51 0 51
Thuso Ditchaba OJM Consultants 0 0 21 0 0 0 26 0 0   47 0 47
T Fourie KGC 2 0 39 0 0 0 0 0 0 0   39 0 39
Morney Coetzee Kimberley Golf Club 2 0 0 38 0 0 0 0 0 0   38 0 38
J Richards Lunaka 0 36 0 0 0 0 0 0 0   36 0 36
Berney Bennett Halfway House 34 0 0 0 0 0 0 0 0   34 0 34
Neels Snyders BSV Finansiele Beplanners 34 0 0 0 0 0 0 0 0   34 0 34
J Botha Coghsta 0 0 0 31 0 0 0 0 0   31 0 31
S Eleson Konica Minolta 29 0 0 0 0 0 0 0 0   29 0 29
Tommie Snyman Vodacom 0 0 28 0 0 0 0 0 0   28 0 28
Schalk Grobbelaar Coghsta 0 0 23 0 0 0 0 0 0   23 0 23
Casper Schoeman Coghsta 0 0 18 0 0 0 0 0 0   18 0 18
R Jansen Lunaka 0 7 0 0 0 0 0 0 0   7 0 7

No comments:

Post a Comment