Senior / Superseniors | |||||
Leaderboard | |||||
Name | Rnd 1 | Rnd 2 | Rn 3 | Rnd 4 | ToT |
Smith, F | 71 | 77 | 71 | 79 | 298 |
Brown, K | 70 | 75 | 78 | 74 | 297 |
Boyce, A | 72 | 79 | 77 | 76 | 304 |
Bezuidenhout, H | 75 | 71 | 83 | 77 | 306 |
Botes, AP | 77 | 74 | 81 | 78 | 310 |
Ross, N | 77 | 81 | 78 | 81 | 317 |
de Beer, C | 80 | 79 | 80 | 85 | 324 |
Barkhuizen, E | 81 | 84 | 82 | 83 | 330 |
Leibrandt, D | 83 | 87 | 82 | 84 | 336 |
Cronje, M | 78 | 88 | 87 | 87 | 340 |
van Jaarsveld, E | 84 | 85 | 85 | 82 | 336 |
van Vuuren, A | 85 | 90 | 83 | 78 | 336 |
Augustin, JP | 79 | 86 | 94 | 87 | 346 |
Kruger, CD | 83 | 84 | 92 | 88 | 347 |
Rheeder, F | 84 | 89 | 87 | 85 | 345 |
Engelbrecht, R | 83 | 87 | 91 | 87 | 348 |
Marais, N | 84 | 88 | 90 | 89 | 351 |
Vorster, J | 85 | 90 | 88 | 88 | 351 |
Nonyane NJ | 84 | 92 | 87 | 87 | 350 |
Pieterse, P | 88 | 79 | 96 | 89 | 352 |
Rautenbach, B | 89 | 88 | 87 | 89 | 353 |
van der Ross, C | 89 | 89 | 86 | 88 | 352 |
Olivier, L | 91 | 95 | 86 | 92 | 364 |
van der Westhuizen, N | 89 | 94 | 93 | 92 | 368 |
Kock, L | 95 | 86 | 96 | 84 | 361 |
Levine, A | 90 | 95 | 94 | 88 | 367 |
Kotze, T | 91 | 96 | 93 | 84 | 364 |
Kruger, C | 96 | 94 | 90 | 98 | 378 |
Manong, H | 88 | 97 | 101 | 97 | 383 |
Eiman, W | 102 | 93 | 93 | 100 | 388 |
Kolbe, F | 88 | 105 | 98 | 98 | 389 |
Loxton, J | 95 | 98 | 100 | 96 | 389 |
Matobo S | 101 | 85 | 107 | 104 | 397 |
Goosen, R | 100 | 98 | 102 | 98 | 398 |
Manyetsa, T | 97 | 98 | 108 | 99 | 402 |
Payne, C | 0 | 90 | 95 | 102 | 287 |
Labels
Tuesday, 24 February 2015
Northern Cape Championships - Seniors and Super Seniors Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment