Diamond Sub Union Inter Club Competition | ||||||||
Best 5 Net scores per competition | ||||||||
Club | DGC | JKGC | MMGC | PGC | KGC | HGC | MIN2 Lowest | TOT |
Douglas Golf Club | 370 | 370 | ||||||
Kimberley Golf Club | 388 | 388 | ||||||
Hartswater Golf Club | 388 | 388 | ||||||
Prieska Golf Club | 405 | 405 | ||||||
MMGC | less than 5 | less than 5 | ||||||
Jan Kemp Golf Club | less than 5 | less than 5 |
Labels
Monday, 25 May 2015
Diamond Sub Union Inter Club Competition
Diamond Sub Union OOM
D GC | JKGC | MMGC | PGC | KGC | HGC | MP | MP | |||||||||||||||||
SURNAME | NAME | CLUB | MP | BP | MP | BP | MP | BP | MP | BP | MP | BP | MP | BP | TOT | lowest | lowest | TOT | ||||||
Hugo | Stiaan | KGC | 19 | 12 | 12 | 8 | 14 | 11 | 18 | 11 | 105 | 105 | ||||||||||||
Jacobs | Nico | KGC | 14 | 10 | 14 | 11 | 21 | 12 | 82 | 82 | ||||||||||||||
Boyce | Anton | JK GC | 12 | 9 | 18 | 10 | 7 | 10 | 5 | 13 | 3 | 87 | 7 | 80 | ||||||||||
Brown | Keith | KGC | 3 | 12 | 16 | 12 | 13 | 9 | 13 | 3 | 81 | 3 | 78 | |||||||||||
Kori | Andries | KGC | 16 | 8 | 16 | 12 | 16 | 7 | 75 | 75 | ||||||||||||||
Langeveldt | Piet | DGC | 10 | 6 | 13 | 5 | 7 | 19 | 12 | 7 | 79 | 7 | 72 | |||||||||||
van der Walt | NJ | HGC | 7 | 19 | 12 | 10 | 5 | 7 | 14 | 5 | 79 | 7 | 72 | |||||||||||
Murray | Gareth | KGC | 14 | 10 | 9 | 11 | 7 | 15 | 6 | 72 | 72 | |||||||||||||
Botes | AP | HGC | 16 | 11 | 12 | 1 | 17 | 10 | 67 | 67 | ||||||||||||||
van Niekerk | Koos | DGC | 17 | 12 | 7 | 12 | 7 | 10 | 65 | 65 | ||||||||||||||
Botes | Pieter | KGC | 10 | 6 | 7 | 11 | 7 | 11 | 6 | 58 | 58 | |||||||||||||
Snyders | Neels | MMGC | 12 | 9 | 14 | 6 | 9 | 7 | 57 | 57 | ||||||||||||||
Smith | Frans | KGC | 17 | 9 | 10 | 5 | 9 | 50 | 50 | |||||||||||||||
Venter | Hermus | KGC | 1 | 9 | 14 | 10 | 13 | 3 | 50 | 50 | ||||||||||||||
van Bergen | Jouke | DGC | 10 | 6 | 5 | 9 | 3 | 13 | 3 | 49 | 49 | |||||||||||||
Coetzee | Riaan | HGC | 13 | 5 | 17 | 10 | 45 | 45 | ||||||||||||||||
Botha | Schalk | MMGC | 10 | 5 | 17 | 10 | 42 | 42 | ||||||||||||||||
Pietbooi | Piet | KGC | 7 | 7 | 6 | 13 | 9 | 42 | 42 | |||||||||||||||
Visser | A | PSGC | 10 | 6 | 11 | 4 | 8 | 39 | 39 | |||||||||||||||
Edwards | Joshua | KGC | 7 | 10 | 8 | 9 | 34 | 34 | ||||||||||||||||
Bezuidenhout | Hennie | MMGC | 10 | 6 | 12 | 3 | 31 | 31 | ||||||||||||||||
van Der Vlies | Wessel | DGC | 9 | 12 | 5 | 4 | 30 | 30 | ||||||||||||||||
Koortzen | JC | PSGC | 10 | 6 | 10 | 2 | 1 | 29 | 29 | |||||||||||||||
van Vuuren | Andre | HGC | 5 | 15 | 7 | 1 | 28 | 28 | ||||||||||||||||
Venter | Tinus | KGC | 4 | 12 | 2 | 7 | 25 | 25 | ||||||||||||||||
van Staden | H | PSGC | 1 | 7 | 8 | 8 | 24 | 24 | ||||||||||||||||
van Bergen | Rossouw | DGC | 11 | 7 | 4 | 22 | 22 | |||||||||||||||||
Orton | W | KGC | 10 | 8 | 3 | 21 | 21 | |||||||||||||||||
Voigt | Christiaan | KGC | 13 | 5 | 3 | 21 | 21 | |||||||||||||||||
Pretorius | IG | DGC | 6 | 4 | 10 | 20 | 20 | |||||||||||||||||
van der Vlies | N | DGC | 5 | 10 | 5 | 20 | 20 | |||||||||||||||||
Horing | W | PSGC | 5 | 1 | 8 | 2 | 16 | 16 | ||||||||||||||||
Mulke | Willem | DGC | 1 | 3 | 9 | 3 | 16 | 16 | ||||||||||||||||
Opperman | Dawie | HGC | 9 | 1 | 5 | 15 | 15 | |||||||||||||||||
le Roux | Rocky | DGC | 1 | 1 | 9 | 3 | 14 | 14 | ||||||||||||||||
van Niekerk | F | DGC | 1 | 1 | 7 | 4 | 13 | 13 | ||||||||||||||||
Visser | Elzane | PSGC | 9 | 3 | 12 | 12 | ||||||||||||||||||
Theron | Jaco | HGC | 1 | 7 | 1 | 1 | 10 | 10 | ||||||||||||||||
van Deventer | PG | PSGC | 2 | 6 | 2 | 10 | 10 | |||||||||||||||||
Botha | A | PSGC | 1 | 4 | 4 | 9 | 9 | |||||||||||||||||
Oosthuizen | Schalk | DGC | 2 | 5 | 1 | 1 | 9 | 9 | ||||||||||||||||
Burger | Tinus | JK GC | 7 | 1 | 8 | 8 | ||||||||||||||||||
Fourie | Louis | PSGC | 7 | 7 | 7 | |||||||||||||||||||
Tintinger | C | JK GC | 7 | 7 | 7 | |||||||||||||||||||
Bernardo | N | JK GC | 6 | 6 | 6 | |||||||||||||||||||
Goosen | Robert | HGC | 1 | 4 | 1 | 6 | 6 | |||||||||||||||||
Botha | A | PSGC | 1 | 4 | 5 | 5 | ||||||||||||||||||
Mans | Broer | DGC | 4 | 1 | 5 | 5 | ||||||||||||||||||
Mouers | A | PSGC | 1 | 1 | 3 | 5 | 5 | |||||||||||||||||
Oosthuizen | Schalk | DGC | 5 | 5 | 5 | |||||||||||||||||||
Pretorius | JJ | KGC | 3 | 1 | 1 | 5 | 5 | |||||||||||||||||
Bredenkamp | Cedric | KGC | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
Fourie | Pieter | PSGC | 4 | 4 | 4 | |||||||||||||||||||
Koortzen | C | PSGC | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
Snyders | D | KGC | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
v Schalkwyk | Gerhard | JK GC | 4 | 4 | 4 | |||||||||||||||||||
Herbst | S | DGC | 2 | 1 | 3 | 3 | ||||||||||||||||||
Pico | J | HGC | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Theron | Riaan | HGC | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Augustin | JP | HGC | 1 | 1 | 2 | 2 | ||||||||||||||||||
Cilliers | G | PSGC | 1 | 1 | 2 | 2 | ||||||||||||||||||
Davids | D | PSGC | 1 | 1 | 2 | 2 | ||||||||||||||||||
Hefer | Frikkie | DGC | 1 | 1 | 2 | 2 | ||||||||||||||||||
Human | W | DGC | 1 | 1 | 2 | 2 | ||||||||||||||||||
Kotze | TJ | HGC | 1 | 1 | 2 | 2 | ||||||||||||||||||
Kotze | Ap | DGC | 1 | 1 | 2 | 2 | ||||||||||||||||||
Landman | Werner | DGC | 1 | 1 | 2 | 2 | ||||||||||||||||||
van Niekerk | B | JK GC | 1 | 1 | 2 | 2 | ||||||||||||||||||
van Niekerk | G | DGC | 1 | 1 | 2 | 2 | ||||||||||||||||||
van Vuuren | G | JK GC | 2 | 2 | 2 | |||||||||||||||||||
Coetzee | Andre | DGC | 1 | 1 | 1 | |||||||||||||||||||
Bernardo | Mourice | JK GC | 1 | 1 | 1 | |||||||||||||||||||
Bonthuys | H | JK GC | 1 | 1 | 1 | |||||||||||||||||||
Cahi | Tony | PSGC | 1 | 1 | 1 | |||||||||||||||||||
Cilliers | HF | DGC | 1 | 1 | 1 | |||||||||||||||||||
Coetzee | Willem | MMGC | 1 | 1 | 1 | |||||||||||||||||||
du Plessis | G | PSGC | 1 | 1 | 1 | |||||||||||||||||||
du Toit | D | JK GC | 1 | 1 | 1 | |||||||||||||||||||
Engelbrecht | Hans | JK GC | 1 | 1 | 1 | |||||||||||||||||||
Erasmus | G | MMGC | 1 | 1 | 1 | |||||||||||||||||||
Faber | J | DGC | 1 | 1 | 1 | |||||||||||||||||||
Fourie | Jean Piere | PSGC | 1 | 1 | 1 | |||||||||||||||||||
Franken | Pieter | DGC | 1 | 1 | 1 | |||||||||||||||||||
Franken | Pieter | PSGC | 1 | 1 | 1 | |||||||||||||||||||
Grootboom | Allan | KGC | 1 | 1 | 1 | |||||||||||||||||||
Kolver | Mulke | DGC | 1 | 1 | 1 | |||||||||||||||||||
Kotze | Rene | DGC | 1 | 1 | 1 | |||||||||||||||||||
Kuluman | E | KGC | 1 | 1 | 1 | |||||||||||||||||||
Lacock | H | MMGC | 1 | 1 | 1 | |||||||||||||||||||
Mans | Hennie | DGC | 1 | 1 | 1 | |||||||||||||||||||
Marais | Hendre | PSGC | 1 | 1 | 1 | |||||||||||||||||||
Moorcroft | George | KGC | 1 | 1 | 1 | |||||||||||||||||||
Neethling | Francois | JK GC | 1 | 1 | 1 | |||||||||||||||||||
Nel | Bushy | JK GC | 1 | 1 | 1 | |||||||||||||||||||
Oosthuizen | Piet | DGC | 1 | 1 | 1 | |||||||||||||||||||
Prinsloo | Ederich | DGC | 1 | 1 | 1 | |||||||||||||||||||
Strydom | F | DGC | 1 | 1 | 1 | |||||||||||||||||||
v Schalkwyk | M | MMGC | 1 | 1 | 1 | |||||||||||||||||||
van Heerden | Rikus | PSGC | 1 | 1 | 1 | |||||||||||||||||||
van Niekerk | Hentie | MMGC | 1 | 1 | 1 | |||||||||||||||||||
van Niekerk | Johan | MMGC | 1 | 1 | 1 | |||||||||||||||||||
van Rensburg | Tallies | HGC | 1 | 1 | 1 | |||||||||||||||||||
van Wyk | Dirkie | PSGC | 1 | 1 | 1 | |||||||||||||||||||
van Zyl | Jaco | PSGC | 1 | 1 | 1 | |||||||||||||||||||
Visser | H | DGC | 1 | 1 | 1 | |||||||||||||||||||
Vorster | Pieter | MMGC | 1 | 1 | 1 | |||||||||||||||||||
Whitebooi | Donald | KGC | 1 | 1 | 1 | |||||||||||||||||||
Williams | Chris | KGC | 1 | 1 | 1 |
Subscribe to:
Posts (Atom)