Title | First Name | Last Name | Pre Handicap | Post Handicap | Calculated | |
1 | Mr | MOHAMMED | AKHARWARAY | 21 | 22 | 01-04-2015 |
2 | Mr | Fareez | Alexander | 33 | 32 | 01-04-2015 |
3 | Mr | NEVILLE | ALEXANDER | 17 | 18 | 01-04-2015 |
4 | Mr | KARRIEM | ANDERSON | 15 | 16 | 01-04-2015 |
5 | Mr | M P | ANSLEY | 21 | 22 | 01-04-2015 |
6 | Mr | KURT | ASPELING | 24 | 23 | 01-04-2015 |
7 | MR | W F | BLOEM | n/a | 21 | 01-04-2015 |
8 | Mr | LEON | BLOM | 17 | 16 | 01-04-2015 |
9 | Mr | ALVIN | BOTES | 20 | 21 | 01-04-2015 |
10 | Mr | BRAAM | BOTES | 11 | 12 | 01-04-2015 |
11 | MR | PIETER | BOTES | 6 | 7 | 01-04-2015 |
12 | MR | B | BURGER | 11 | 10 | 01-04-2015 |
13 | Mrs | JOANNE | CALLENDER-EASBY | 32 | 31 | 01-04-2015 |
14 | MR | E G | CHAPMAN | 21 | 22 | 01-04-2015 |
15 | Mr | Peter Glen | Christians | 21 | 13 | 01-04-2015 |
16 | MR | JOHNNY ARTHUR | CLOETE | 14 | 15 | 01-04-2015 |
17 | Mr | MACHIEL | CRONJE | 7 | 6 | 01-04-2015 |
18 | Mr | BRYAN | CROZIER | 19 | 20 | 01-04-2015 |
19 | Mrs | N A | CROZIER | 32 | 33 | 01-04-2015 |
20 | MR | BRIAN | DANIELS | 15 | 16 | 01-04-2015 |
21 | MR | CONRAD | DE BEER | 4 | 5 | 01-04-2015 |
22 | MR | DAVID JOHN | DE KOCK | 25 | 26 | 01-04-2015 |
23 | MR | NEIL | DE KOCK | 13 | 12 | 01-04-2015 |
24 | MR | J H | DELPORT | 10 | 11 | 01-04-2015 |
25 | Mr | Thuso | Dichaba | 17 | 19 | 01-04-2015 |
26 | MR | A | DOHERTY | 6 | 7 | 01-04-2015 |
27 | MR | K | DOHERTY | 15 | 16 | 01-04-2015 |
28 | Mr | JOHAN | DU PLOOY | 9 | 10 | 01-04-2015 |
29 | Mr | JUAN | ENGELBRECHT | 16 | 17 | 01-04-2015 |
30 | Ms | S | FERREIRA | 21 | 23 | 01-04-2015 |
31 | Mr | D C | FIELDING | 34 | 35 | 01-04-2015 |
32 | Mr | CONRAD | FORTUNE | 11 | 12 | 01-04-2015 |
33 | WIAN | GAGIANO | 6 | 5 | 01-04-2015 | |
34 | Mr | WILLEM | GERBER | 15 | 17 | 01-04-2015 |
35 | Dr | PIETER GERHARDUS | GROENEWALD | 18 | 19 | 01-04-2015 |
36 | MR | PETER VERNON | HADDAD | 13 | 14 | 01-04-2015 |
37 | Mr | GARY | HEPBURN | 18 | 19 | 01-04-2015 |
38 | Mr | HANNES | HERSELMAN | 25 | 28 | 01-04-2015 |
39 | Mr | Donald | Hlakudi | 18 | 20 | 01-04-2015 |
40 | MR | STEPHANUS CHRISTIAAN | HUGO | 0 | 1 | 01-04-2015 |
41 | MR | ANTHONY (TONY) | JACOBS | 16 | 17 | 01-04-2015 |
42 | Mr | NICOLAAS BURGER | JACOBS | 0 | 1 | 01-04-2015 |
43 | Mr | Donathan | Jennings | 19 | 18 | 01-04-2015 |
44 | Mr | TREVOR | KOK | 16 | 17 | 01-04-2015 |
45 | MR | B | KRUGER | 15 | 16 | 01-04-2015 |
46 | Mr | GERT (Louwtjie) | KRUGER | 12 | 13 | 01-04-2015 |
47 | Mr | NEIL | LANGLEY | 15 | 16 | 01-04-2015 |
48 | Mr | JOHANNES DIEDERICKS | LE ROUX | 19 | 20 | 01-04-2015 |
49 | Mr | NICROMANO | LIEBENBERG | 14 | 15 | 01-04-2015 |
50 | FUAD | MAHRI | 5 | 6 | 01-04-2015 | |
51 | Mr | OJ | MAIMANE | 9 | 8 | 01-04-2015 |
52 | Mr | CHARLES | MALHERBE | 21 | 23 | 01-04-2015 |
53 | Mr | Mali Newman | Manana | 18 | 17 | 01-04-2015 |
54 | Dr | Ruan | Marais | 17 | 16 | 01-04-2015 |
55 | BRENTON | MARTHINUS | 7 | 8 | 01-04-2015 | |
56 | MR | PARKS | MASHOBAO | 16 | 17 | 01-04-2015 |
57 | Mr | Adrian | Mclaren | 9 | 8 | 01-04-2015 |
58 | Mr | Allan | Meyers | 12 | 13 | 01-04-2015 |
59 | Mr | GARETH | MURRAY | 3 | 2 | 01-04-2015 |
60 | Mr | OPPEL | MYBURGH | 9 | 11 | 01-04-2015 |
61 | Mr | HERMAN (Jnr) | NEL | n/a | 1 | 01-04-2015 |
62 | MR | WILLEM | NIEUWENHUIZEN | 11 | 13 | 01-04-2015 |
63 | Mr | GAVIN W | OLIVIER | 12 | 13 | 01-04-2015 |
64 | Mr | Johannes | Oosthuizen | 3 | 4 | 01-04-2015 |
65 | MR | EVAN RICHARD | PAINTING | 14 | 13 | 01-04-2015 |
66 | REDEWAAN | PAULSE | 21 | 20 | 01-04-2015 | |
67 | Mr | LUCHMAN | POONAWASSY | 13 | 12 | 01-04-2015 |
68 | MR | TARQUIN PHILIP | POPE | 19 | 18 | 01-04-2015 |
69 | MR | D O | POTGIETER | 14 | 15 | 01-04-2015 |
70 | MR | SHANE DEREK | POTGIETER | 19 | 21 | 01-04-2015 |
71 | Mr | Johannes Riaan | Pretorius | 9 | 10 | 01-04-2015 |
72 | Dr | W L | PRETORIUS | 16 | 17 | 01-04-2015 |
73 | Mr | Sean Gavin | Ralph | 11 | 12 | 01-04-2015 |
74 | Mr | Flexx | Rantoa | 13 | 12 | 01-04-2015 |
75 | Mr | JEHAN | RICHARDS | 21 | 20 | 01-04-2015 |
76 | Mr | NICO | ROSS | 2 | 3 | 01-04-2015 |
77 | MR | WALDO | ROST | 16 | 15 | 01-04-2015 |
78 | MR | CHRIS | ROUX | 15 | 14 | 01-04-2015 |
79 | SANDRA | ROUX | 26 | 25 | 01-04-2015 | |
80 | Mr | QUINTON EDWIN | SCHAEFER | 20 | 19 | 01-04-2015 |
81 | MR | G W | SCHAFER | 12 | 14 | 01-04-2015 |
82 | Mrs | DALINA | SCHOEMAN | 23 | 25 | 01-04-2015 |
83 | Mr | DANIE | SCHOEMAN | 18 | 17 | 01-04-2015 |
84 | Mr | GERRIT | SCHOEMAN | 17 | 18 | 01-04-2015 |
85 | Mr | FRANCOIS | SCHWARTZ | 15 | 17 | 01-04-2015 |
86 | CHRISTO | SENOSKY | 11 | 10 | 01-04-2015 | |
87 | MR | F P | SMITH | 1 | 3 | 01-04-2015 |
88 | Mr | Divan Stefanus | Snyders | 17 | 18 | 01-04-2015 |
89 | Mr | EUGENE | SNYMAN | 19 | 20 | 01-04-2015 |
90 | MR | KOBUS | STRYDOM | 26 | 27 | 01-04-2015 |
91 | S | THOMAS | 11 | 12 | 01-04-2015 | |
92 | Mr | ANDRE | THUYNSMA | 18 | 19 | 01-04-2015 |
93 | Mr | STEVEN | TURNER | 3 | 4 | 01-04-2015 |
94 | Mr | Bernard | Turton | 23 | 24 | 01-04-2015 |
95 | Mr | WILHELM | UYS | 26 | 27 | 01-04-2015 |
96 | Mr | Conrad | van Bosch | 20 | 25 | 01-04-2015 |
97 | Mr | FRITZ | VAN DYK | 13 | 14 | 01-04-2015 |
98 | MR | HENNING | VAN DYK | 21 | 22 | 01-04-2015 |
99 | Mr | JACQUES | VAN ROOYEN | 7 | 8 | 01-04-2015 |
100 | Dr | CHRIS | VAN TONDER | 12 | 13 | 01-04-2015 |
101 | Mr | WILLEM | VAN TONDER | 15 | 14 | 01-04-2015 |
102 | MR | JODY | VAN WYK | 11 | 12 | 01-04-2015 |
103 | Mr | LEON | VAN WYK | 7 | 8 | 01-04-2015 |
104 | MR | B F | VAN ZYL | 13 | 14 | 01-04-2015 |
105 | Mrs | CB | VENTER | 29 | 30 | 01-04-2015 |
106 | Mr | TINUS | VENTER | 8 | 7 | 01-04-2015 |
107 | Dr | Petrus | Vermeulen | 19 | 18 | 01-04-2015 |
108 | Mr | PETRUS JACOBUS | VERMEULEN | 10 | 11 | 01-04-2015 |
109 | HENK | VISSER | 0 | 1 | 01-04-2015 | |
110 | MR | CHRISTIAN | VOIGT | 5 | 6 | 01-04-2015 |
111 | Dr | PETRUS | WASSERMAN | 9 | 10 | 01-04-2015 |
112 | D N | WHYTE | 20 | 21 | 01-04-2015 | |
113 | Mr | GEORGE | WIID | 12 | 13 | 01-04-2015 |
114 | Mr | SIEWERT | WIID | 11 | 12 | 01-04-2015 |
115 | MR | GASAN GERHARD | WILLIAMS | 23 | 24 | 01-04-2015 |
Labels
Tuesday, 5 May 2015
Handicap changes April 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment