Tuesday 23 July 2013

Juniors: The Race to East London

The Race to East London  
  1 st 9 2 nd 9 3 rd 9 4 th 9 5 th 9 6 th 9 TOTAL
C Voigt 84 90 104       278
S v Heerden 95 88 91       274
JJ Pretorius 93 88 83       264
H Venter 84 91 88       263
D Schonegevel 71 93 93       257
Janneman Vorster 81 101 71       253
MS Calitz 89 82 70       241
Jamie Edwards 99 69 60       228
J Muller 67 104 54       225
Jacky Schoeman 54 85 83       222
Keanan Aysen 75 107 39       221
Gerwin Human 69 58 44       171
Joshua Edwards 27 82 61       170
L van Jaarsveld 100 47 17       164
Willem Coetzee 42 77 15       134
D Fortune 83 37 12       132
Gert Coetzee 63 46 15       124
C Hibbert 56 64 0       120
Neil Delport 40 44 32       116
G Mcgregor 30 60 15       105
FB Agenbag 77 24 0       101
M Kitchen 55 45 0       100
M Loots 57 39 0       96
L Mills 14 71 0       85
Jason Groenewald 69 10 0       79
Wilhelm Stassen 43 15 13       71
Tiaan vd Merwe 32 21 0       53
Billy Faber 37 15 0       52
H Horseman 28 10 0       38
D Beukes 32 0 0       32
Shane Faber 19 0 0       19
J Steenkamp 16 0 0       16
Hendrik Roodt 11 0 0       11
Pieter Eksteen 8 0 0       8
A Du Preez 6 0 0       6
DT Medutle 2 0 0       2

No comments:

Post a Comment