06-Feb |
13-Feb |
20-Feb |
27-Feb |
06-Mar |
TOT |
|
| Divan Snyders | 13 | 17 | 22 | 21 | 17 | 90 |
| C Voigt | 14 | 22 | 18 | 16 | 16 | 86 |
| JJ Pretorius | 18 | 20 | 17 | 17 | 13 | 85 |
| H Venter | 14 | 16 | 16 | 21 | 17 | 84 |
| Jacky Schoeman | 15 | 13 | 22 | 17 | 17 | 84 |
| Gerwin Human | 16 | 7 | 18 | 17 | 17 | 75 |
| W Gagiano | 18 | 0 | 19 | 16 | 18 | 71 |
| H Roodt | 11 | 15 | 20 | 0 | 14 | 60 |
| Chan Mark | 12 | 15 | 10 | 17 | 54 | |
| Dean Schonegevel | 0 | 0 | 10 | 10 | 17 | 37 |
| Jamie Edwards | 0 | 0 | 0 | 14 | 14 | |
| Willem coetzee | 0 | 0 | 0 | 10 | 10 | |
| Joshua Edwards | 0 | 0 | 0 | 4 | 4 | |
| Strokeplay Challenge | ||||||
| 06-Feb | 13-Feb | 20-Feb | 27-Feb | 06-Mar | TOT | |
| H Venter | 42 | 39 | 39 | 34 | 39 | 193 |
| C Voigt | 43 | 36 | 40 | 42 | 41 | 202 |
| JJ Pretorius | 40 | 39 | 42 | 41 | 46 | 208 |
Labels
Tuesday, 11 March 2014
Spur Juniors. 1st 9 hole challenge
Labels:
2014 Juniors
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment