Monday 19 May 2014

Engelsman Magabane Challenge Leaderboard May 2014


Engelsman Magabane Leaderboard 2014          
Leaderboard
Name 22-Feb 29 Mrt 26-Apr 10-May 16-Aug 13-Sep TOT Min Lowest TOT
Merven Torres 43 0 45 33     121 0 121
L Poonawassy 40 35 37 37     149 35 114
C Swanepoel 42 35 36 0     113 0 113
P Fourie 0 40 38 32     110 0 110
M Cronje 39 0 36 34     109 0 109
E Barkhuizen 35 38 35 26     134 26 108
Helena Janse 45 28 34 0     107 0 107
Hermus Venter 0 31 39 37     107 0 107
Leon Blom 40 33 28 34     135 28 107
J van Wyk 35 0 37 33     105 0 105
Johny Cloete 34 33 23 38     128 23 105
P Ansley 30 0 39 36     105 0 105
T Venter 31 32 34 39     136 31 105
Glenwin Burger 31 26 33 37     127 26 101
C  Fortune 37 0 35 28     100 0 100
L Weenink 0 33 29 37     99 0 99
N Ross 35 29 0 34     98 0 98
S le Roux 30 0 33 35     98 0 98
Henk Brand 31 32 34 0     97 0 97
Kariem Anderson 26 34 37 30     127 30 97
R Sambo 28 0 32 37     97 0 97
A Kori 0 26 31 39     96 0 96
H Herselman 30 24 32 33     119 24 95
S Arthur 31 31 32 32     126 31 95
Y Kana 31 0 34 30     95 0 95
Jakes Jacobs 32 38 24 0     94 0 94
D Benade 30 30 33 0     93 0 93
W Niewenhuizen 31 26 26 35     118 26 92
B Botes 32 28 30 0     90 0 90
Buck Venter 28 24 37 25     114 24 90
Q Schaefer 30 26 22 34     112 22 90
C Malherbe 0 31 31 27     89 0 89
Fires van Vuuren 29 27 33 27     116 27 89
G Aysen 31 26 0 28     85 0 85
T de Reuk 0 33 30 22     85 0 85
W Herselman 36 26 21 0     83 0 83
W Uys 0 29 25 29     83 0 83
C Bredenkamp 20 19 29 32     100 19 81
W Gerber 27 0 25 26     78 0 78
T Fourie 34 0 24 19     77 0 77
M Stols 25 23 28 0     76 0 76
P Salo 36 37 0 0     73 0 73
H Duvenage 0 40 32 0     72 0 72
D Dobson 33 38 0 0     71 0 71
Lennie Allen 30 0 41 0     71 0 71
Andre Williams 30 0 39 0     69 0 69
Pieter van Niekerk 0 35 34 0     69 0 69
R Barlow 0 34 0 33     67 0 67
S Turner 30 37 0 0     67 0 67
Keith Brown 33 0 0 33     66 0 66
R Engelbrecht 0 34 0 31     65 0 65
A Datnow 36 0 28 0     64 0 64
B Bennett 32 32 0 0     64 0 64
PJ van Dyk 29 0 0 35     64 0 64
B v Litsenborgh 35 26 0 0     61 0 61
C Pelser 0 34 27 0     61 0 61
N Langley 32 0 0 29     61 0 61
B van Wyk 0 31 29 0     60 0 60
Gideon van Zyl 25 0 0 35     60 0 60
H van Aarde 0 0 35 25     60 0 60
O Cronje 28 0 32 0     60 0 60
Susan Alexander 27 33 0 0     60 0 60
C vd Ross 29 0 0 29     58 0 58
G Williams 0 32 0 24     56 0 56
J Higgs 0 27 29 0     56 0 56
R Kruger 27 0 0 29     56 0 56
K Swanepoel 0 25 29 0     54 0 54
P Hugo 25 0 28 0     53 0 53
H le Roux 0 26 24 0     50 0 50
Deon Van Zyl 18 0 0 24     42 0 42
A Makenzie 0 40 0 0     40 0 40
D Klopper 0 38 0 0     38 0 38
J Froneman 38 0 0 0     38 0 38
N de Kock 38 0 0 0     38 0 38
Weston Potgieter 38 0 0 0     38 0 38
Jp van Rooyen 0 0 37 0     37 0 37
N Alexander 37 0 0 0     37 0 37
S Gossman 37 0 0 0     37 0 37
Thys Groenewald 37 0 0 0     37 0 37
A Doherty 36 0 0 0     36 0 36
Divan Snyders 36 0 0 0     36 0 36
N Page 36 0 0 0     36 0 36
Neels Snyders 36 0 0 0     36 0 36
S van Heerden 0 36 0 0     36 0 36
H de Kock 35 0 0 0     35 0 35
Hennie Venter 0 35 0 0     35 0 35
J Herselman 34 0 0 0     34 0 34
K Wakeford 34 0 0 0     34 0 34
C van tonder 0 33 0 0     33 0 33
Derek Potgieter 33 0 0 0     33 0 33
G Oliver 0 33 0 0     33 0 33
B Marthinus 0 32 0 0     32 0 32
J Coetzee 32 0 0 0     32 0 32
K Moodaley 32 0 0 0     32 0 32
R Besselaar 32 0 0 0     32 0 32
J Muller 31 0 0 0     31 0 31
B de Wit 0 30 0 0     30 0 30
B Theron 0 30 0 0     30 0 30
C Senoski 0 30 0 0     30 0 30
S Wiid 30 0 0 0     30 0 30
B Daniels 0 29 0 0     29 0 29
F van Dyk 0 29 0 0     29 0 29
Ivan Coetzee 29 0 0 0     29 0 29
F Herselman 28 0 0 0     28 0 28
J Barnes 28 0 0 0     28 0 28
Kevin Anthill 28 0 0 0     28 0 28
D Daniels 27 0 0 0     27 0 27
Hugh Mcgibbon 0 27 0 0     27 0 27
J van Tonder 0 25 0 0     25 0 25
Schalk Botma 0 25 0 0     25 0 25
N Kriel 22 0 0 0     22 0 22
G Buys 0 20 0 0     20 0 20
N Potgieter 19 0 0 0     19 0 19

No comments:

Post a Comment