TEAM |
FEB | MRT | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
| BSV Finansiele Beplanners 1 | 44 | 43 | 43 | 39 | 169 | 39 | 130 | ||||||
| Darsha 2 | 43 | 43 | 40 | 41 | 167 | 40 | 127 | ||||||
| Noise Boys | 44 | 41 | 41 | 39 | 165 | 39 | 126 | ||||||
| Konica Minolta | 44 | 37 | 40 | 41 | 162 | 37 | 125 | ||||||
| Kimberley Moto Parts | 42 | 42 | 38 | 40 | 162 | 38 | 124 | ||||||
| Kby Golf Club | 44 | 40 | 39 | 37 | 160 | 37 | 123 | ||||||
| Burger Brokers 1 | 40 | 43 | 40 | 40 | 163 | 40 | 123 | ||||||
| Darsha 1 | 34 | 38 | 43 | 42 | 157 | 34 | 123 | ||||||
| OJM Consultants | 38 | 44 | 40 | 33 | 155 | 33 | 122 | ||||||
| Griquas Rugby | 38 | 34 | 44 | 40 | 156 | 34 | 122 | ||||||
| Bendel | 41 | 34 | 41 | 37 | 153 | 34 | 119 | ||||||
| CAT Security | 34 | 39 | 41 | 39 | 153 | 34 | 119 | ||||||
| Be the Star u R | 39 | 36 | 40 | 40 | 155 | 36 | 119 | ||||||
| SANDF | 37 | 39 | 37 | 43 | 156 | 37 | 119 | ||||||
| GW Old Boys | 41 | 37 | 40 | 37 | 155 | 37 | 118 | ||||||
| Meriting | 39 | 35 | 40 | 39 | 153 | 35 | 118 | ||||||
| Big Hole Driving Range | 38 | 40 | 36 | 40 | 154 | 36 | 118 | ||||||
| Mellin I Style | 32 | 38 | 37 | 43 | 150 | 32 | 118 | ||||||
| Indigo Theatre | 43 | 37 | 34 | 37 | 151 | 34 | 117 | ||||||
| VodaShop | 34 | 35 | 45 | 37 | 151 | 34 | 117 | ||||||
| Halfway House | 39 | 39 | 39 | 37 | 154 | 37 | 117 | ||||||
| Annabells | 36 | 43 | 35 | 37 | 151 | 35 | 116 | ||||||
| Burger Brokers 2 | 39 | 38 | 39 | 35 | 151 | 35 | 116 | ||||||
| Mutual & Fedaral | 38 | 39 | 35 | 37 | 149 | 35 | 114 | ||||||
| Husqvarna | 34 | 37 | 39 | 38 | 148 | 34 | 114 | ||||||
| Bishops Lodge | 38 | 34 | 40 | 35 | 147 | 34 | 113 | ||||||
| Karibu Farming | 38 | 37 | 38 | 35 | 148 | 35 | 113 | ||||||
| Hawies Garage | 34 | 39 | 37 | 35 | 145 | 34 | 111 | ||||||
| MALU | 34 | 36 | 37 | 37 | 144 | 34 | 110 | ||||||
| KIA Motors | 28 | 33 | 42 | 30 | 133 | 28 | 105 | ||||||
| Coastal Tool Hire | 35 | 29 | 33 | 37 | 134 | 29 | 105 | ||||||
| Mazars | 34 | 32 | 30 | 37 | 133 | 30 | 103 |
Labels
Tuesday, 27 May 2014
Konica Minolta Team Leaderboard May 2014
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment