| Diamond Sub Union Inter Club Competition | ||||||||
| Best 5 Net scores per competition | ||||||||
| Club | DGC | JKGC | MMGC | PGC | KGC | HGC | MIN2 Lowest | TOT |
| Douglas Golf Club | 370 | 370 | ||||||
| Kimberley Golf Club | 388 | 388 | ||||||
| Hartswater Golf Club | 388 | 388 | ||||||
| Prieska Golf Club | 405 | 405 | ||||||
| MMGC | less than 5 | less than 5 | ||||||
| Jan Kemp Golf Club | less than 5 | less than 5 | ||||||
Labels
Monday, 25 May 2015
Diamond Sub Union Inter Club Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment