Tuesday 5 May 2015

Handicap changes May 2015

Title First Name Last Name Pre Handicap Post Handicap Calculated
1 Mr Marc Adamson 17 18 01-05-2015
2 Mr MOHAMMED AKHARWARAY 22 21 01-05-2015
3 Mr KUMAR ANOOP 13 12 01-05-2015
4 Mr Kevin Antill 11 12 01-05-2015
5 Mr GAMIET AYSEN 13 14 01-05-2015
6 MR THEUNIS ERLANK BARNARD 5 4 01-05-2015
7 Mr PIETER BERGH 8 9 01-05-2015
8 MR HENK BRAND 10 11 01-05-2015
9 MR C J BREDENKAMP 12 13 01-05-2015
10 MR B BURGER 10 12 01-05-2015
11 Mrs ANTIONETTE CALLENDER-EASBY 20 21 01-05-2015
12 Mrs JOANNE CALLENDER-EASBY 31 33 01-05-2015
13 Mr MACHIEL CRONJE 6 7 01-05-2015
14 Mr OBAN CRONJE 18 17 01-05-2015
15 Mr Ian James Crozier 17 16 01-05-2015
16 MR NEIL DE KOCK 12 13 01-05-2015
17 Mr W H DELPORT 24 26 01-05-2015
18 MR A DOHERTY 7 9 01-05-2015
19 MR M DOHERTY 13 14 01-05-2015
20 MR JACOB DREYER 21 22 01-05-2015
21 Mr ANDRIES DU PLESSIS 10 14 01-05-2015
22 Mr PIETER DU TOIT 12 13 01-05-2015
23 Mr Hanru Duvenhage 4 3 01-05-2015
24 Mr MORNE EBERSOHN 16 17 01-05-2015
25 Mr D C FIELDING 35 36 01-05-2015
26 Mr CONRAD FORTUNE 12 11 01-05-2015
27 Mr DARIAN FORTUNE 11 12 01-05-2015
28 Mr PIERRE FOURIE 9 8 01-05-2015
29 MR THEO FOURIE 27 29 01-05-2015
30 Mr WILLEM GERBER 17 16 01-05-2015
31 Dr PIETER GERHARDUS GROENEWALD 19 18 01-05-2015
32 MR PETER VERNON HADDAD 12 13 01-05-2015
33 Mr HANNES HERSELMAN 28 29 01-05-2015
34 Mrs JOANIE HERSELMAN 25 27 01-05-2015
35 Mr JOHAN HERSELMAN 15 20 01-05-2015
36 Mr JOHNNY HIGGS 14 15 01-05-2015
37 MR P J HUGO 22 23 01-05-2015
38 MR STEPHANUS CHRISTIAAN HUGO 1 2 01-05-2015
39 Mrs HELENA JANSE 14 13 01-05-2015
40 Mr Johannes Nicolaas Janse van Vuuren 17 18 01-05-2015
41 MR J J KROEP 18 19 01-05-2015
42 MR GIDEON KRUIS 1 1 01-05-2015
43 Mr NEIL LANGLEY 16 17 01-05-2015
44 Mr ALLISDAIR MACKENZIE 7 8 01-05-2015
45 Mr CHARLES MALHERBE 23 22 01-05-2015
46 MR PARKS MASHOBAO 17 19 01-05-2015
47 Mr Adrian Mclaren 8 9 01-05-2015
48 Mr Ryan Middleton 24 23 01-05-2015
49 MR PETER-JOHN MILLS 15 17 01-05-2015
50 MR GEORGE MOORCROFT 20 19 01-05-2015
51 Mr OPPEL MYBURGH 11 10 01-05-2015
52 Mrs SANDRA NEL 25 24 01-05-2015
53 MR WILLEM NIEUWENHUIZEN 12 13 01-05-2015
54 Mr F C NORMAN 15 16 01-05-2015
55 Mr GAVIN W OLIVIER 13 12 01-05-2015
56 Mr Wayne Bramley Petersen 15 17 01-05-2015
57 MR PIET PIETBOOI 2 1 01-05-2015
58 MR TARQUIN PHILIP POPE 18 19 01-05-2015
59 Mr L G POTGIETER 20 21 01-05-2015
60 Mrs Norma POTGIETER 26 25 01-05-2015
61 Mr Johannes Riaan Pretorius 10 11 01-05-2015
62 Mr Flexx Rantoa 12 13 01-05-2015
63 Mr JEHAN RICHARDS 20 21 01-05-2015
64 Mr PETER SALO 9 11 01-05-2015
65 Mr QUINTON EDWIN SCHAEFER 19 20 01-05-2015
66 Mr FRANCOIS SCHWARTZ 15 16 01-05-2015
67 Mr Divan Stefanus Snyders 17 18 01-05-2015
68 Mr EUGENE SNYMAN 20 19 01-05-2015
69 MR T P SNYMAN 12 13 01-05-2015
70 MR WIAN STEYNBERG 6 7 01-05-2015
71 Mr MARIUS STOLS 17 18 01-05-2015
72 Mr Johan Christiaan Terblanche 22 23 01-05-2015
73 Mr Abraham Albertus Theron 15 16 01-05-2015
74 Mr ANDRE THUYNSMA 19 20 01-05-2015
75 Mr Eldrid Anthony Turton 17 19 01-05-2015
76 Mr WILHELM UYS 27 28 01-05-2015
77 Mr CEDRIC VAN DER ROSS 10 9 01-05-2015
78 Mr LEON VAN WYK 8 7 01-05-2015
79 MR B F VAN ZYL 14 15 01-05-2015
80 Mr TINUS VENTER 7 6 01-05-2015
81 MR M A VIGNE 16 17 01-05-2015
82 MR CHRISTIAN VOIGT 6 5 01-05-2015
83 Mr HEIN VOIGT 12 13 01-05-2015
84 Mr KEVIN WAKEFORD 14 15 01-05-2015
85 D N WHYTE 21 22 01-05-2015
86 Mr CHRISTOPHER WILLAMS 27 28 01-05-2015

No comments:

Post a Comment